Ralph Simpson
#44|Guard|Born August 10, 1949
6-5
Height
200 lbs
Weight
4 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | NJN | 8 | 0 | 10.1 | 5.1 | 1.4 | 0.8 | 0.6 | 1.8 | 1.1 | 0 | 1.5 | 0.4 | 2.3 | 5.9 | 38.3 | 0 | 0.3 | 0.0 | 0.6 | 1.3 | 50.0 | 39.4 |
| 1978-79 | NJN | 32 | 0 | 16.5 | 6.9 | 1.9 | 0.6 | 1.3 | 2.1 | 0.4 | 0.1 | 1.7 | 0.9 | 2.7 | 7.4 | 36.7 | - | - | - | 1.5 | 2.2 | 67.6 | 41.2 |
| 1978-79 | PHL | 37 | 0 | 12.2 | 5.5 | 0.9 | 0.4 | 0.5 | 1.6 | 0.7 | 0 | 1.3 | 0.7 | 2.4 | 5.3 | 44.4 | - | - | - | 0.8 | 1.1 | 70.0 | 47.5 |
| 1978-79 | TOT | 68 | 0 | 14.4 | 6.2 | 1.4 | 0.5 | 0.9 | 1.9 | 0.5 | 0.1 | 1.5 | 0.8 | 2.6 | 6.4 | 40.2 | - | - | - | 1.1 | 1.6 | 68.5 | 43.6 |
| 1977-78 | DEN | 32 | 0 | 18.3 | 5.5 | 2.3 | 0.8 | 1.5 | 2.3 | 1.3 | 0.1 | 1.5 | 1.3 | 2.3 | 7.2 | 31.7 | - | - | - | 1 | 1.3 | 77.5 | 35.4 |
| 1977-78 | DET | 32 | 0 | 23.1 | 10.6 | 2.6 | 0.8 | 1.7 | 2.7 | 1 | 0.1 | 2.4 | 1.5 | 4.5 | 10.8 | 41.3 | - | - | - | 1.7 | 2 | 84.4 | 45.4 |
| 1977-78 | TOT | 64 | 0 | 20.7 | 8.1 | 2.5 | 0.8 | 1.6 | 2.5 | 1.2 | 0.1 | 2 | 1.4 | 3.4 | 9 | 37.5 | - | - | - | 1.3 | 1.6 | 81.7 | 41.7 |
| 1976-77 | DET | 77 | 0 | 20.7 | 11 | 2.4 | 0.6 | 1.7 | 2.3 | 0.9 | 0.1 | - | 1.3 | 4.6 | 10.8 | 42.7 | - | - | - | 1.8 | 2.5 | 70.8 | 46.2 |
| Career | 218 | 0 | 18.3 | 8.4 | 2.1 | 0.6 | 1.4 | 2.2 | 0.9 | 0.1 | 1.7 | 1.1 | 3.5 | 8.7 | 40.5 | 0 | 0.3 | 0.0 | 1.4 | 1.9 | 73.3 | 44.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | NJN | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 1 | 2.5 | 40.0 | - | - | - | 0 | 0 | 0.0 | 40.0 |
| 1977-78 | DEN | 13 | 0 | 17.3 | 7.8 | 1.5 | 0.4 | 1.1 | 2.9 | 0.3 | 0.2 | 1.6 | 1.5 | 3.3 | 7.3 | 45.3 | - | - | - | 1.2 | 1.8 | 69.6 | 48.2 |
| 1976-77 | DET | 2 | 0 | 8.5 | 0 | 1.5 | 0.5 | 1 | 0.5 | 0 | 0 | - | 0.5 | 0 | 4.5 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 |
| Career | 17 | 0 | 14.8 | 6.2 | 1.4 | 0.4 | 1.1 | 2.4 | 0.2 | 0.2 | 1.5 | 1.2 | 2.6 | 6.4 | 41.2 | - | - | - | 0.9 | 1.4 | 66.7 | 44.2 |