Frankie Sanders
#4|Forward|Born January 23, 1957
6-6
Height
200 lbs
Weight
3 yrs
Experience
March 1981
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 1981 | KCK | vs DAL | W | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 27, 1981 | KCK | @ HOU | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 25, 1981 | KCK | @ PHX | W | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 51.2 | - |
| Mar 24, 1981 | KCK | @ UTH | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 22, 1981 | KCK | vs HOU | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Mar 20, 1981 | KCK | vs SAN | L | 18 | 13 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 8 | 0.0 | 0 | 1 | 0.0 | 7 | 7 | 100.0 | 58.7 | - |
| Mar 18, 1981 | KCK | vs DEN | L | 7 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 | - |
| Mar 13, 1981 | KCK | @ LAL | L | 12 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 57.1 | - |
| Mar 08, 1981 | KCK | vs PHX | W | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 33.8 | - |
| Mar 05, 1981 | KCK | vs POR | W | 13 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 60.0 | - |
| Mar 03, 1981 | KCK | vs LAL | L | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 11G | 7.2 | 3.7 | 0.5 | 0 | 0.4 | 0.8 | 0.8 | 0 | 0.5 | 0.7 | 1.5 | 3.5 | 41.0 | 0 | 0.1 | 0.0 | 0.8 | 0.9 | 90.0 | 47.5 | - |
February 1981
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 1981 | KCK | vs DAL | W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Feb 22, 1981 | KCK | @ GOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 20, 1981 | KCK | vs MIL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Feb 10, 1981 | KCK | @ CHI | L | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 113.6 | - |
| Feb 06, 1981 | KCK | @ SEA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 04, 1981 | KCK | vs DET | W | 15 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Feb 03, 1981 | KCK | @ DAL | W | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 7G | 5 | 2 | 0.6 | 0 | 0 | 0.3 | 0.4 | 0 | 0.1 | 0.4 | 0.9 | 1.9 | 46.2 | 0 | 0 | 0.0 | 0.3 | 0.3 | 100.0 | 49.2 | - |
January 1981
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 1981 | KCK | @ LAL | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 61.5 | - |
| Jan 27, 1981 | KCK | @ SDC | L | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Jan 23, 1981 | KCK | vs HOU | W | 19 | 12 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 69.4 | - |
| Jan 21, 1981 | KCK | vs SAN | W | 18 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | - |
| Jan 20, 1981 | KCK | @ DAL | W | 25 | 10 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 7 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 60.1 | - |
| Monthly Average | 5G | 14.4 | 6.6 | 2.2 | 0 | 0 | 1.2 | 0.8 | 0.2 | 0.2 | 1.8 | 2.4 | 5 | 48.0 | 0 | 0 | 0.0 | 1.8 | 2 | 90.0 | 56.1 | - |