Bill Russell
#6|Center|Born February 12, 1934
6-10
Height
215 lbs
Weight
13 yrs
Experience
11x
Champion
5x
MVP
12x
All-Star
11x
All-NBA
1x
All-Defense
Player Information
Full Name
Bill Russell
Position
Center
Height
6-10
Weight
215 lbs
Birthdate
1934-02-12
Birthplace
USA
Draft
1956 Round 1, Pick 2
NBA Debut
1956-57 Season
Years Active
1956 - 1968
Experience
13 years
Awards & Honors
11x
Champion
5x
MVP
12x
All-Star
3x
All-NBA 1st
8x
All-NBA 2nd
1x
All-Defense 1st
1x
Olympic Gold
1x
All-Star MVP
| Season | Awards |
|---|---|
| 1975 | Hall of Fame Inductee |
| 1968-69 | All-Defensive Team First Team, NBA All-Star, NBA Champion |
| 1967-68 | All-NBA Second Team, NBA All-Star, NBA Champion |
| 1966-67 | All-NBA Second Team, NBA All-Star |
| 1965-66 | All-NBA Second Team, NBA All-Star, NBA Champion |
| 1964-65 | All-NBA First Team, NBA All-Star, NBA Champion, NBA Most Valuable Player |
| 1963-64 | All-NBA Second Team, NBA All-Star, NBA Champion |
| 1962-63 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Champion, NBA Most Valuable Player |
| 1961-62 | All-NBA Second Team, NBA All-Star, NBA Champion, NBA Most Valuable Player |
| 1960-61 | All-NBA Second Team, NBA All-Star, NBA Champion, NBA Most Valuable Player |
| 1959-60 | All-NBA Second Team, NBA All-Star, NBA Champion |
| 1958-59 | All-NBA First Team, NBA All-Star, NBA Champion |
| 1957-58 | All-NBA Second Team, NBA All-Star, NBA Most Valuable Player |
| 1956-57 | NBA Champion |
| 1956 | Olympic Gold Medal |
About
Bill Russell has played 13 seasons in the NBA for the Celtics and All-Stars. He has averaged 15.1 points, 22.4 rebounds and 4.3 assists in 963 regular-season games, and 16.2 points, 24.9 rebounds and 4.7 assists in 165 playoff games. He is an 11x NBA Champion, 5x MVP and 12x All-Star.