Jeff Ruland
#50|Center|Born December 16, 1958
6-10
Height
240 lbs
Weight
12 yrs
Experience
1x
All-Star
1x
All-Rookie
January 1993
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 1993 | DET | @ SAN | L 109-123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 19, 1993 | DET | @ DAL | L 103-113 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 16, 1993 | DET | @ PHL | L 108-123 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 69.4 | - |
| Jan 14, 1993 | DET | @ ATL | L 91-108 | 10 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 25.8 | - |
| Jan 13, 1993 | DET | vs DAL | W 112-96 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 11, 1993 | DET | vs SAN | L 91-109 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 09, 1993 | DET | vs GOS | L 104-108 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 08, 1993 | DET | vs ATL | L 92-101 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 06, 1993 | DET | vs LAC | W 110-103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 02, 1993 | DET | @ ORL | W 98-97 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 10G | 5.2 | 1.2 | 1.8 | 0.9 | 0.9 | 0.2 | 0.2 | 0 | 0.6 | 1.4 | 0.5 | 1.1 | 45.5 | 0 | 0 | 0.0 | 0.2 | 0.4 | 50.0 | 47.0 | - |
December 1992
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 1992 | DET | vs WAS | W 118-110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 1G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |