Bob Riley
#12|Forward|Born July 06, 1948
6-9
Height
235 lbs
Weight
1 yrs
Experience
December 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 1970 | ATL | @ SDR | L | 8 | 4 | 4 | - | - | 0 | - | - | - | 0 | 2 | 3 | 0.0 | - | - | - | 0 | 2 | 0.0 | 51.5 | - |
| Dec 22, 1970 | ATL | @ LAL | W | 1 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 3 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Dec 19, 1970 | ATL | vs LAL | L | 2 | 2 | 1 | - | - | 0 | - | - | - | 0 | 1 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 100.0 | - |
| Monthly Average | 3G | 3.7 | 2 | 1.7 | - | - | 0 | - | - | - | 0 | 1 | 2.3 | 42.9 | - | - | - | 0 | 0.7 | 0.0 | 38.3 | - |
November 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 1970 | ATL | @ SEA | L | 3 | 1 | 0 | - | - | 0 | - | - | - | 0 | 0 | 1 | 0.0 | - | - | - | 1 | 2 | 50.0 | 26.6 | - |
| Nov 21, 1970 | ATL | vs BLT | W | 3 | 2 | 2 | - | - | 0 | - | - | - | 0 | 0 | 1 | 0.0 | - | - | - | 2 | 2 | 100.0 | 53.2 | - |
| Nov 11, 1970 | ATL | @ BUF | L | 7 | 0 | 2 | - | - | 0 | - | - | - | 3 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Nov 01, 1970 | ATL | @ CLE | W | 4 | 2 | 1 | - | - | 1 | - | - | - | 1 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 4G | 4.3 | 1.3 | 1.3 | - | - | 0.3 | - | - | - | 1 | 0.3 | 1 | 25.0 | - | - | - | 0.8 | 1 | 75.0 | 45.1 | - |
October 1970
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 1970 | ATL | @ DET | L | 0 | 2 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 2 | 3 | 66.7 | 75.8 | - |
| Monthly Average | 1G | 0 | 2 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 2 | 3 | 66.7 | 75.8 | - |