Brian Quinnett
#23|Guard|Born May 30, 1966
6-8
Height
235 lbs
Weight
3 yrs
Experience
April 1992
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 1992 | DAL | @ DEN | W 104-92 | 15 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 57.1 | - |
| Apr 15, 1992 | DAL | vs POR | L 94-100 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 14, 1992 | DAL | @ SAN | L 108-120 | 11 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 83.3 | - |
| Apr 09, 1992 | DAL | @ UTH | L 90-113 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Apr 08, 1992 | DAL | @ GOS | L 91-110 | 16 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 5G | 11.2 | 3.8 | 2.6 | 0.6 | 2 | 0.2 | 0.6 | 0 | 0.8 | 0.6 | 1.8 | 4 | 45.0 | 0.2 | 0.6 | 33.3 | 0 | 0 | 0.0 | 47.5 | - |
March 1992
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 1992 | DAL | @ POR | L 83-109 | 14 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 20.5 | - |
| Mar 20, 1992 | DAL | vs SAC | L 96-125 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Mar 18, 1992 | DAL | vs LAC | L 86-117 | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 12.9 | - |
| Mar 15, 1992 | DAL | @ SEA | L 100-109 | 17 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 71.7 | - |
| Mar 13, 1992 | DAL | @ LAC | L 97-105 | 10 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 22.8 | - |
| Mar 11, 1992 | DAL | vs CHH | L 105-120 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 41.0 | - |
| Mar 10, 1992 | DAL | @ HOU | L 93-116 | 8 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Mar 05, 1992 | DAL | @ WAS | L 109-119 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 03, 1992 | DAL | @ NYK | L 83-102 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 01, 1992 | DAL | @ BOS | L 91-101 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 10G | 8 | 2.2 | 1.4 | 0.4 | 1 | 0.4 | 0.6 | 0.2 | 0.4 | 0.8 | 0.6 | 3.1 | 19.4 | 0.2 | 1.2 | 16.7 | 0.8 | 1.2 | 66.7 | 30.3 | - |
February 1992
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13, 1992 | NYK | vs CHI | L 85-106 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Feb 04, 1992 | NYK | vs MIA | W 122-91 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 36.3 | - |
| Feb 02, 1992 | NYK | vs GOS | L 113-120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 3G | 5 | 2.3 | 0.7 | 0 | 0.7 | 0 | 0 | 0.7 | 0 | 0.3 | 0.7 | 3 | 22.2 | 0.3 | 1 | 33.3 | 0.7 | 0.7 | 100.0 | 34.8 | - |
January 1992
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 1992 | NYK | @ MIL | L 85-90 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 15, 1992 | NYK | vs POR | L 91-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 14, 1992 | NYK | @ ORL | W 115-111 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | - |
| Jan 07, 1992 | NYK | vs ATL | L 94-109 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Jan 05, 1992 | NYK | vs PHX | W 108-104 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 25.8 | - |
| Jan 02, 1992 | NYK | vs CLE | L 103-110 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 6G | 5.3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.5 | 0.3 | 0 | 0.5 | 0 | 0.3 | 1.7 | 20.0 | 0 | 0.3 | 0.0 | 0 | 0.7 | 0.0 | 17.4 | - |
December 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 1991 | NYK | vs IND | W 115-106 | 11 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 57.1 | - |
| Dec 26, 1991 | NYK | vs SAN | L 89-118 | 17 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 94.5 | - |
| Dec 14, 1991 | NYK | vs BOS | W 111-101 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 13, 1991 | NYK | @ CHI | L 89-99 | 19 | 13 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 65.0 | - |
| Dec 10, 1991 | NYK | @ NJN | W 114-88 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Dec 07, 1991 | NYK | @ ATL | W 137-128 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 02, 1991 | NYK | @ CHH | W 99-97 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | - |
| Monthly Average | 7G | 11.3 | 5.6 | 1.4 | 0.6 | 0.9 | 0.4 | 0.6 | 0.4 | 0.4 | 1.4 | 1.9 | 4.1 | 44.8 | 1 | 2.3 | 43.8 | 0.9 | 1.1 | 75.0 | 61.1 | - |
November 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 1991 | NYK | vs DET | W 103-96 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Nov 26, 1991 | NYK | vs MIA | W 98-81 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Nov 22, 1991 | NYK | @ DET | W 99-90 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Nov 19, 1991 | NYK | @ HOU | L 79-90 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Nov 13, 1991 | NYK | @ IND | L 107-110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 07, 1991 | NYK | vs ORL | W 128-100 | 18 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 100.0 | - |
| Nov 05, 1991 | NYK | vs MIL | W 113-85 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Nov 02, 1991 | NYK | @ MIA | L 93-107 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 8G | 8 | 3 | 1.1 | 0.4 | 0.8 | 0.1 | 0.1 | 0.1 | 0.3 | 1.3 | 1.4 | 3.1 | 44.0 | 0.3 | 0.6 | 40.0 | 0 | 0 | 0.0 | 48.4 | - |