Dick Murphy
#5|Guard|Born March 10, 1921
6-1
Height
175 lbs
Weight
1 yrs
Experience
February 1947
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24, 1947 | BOS | @ WAS | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 23, 1947 | BOS | vs PRO | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 21, 1947 | BOS | @ HUS | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 19, 1947 | BOS | @ DEF | W | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Feb 18, 1947 | BOS | @ CLR | L | 0 | 2 | 0 | - | - | 0 | - | - | - | 1 | 1 | 0 | 0.0 | - | - | - | 0 | 1 | 0.0 | 227.3 | - |
| Feb 16, 1947 | BOS | @ CHS | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 2 | 0.0 | 0.0 | - |
| Feb 13, 1947 | BOS | vs BOM | W | 0 | 0 | 0 | - | - | 0 | - | - | - | 1 | 0 | 0 | 0.0 | - | - | - | 0 | 1 | 0.0 | 0.0 | - |
| Feb 02, 1947 | NYK | @ DEF | L | 0 | 3 | 0 | - | - | 0 | - | - | - | 0 | 1 | 0 | 0.0 | - | - | - | 1 | 0 | 0.0 | - | - |
| Monthly Average | 8G | 0 | 0.6 | 0 | - | - | 0 | - | - | - | 0.3 | 0.3 | 0 | 0.0 | - | - | - | 0.1 | 0.5 | 25.0 | 136.4 | - |
January 1947
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 1947 | NYK | @ PHW | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Jan 29, 1947 | NYK | vs PIT | W | 0 | 4 | 0 | - | - | 0 | - | - | - | 2 | 2 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Monthly Average | 2G | 0 | 2 | 0 | - | - | 0 | - | - | - | 1 | 1 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
December 1946
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11, 1946 | NYK | vs PRO | W | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Dec 08, 1946 | NYK | vs BOS | W | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Dec 07, 1946 | NYK | @ BOS | W | 0 | 4 | 0 | - | - | 0 | - | - | - | 0 | 2 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Dec 05, 1946 | NYK | @ PHW | L | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Dec 04, 1946 | NYK | vs DEF | W | 0 | 4 | 0 | - | - | 0 | - | - | - | 0 | 2 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Monthly Average | 5G | 0 | 1.6 | 0 | - | - | 0 | - | - | - | 0 | 0.8 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
November 1946
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 28, 1946 | NYK | @ PRO | W | 0 | 2 | 0 | - | - | 0 | - | - | - | 0 | 1 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Nov 25, 1946 | NYK | @ PIT | W | 0 | 5 | 0 | - | - | 0 | - | - | - | 1 | 2 | 0 | 0.0 | - | - | - | 1 | 1 | 100.0 | 568.2 | - |
| Nov 16, 1946 | NYK | vs PIT | W | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Nov 11, 1946 | NYK | vs CHS | L | 0 | 5 | 0 | - | - | 0 | - | - | - | 1 | 2 | 0 | 0.0 | - | - | - | 1 | 2 | 50.0 | 284.1 | - |
| Nov 07, 1946 | NYK | @ BOM | W | 0 | 2 | 0 | - | - | 0 | - | - | - | 0 | 1 | 1 | 100.0 | - | - | - | 0 | 0 | 0.0 | 100.0 | - |
| Nov 02, 1946 | NYK | @ CHS | L | 0 | 3 | 0 | - | - | 0 | - | - | - | 1 | 1 | 0 | 0.0 | - | - | - | 1 | 0 | 0.0 | - | - |
| Nov 01, 1946 | NYK | @ HUS | W | 0 | 5 | 0 | - | - | 0 | - | - | - | 1 | 2 | 0 | 0.0 | - | - | - | 1 | 1 | 100.0 | 568.2 | - |
| Monthly Average | 7G | 0 | 3.1 | 0 | - | - | 0 | - | - | - | 0.6 | 1.3 | 0.1 | 900.0 | - | - | - | 0.6 | 0.6 | 100.0 | 425.8 | - |