Leo Mogus
#18|Forward|Born April 13, 1921
6-4
Height
190 lbs
Weight
5 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | PHW | 57 | 0 | 0 | 2.4 | 1.8 | - | - | 0.6 | - | - | - | 1.1 | 0.8 | 2.1 | 35.2 | - | - | - | 0.9 | 1.5 | 61.6 | 43.5 |
| 1949-50 | PHW | 64 | 0 | 0 | 8.8 | 0 | - | - | 1.5 | - | - | - | 2.6 | 2.7 | 6.8 | 39.6 | - | - | - | 3.4 | 4.7 | 72.7 | 49.6 |
| 1948-49 | TOT | 52 | 0 | 0 | 10 | 0 | - | - | 2 | - | - | - | 3.3 | 3.3 | 9.8 | 33.8 | - | - | - | 3.4 | 4.7 | 72.8 | 42.1 |
| 1948-49 | BAL | 13 | 0 | 0 | 3.5 | 0 | - | - | 0.2 | - | - | - | 2.2 | 0.8 | 3.8 | 20.0 | - | - | - | 1.9 | 2.8 | 69.4 | 34.8 |
| 1948-49 | JET | 19 | 0 | 0 | 15.9 | 0 | - | - | 3.9 | - | - | - | 3.9 | 5.4 | 14.9 | 36.4 | - | - | - | 5.1 | 7 | 72.9 | 44.2 |
| 1948-49 | FTW | 20 | 0 | 0 | 8.7 | 0 | - | - | 1.4 | - | - | - | 3.3 | 3 | 8.8 | 33.5 | - | - | - | 2.8 | 3.7 | 74.3 | 41.7 |
| 1946-47 | HUS | 41 | 0 | 0 | 13.3 | 0 | - | - | 1.4 | - | - | - | 3.1 | 4.5 | 15.9 | 28.5 | - | - | - | 4.2 | 5.8 | 72.6 | 36.0 |
| 1946-47 | TOT | 58 | 0 | 0 | 13 | 0 | - | - | 1.4 | - | - | - | 3 | 4.5 | 15.2 | 29.5 | - | - | - | 4.1 | 5.6 | 72.3 | 36.8 |
| 1946-47 | CLR | 17 | 0 | 0 | 12.3 | 0 | - | - | 1.6 | - | - | - | 2.9 | 4.3 | 13.3 | 32.3 | - | - | - | 3.7 | 5.2 | 71.6 | 39.5 |
| Career | 231 | 0 | 0 | 8.6 | 0.4 | - | - | 1.4 | - | - | - | 2.5 | 2.8 | 8.4 | 33.4 | - | - | - | 3 | 4.1 | 71.3 | 42.1 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | PHW | 1 | 0 | 0 | 0 | 0 | - | - | 0 | - | - | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - |
| 1949-50 | PHW | 2 | 0 | 0 | 5 | 0 | - | - | 3.5 | - | - | - | 5 | 1.5 | 9 | 16.7 | - | - | - | 2 | 3.5 | 57.1 | 23.7 |
| Career | 3 | 0 | 0 | 3.3 | 0 | - | - | 2.3 | - | - | - | 3.3 | 1 | 6 | 16.7 | - | - | - | 1.3 | 2.3 | 57.1 | 23.5 |