Ken Mayfield
#16|Guard|Born May 11, 1948
6-2
Height
185 lbs
Weight
1 yrs
Experience
November 1975
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 1975 | NYK | vs CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0.0 | - | - | - | 0 | 0 | 0.0 | - | - |
| Nov 18, 1975 | NYK | vs POR | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0.0 | - | - | - | 0 | 0 | 0.0 | 50.0 | - |
| Nov 16, 1975 | NYK | @ ATL | L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Nov 13, 1975 | NYK | vs HOU | W | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 6 | 0.0 | - | - | - | 1 | 1 | 100.0 | 54.3 | - |
| Nov 11, 1975 | NYK | @ PHX | L | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 3 | 7 | 0.0 | - | - | - | 0 | 0 | 0.0 | 42.9 | - |
| Nov 09, 1975 | NYK | @ POR | L | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | 1 | 4 | 0.0 | - | - | - | 0 | 0 | 0.0 | 25.0 | - |
| Nov 07, 1975 | NYK | @ LAL | L | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0.0 | - | - | - | 2 | 2 | 100.0 | 77.3 | - |
| Nov 06, 1975 | NYK | @ GOS | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 5 | 0.0 | - | - | - | 0 | 0 | 0.0 | 20.0 | - |
| Nov 04, 1975 | NYK | @ HOU | L | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 3 | 0.0 | - | - | - | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 9G | 5.1 | 3 | 0.6 | 0.1 | 0 | 0.2 | 0 | 0 | - | 1.2 | 1.3 | 3.4 | 38.7 | - | - | - | 0.3 | 0.3 | 100.0 | 42.5 | - |
October 1975
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 1975 | NYK | vs KCK | W | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Oct 28, 1975 | NYK | vs GOS | L | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | - | 3 | 4 | 10 | 0.0 | - | - | - | 0 | 0 | 0.0 | 40.0 | - |
| Oct 26, 1975 | NYK | @ NOJ | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0.0 | - | - | - | 0 | 0 | 0.0 | 100.0 | - |
| Oct 25, 1975 | NYK | vs CLE | W | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0.0 | - | - | - | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 4G | 4.5 | 2.5 | 0.8 | 0 | 0.8 | 0.5 | 0 | 0 | - | 1.8 | 1.3 | 3.8 | 33.3 | - | - | - | 0 | 0 | 0.0 | 32.9 | - |