Scott May
#24|Forward|Born March 19, 1954
6-6
Height
215 lbs
Weight
7 yrs
Experience
1x
All-Rookie
December 1982
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 19, 1982 | DET | @ BOS | W | 14 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 52.3 | - |
| Dec 18, 1982 | DET | @ CLE | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 17, 1982 | DET | vs WAS | L | 18 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 68.3 | - |
| Dec 15, 1982 | DET | vs BOS | L | 21 | 6 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 3 | 22.2 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 77.3 | - |
| Dec 14, 1982 | DET | @ NYK | W | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 17.0 | - |
| Dec 10, 1982 | DET | vs DAL | L | 19 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Dec 04, 1982 | DET | vs BOS | L | 20 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | - |
| Dec 01, 1982 | DET | vs SAN | W | 19 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 69.8 | - |
| Monthly Average | 8G | 15.6 | 6.3 | 2.9 | 0.5 | 0.9 | 1.1 | 0.3 | 0 | 1 | 2.6 | 2.3 | 5.5 | 40.9 | 0 | 0 | 0.0 | 1.8 | 2.1 | 82.4 | 49.0 | - |
November 1982
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 1982 | DET | @ BOS | W | 21 | 9 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 58.0 | - |
| Monthly Average | 1G | 21 | 9 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 58.0 | - |