Lewis Lloyd
#32|Guard|Born February 22, 1959
6-6
Height
205 lbs
Weight
9 yrs
Experience
April 1990
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 1990 | HOU | @ LAL | L 102-113 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | - |
| Apr 08, 1990 | HOU | @ ORL | W 146-123 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 47.5 | - |
| Apr 06, 1990 | HOU | @ WAS | L 110-121 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Apr 03, 1990 | HOU | @ PHL | L 112-133 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Monthly Average | 4G | 4.3 | 4.5 | 1 | 0.8 | 0.3 | 0.3 | 0 | 0 | 1.3 | 1 | 1.8 | 2.5 | 70.0 | 0 | 0 | 0.0 | 1 | 1.3 | 80.0 | 73.2 | - |
March 1990
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 1990 | HOU | vs MIN | W 106-98 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | - |
| Mar 29, 1990 | HOU | vs MIL | W 120-94 | 8 | 12 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 75.0 | - |
| Mar 26, 1990 | HOU | vs SAN | W 113-95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Mar 20, 1990 | HOU | vs POR | L 110-120 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 16, 1990 | HOU | @ LAC | L 95-118 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 13, 1990 | HOU | @ DEN | L 114-117 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Mar 10, 1990 | HOU | vs DAL | W 105-95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 08, 1990 | HOU | vs SEA | W 111-97 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Mar 06, 1990 | HOU | vs LAL | W 112-95 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | - |
| Mar 05, 1990 | HOU | @ SAN | W 109-105 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 36.2 | - |
| Mar 03, 1990 | HOU | vs GOS | W 129-109 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 25.8 | - |
| Mar 01, 1990 | HOU | vs PHX | W 112-104 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Monthly Average | 12G | 5.5 | 2.3 | 0.8 | 0.3 | 0.5 | 0.6 | 0.3 | 0 | 0.6 | 0.3 | 1.1 | 2.2 | 50.0 | 0 | 0 | 0.0 | 0.2 | 0.7 | 25.0 | 45.9 | - |
January 1990
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 1990 | PHL | vs NJN | W 108-98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 17, 1990 | PHL | vs DET | W 112-108 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Monthly Average | 2G | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | 0.5 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
November 1989
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 07, 1989 | HOU | vs POR | W 109-86 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Nov 04, 1989 | HOU | @ GOS | W 132-105 | 15 | 15 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 60.9 | - |
| Nov 03, 1989 | HOU | @ LAC | L 88-102 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | - |
| Monthly Average | 3G | 10 | 7 | 1.3 | 0.3 | 1 | 1 | 0 | 0 | 1.3 | 0.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 64.3 | - |