Bruce Kuczenski
#7|Forward|Born February 03, 1961
6-10
Height
230 lbs
Weight
1 yrs
Experience
March 1984
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 07, 1984 | IND | @ SDC | L 110-114 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 06, 1984 | IND | @ GOS | L 109-125 | 12 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 77.3 | - |
| Mar 03, 1984 | IND | @ POR | L 98-118 | 19 | 4 | 6 | 1 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Mar 02, 1984 | IND | @ SEA | L 90-99 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 51.5 | - |
| Monthly Average | 4G | 12.5 | 3.5 | 2.3 | 0.8 | 1.5 | 0.5 | 0 | 0 | 2 | 2 | 1.3 | 4 | 31.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 39.4 | - |
February 1984
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18, 1984 | IND | @ CLE | W 118-93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Feb 08, 1984 | PHL | vs HOU | W 118-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 04, 1984 | PHL | @ ATL | L 97-102 | 21 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | - |
| Feb 03, 1984 | PHL | vs ATL | L 88-99 | 18 | 0 | 4 | 0 | 4 | 1 | 0 | 1 | 3 | 5 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 4G | 10.3 | 0.8 | 1.5 | 0.3 | 1.3 | 0.5 | 0 | 0.3 | 0.8 | 1.8 | 0.3 | 2.3 | 11.1 | 0 | 0 | 0.0 | 0.3 | 0.5 | 50.0 | 15.9 | - |
December 1983
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 1983 | NJN | @ POR | L 106-118 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Dec 13, 1983 | NJN | @ GOS | W 137-122 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 03, 1983 | NJN | vs POR | L 122-128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 02, 1983 | NJN | @ MIL | L 107-122 | 6 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 39.9 | - |
| Monthly Average | 4G | 4.3 | 1.3 | 1.8 | 0.5 | 1.3 | 0.8 | 0 | 0 | 0.5 | 0 | 0.3 | 1.3 | 20.0 | 0 | 0 | 0.0 | 0.8 | 1 | 75.0 | 37.4 | - |
November 1983
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 1983 | NJN | @ LAL | L 123-147 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Nov 01, 1983 | NJN | vs CLE | W 125-113 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Monthly Average | 2G | 4 | 2 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 2.5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 | - |
October 1983
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 1983 | NJN | vs ATL | W 126-108 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 34.7 | - |
| Monthly Average | 1G | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 34.7 | - |