Wayne Hightower
#12|Forward|Born January 14, 1940
6-8
Height
192 lbs
Weight
5 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966-67 | DET | 29 | 0 | 19.4 | 8.6 | 5.7 | - | - | 1 | - | - | - | 2.8 | 3.2 | 8.9 | 35.5 | - | - | - | 2.2 | 3 | 74.4 | 42.1 |
| 1966-67 | BLT | 43 | 0 | 17.3 | 6.9 | 5.6 | - | - | 0.8 | - | - | - | 2.6 | 2.4 | 7.2 | 33.4 | - | - | - | 2.1 | 2.9 | 71.8 | 40.7 |
| 1966-67 | TOT | 72 | 0 | 18.2 | 7.5 | 5.6 | - | - | 0.9 | - | - | - | 2.6 | 2.7 | 7.9 | 34.4 | - | - | - | 2.1 | 2.9 | 72.9 | 40.9 |
| 1965-66 | BLT | 24 | 0 | 19.2 | 7.6 | 5.5 | - | - | 1.5 | - | - | - | 2.5 | 2.6 | 7.8 | 33.9 | - | - | - | 2.4 | 3.3 | 73.1 | 41.1 |
| 1964-65 | TOT | 75 | 0 | 20.6 | 7.8 | 5.6 | - | - | 0.7 | - | - | - | 2.7 | 2.6 | 7.6 | 34.4 | - | - | - | 2.6 | 3.4 | 76.8 | 42.9 |
| 1964-65 | BLT | 27 | 0 | 18.9 | 6.7 | 6.4 | - | - | 0.6 | - | - | - | 2.3 | 2.2 | 6.4 | 34.5 | - | - | - | 2.3 | 3 | 76.5 | 43.4 |
| 1964-65 | SFW | 48 | 0 | 21.6 | 8.4 | 5.1 | - | - | 0.8 | - | - | - | 3 | 2.8 | 8.3 | 34.3 | - | - | - | 2.8 | 3.6 | 76.9 | 42.5 |
| 1963-64 | SFW | 79 | 0 | 32.1 | 13.2 | 7.2 | - | - | 1.7 | - | - | - | 3.4 | 5 | 12.9 | 38.5 | - | - | - | 3.3 | 4.2 | 79.0 | 44.8 |
| 1962-63 | SFW | 66 | 0 | 21 | 7.4 | 5.4 | - | - | 0.8 | - | - | - | 2.7 | 2.9 | 8.2 | 35.4 | - | - | - | 1.6 | 2.4 | 66.9 | 40.0 |
| Career | 316 | 0 | 22.9 | 9 | 6 | - | - | 1.1 | - | - | - | 2.9 | 3.3 | 9.1 | 36.0 | - | - | - | 2.5 | 3.3 | 74.8 | 42.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-65 | BLT | 10 | 0 | 19.6 | 6.8 | 5.7 | - | - | 0.8 | - | - | - | 2.5 | 2.7 | 6.4 | 42.2 | - | - | - | 1.4 | 2.2 | 63.6 | 46.1 |
| 1963-64 | SFW | 12 | 0 | 23.8 | 6.8 | 4.2 | - | - | 1.5 | - | - | - | 3.5 | 2.4 | 9.3 | 25.9 | - | - | - | 1.9 | 2.8 | 69.7 | 32.3 |
| Career | 22 | 0 | 21.9 | 6.8 | 4.9 | - | - | 1.2 | - | - | - | 3 | 2.5 | 8 | 31.8 | - | - | - | 1.7 | 2.5 | 66.2 | 37.4 |