Dave Henderson
#3|Guard|Born July 21, 1964
6-5
Height
195 lbs
Weight
1 yrs
Experience
April 1988
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 1988 | PHL | @ DET | L 118-128 | 19 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 48.7 | - |
| Apr 23, 1988 | PHL | @ CLE | L 99-104 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 21, 1988 | PHL | vs NJN | W 104-101 | 15 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Apr 19, 1988 | PHL | vs MIL | W 115-102 | 22 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | - |
| Apr 16, 1988 | PHL | @ IND | L 92-126 | 22 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 39.9 | - |
| Apr 15, 1988 | PHL | vs ATL | L 101-103 | 25 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 38.7 | - |
| Apr 13, 1988 | PHL | vs WAS | W 98-97 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 11, 1988 | PHL | @ MIL | W 115-102 | 13 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 52.5 | - |
| Apr 10, 1988 | PHL | vs BOS | L 108-117 | 23 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 13 | 38.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 38.5 | - |
| Apr 08, 1988 | PHL | vs DET | L 86-96 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Apr 05, 1988 | PHL | vs NYK | L 119-136 | 21 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 37.6 | - |
| Apr 01, 1988 | PHL | vs ATL | L 93-105 | 26 | 14 | 5 | 2 | 3 | 4 | 0 | 0 | 4 | 4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 72.6 | - |
| Monthly Average | 12G | 17.2 | 5.9 | 1.5 | 0.4 | 1.1 | 1.3 | 0.4 | 0.1 | 1.9 | 1.9 | 2.2 | 5.8 | 37.7 | 0 | 0.1 | 0.0 | 1.6 | 2.4 | 65.5 | 43.0 | - |
March 1988
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 1988 | PHL | vs MIL | W 134-109 | 19 | 15 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 69.7 | - |
| Mar 28, 1988 | PHL | vs HOU | W 108-98 | 36 | 9 | 3 | 2 | 1 | 5 | 2 | 4 | 7 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 42.3 | - |
| Mar 25, 1988 | PHL | @ BOS | W 97-93 | 22 | 2 | 4 | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Mar 22, 1988 | PHL | @ NJN | L 90-102 | 19 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 57.1 | - |
| Mar 19, 1988 | PHL | @ WAS | W 94-89 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 25.8 | - |
| Mar 18, 1988 | PHL | vs IND | W 129-109 | 14 | 12 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 61.5 | - |
| Mar 16, 1988 | PHL | vs NYK | W 115-108 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 15, 1988 | PHL | @ ATL | L 90-104 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Mar 13, 1988 | PHL | vs WAS | W 104-96 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 06, 1988 | PHL | @ IND | W 105-100 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 51.2 | - |
| Monthly Average | 10G | 14.5 | 5.5 | 1.7 | 0.6 | 1.1 | 1.9 | 0.7 | 0.4 | 1.7 | 1.8 | 2.1 | 4.7 | 44.7 | 0 | 0 | 0.0 | 1.3 | 1.8 | 72.2 | 50.1 | - |