Darrell Griffith
#35|Guard|Born June 16, 1958
6-4
Height
190 lbs
Weight
11 yrs
Experience
1x
ROTY
1x
All-Rookie
April 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 21, 1991 | UTH | @ GOS | L 106-125 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 20, 1991 | UTH | vs LAL | W 107-93 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 50.0 | - |
| Apr 18, 1991 | UTH | vs SEA | W 130-103 | 11 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 80.0 | - |
| Apr 16, 1991 | UTH | vs SAC | W 111-101 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 03, 1991 | UTH | vs LAC | W 99-97 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 02, 1991 | UTH | @ PHX | L 117-131 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 6G | 7 | 1.8 | 0.8 | 0 | 0.8 | 0.3 | 0.3 | 0 | 0.3 | 0.5 | 0.7 | 3.2 | 21.1 | 0.5 | 1.5 | 33.3 | 0 | 0 | 0.0 | 28.1 | - |
March 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 1991 | UTH | @ SAC | L 96-116 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 27, 1991 | UTH | @ LAC | L 89-95 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 30.0 | - |
| Mar 25, 1991 | UTH | vs MIL | W 109-98 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 100.0 | - |
| Mar 23, 1991 | UTH | vs MIN | W 95-89 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 91.7 | - |
| Mar 21, 1991 | UTH | vs CHH | W 100-94 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 20, 1991 | UTH | @ DEN | W 106-98 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 116.7 | - |
| Mar 16, 1991 | UTH | @ SEA | W 104-98 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 15, 1991 | UTH | vs POR | L 96-106 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 31.3 | - |
| Mar 13, 1991 | UTH | vs BOS | W 112-109 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Mar 11, 1991 | UTH | @ SAN | L 96-105 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 58.3 | - |
| Mar 09, 1991 | UTH | @ NYK | L 92-101 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 08, 1991 | UTH | @ CHI | L 89-99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 06, 1991 | UTH | @ WAS | W 104-93 | 10 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Mar 03, 1991 | UTH | @ PHL | W 95-92 | 25 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 12.5 | - |
| Mar 01, 1991 | UTH | @ DET | W 94-92 | 22 | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 40.9 | - |
| Monthly Average | 15G | 10.9 | 3.6 | 1.1 | 0.1 | 0.9 | 0.4 | 0.4 | 0.1 | 0.3 | 1 | 1.5 | 4.3 | 34.4 | 0.7 | 2.1 | 32.3 | 0 | 0 | 0.0 | 41.9 | - |
February 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 1991 | UTH | vs GOS | W 118-103 | 17 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 62.5 | - |
| Feb 24, 1991 | UTH | @ SEA | L 91-103 | 20 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 28.6 | - |
| Feb 22, 1991 | UTH | @ GOS | W 109-104 | 16 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 50.7 | - |
| Feb 18, 1991 | UTH | vs SAN | W 104-81 | 15 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Feb 16, 1991 | UTH | vs MIN | W 115-107 | 13 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 51.0 | - |
| Feb 15, 1991 | UTH | @ POR | L 105-117 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 25.5 | - |
| Feb 12, 1991 | UTH | vs HOU | W 113-92 | 21 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 58.3 | - |
| Feb 06, 1991 | UTH | vs PHX | W 103-99 | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 64.3 | - |
| Feb 05, 1991 | UTH | @ MIN | L 93-94 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 27.3 | - |
| Feb 02, 1991 | UTH | vs NJN | W 111-103 | 29 | 10 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 10G | 17.8 | 7.5 | 1.2 | 0.1 | 1.1 | 0.7 | 0.6 | 0.3 | 1.2 | 1.6 | 3.3 | 7.7 | 42.9 | 0.5 | 1.9 | 26.3 | 0.4 | 0.6 | 66.7 | 47.1 | - |
January 1991
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 1991 | UTH | vs POR | W 105-91 | 29 | 12 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 40.7 | - |
| Jan 29, 1991 | UTH | vs ATL | W 116-105 | 18 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 66.7 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 83.3 | - |
| Jan 26, 1991 | UTH | @ DEN | L 115-120 | 29 | 14 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 63.6 | - |
| Jan 25, 1991 | UTH | vs SAC | W 105-93 | 18 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 43.1 | - |
| Jan 23, 1991 | UTH | vs NYK | L 94-109 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Jan 19, 1991 | UTH | @ IND | L 104-117 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Jan 18, 1991 | UTH | @ CLE | W 106-99 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 15, 1991 | UTH | vs SAN | W 124-102 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 12, 1991 | UTH | @ SAN | L 92-112 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 11, 1991 | UTH | @ DAL | W 110-99 | 14 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Jan 09, 1991 | UTH | @ LAL | L 85-108 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Jan 08, 1991 | UTH | vs CLE | W 110-88 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 45.8 | - |
| Jan 05, 1991 | UTH | @ SAC | W 106-98 | 14 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 42.9 | - |
| Jan 04, 1991 | UTH | vs PHL | W 102-99 | 10 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 57.1 | - |
| Jan 02, 1991 | UTH | vs MIA | W 112-104 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 15G | 15.2 | 5.7 | 0.9 | 0.1 | 0.7 | 0.5 | 0.7 | 0.1 | 0.4 | 1.4 | 2.2 | 5.7 | 38.4 | 0.4 | 1.2 | 33.3 | 0.9 | 1.2 | 72.2 | 45.8 | - |
December 1990
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 1990 | UTH | vs LAC | W 131-102 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Dec 27, 1990 | UTH | vs DAL | W 110-102 | 14 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | - |
| Dec 23, 1990 | UTH | @ MIA | L 93-99 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 25.0 | - |
| Dec 22, 1990 | UTH | @ ORL | W 104-96 | 12 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 90.0 | - |
| Dec 20, 1990 | UTH | @ ATL | L 87-105 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Dec 18, 1990 | UTH | @ CHH | W 105-100 | 13 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 41.7 | - |
| Dec 17, 1990 | UTH | @ NJN | W 100-98 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16.7 | - |
| Dec 15, 1990 | UTH | vs IND | L 116-124 | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 74.0 | - |
| Dec 13, 1990 | UTH | vs DEN | W 141-126 | 13 | 10 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 63.5 | - |
| Dec 11, 1990 | UTH | vs GOS | W 135-117 | 9 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 28.2 | - |
| Dec 08, 1990 | UTH | @ LAC | W 105-95 | 13 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 70.0 | - |
| Dec 07, 1990 | UTH | vs LAL | W 101-79 | 13 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 61.1 | - |
| Dec 05, 1990 | UTH | vs DET | W 106-85 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 50.6 | - |
| Dec 03, 1990 | UTH | vs WAS | W 135-101 | 16 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 27.3 | - |
| Dec 02, 1990 | UTH | @ POR | L 97-101 | 12 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 56.3 | - |
| Monthly Average | 15G | 12.6 | 6.8 | 1.7 | 0.3 | 1.3 | 0.4 | 0.5 | 0 | 0.5 | 1.5 | 2.7 | 6.9 | 38.8 | 0.9 | 2.2 | 39.4 | 0.6 | 0.8 | 75.0 | 46.9 | - |
November 1990
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30, 1990 | UTH | vs MIN | W 96-79 | 16 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 85.7 | - |
| Nov 28, 1990 | UTH | vs HOU | W 103-92 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | - |
| Nov 24, 1990 | UTH | @ DAL | W 85-74 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 16.7 | - |
| Nov 23, 1990 | UTH | vs SEA | W 97-96 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Nov 21, 1990 | UTH | vs ORL | W 106-91 | 15 | 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 90.1 | - |
| Nov 19, 1990 | UTH | @ MIL | L 104-114 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 57.1 | - |
| Nov 18, 1990 | UTH | @ MIN | W 103-94 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 17.0 | - |
| Nov 16, 1990 | UTH | @ BOS | L 89-114 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Nov 15, 1990 | UTH | @ ORL | L 99-102 | 14 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 35.7 | - |
| Nov 13, 1990 | UTH | vs CHI | L 82-84 | 15 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 56.3 | - |
| Nov 11, 1990 | UTH | @ HOU | L 90-110 | 38 | 24 | 4 | 3 | 1 | 4 | 4 | 2 | 0 | 6 | 11 | 21 | 52.4 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 56.0 | - |
| Nov 08, 1990 | UTH | vs SAN | W 103-94 | 14 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 58.1 | - |
| Nov 03, 1990 | UTH | @ PHX | W 102-101 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 62.5 | - |
| Nov 02, 1990 | UTH | vs PHX | L 96-119 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 14G | 14.6 | 7.4 | 1.4 | 0.5 | 0.9 | 0.6 | 0.7 | 0.1 | 1.1 | 1.6 | 3 | 6.9 | 43.8 | 0.8 | 2 | 39.3 | 0.6 | 0.6 | 88.9 | 51.6 | - |