Mike Gminski
#43|Center|Born August 03, 1959
6-11
Height
250 lbs
Weight
14 yrs
Experience
April 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 23, 1994 | MIL | @ NJN | L 100-135 | 18 | 10 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 50.6 | - |
| Apr 20, 1994 | MIL | vs DET | W 103-78 | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 17.4 | - |
| Apr 19, 1994 | MIL | @ BOS | L 112-120 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 05, 1994 | MIL | @ ORL | L 97-104 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 4G | 9.8 | 2.8 | 2 | 0.3 | 1.8 | 0 | 0 | 0.8 | 0.3 | 0.5 | 1 | 3.8 | 26.7 | 0 | 0 | 0.0 | 0.8 | 1 | 75.0 | 33.0 | - |
March 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 1994 | MIL | @ DEN | L 94-108 | 6 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 17, 1994 | MIL | @ NYK | L 83-105 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 07, 1994 | MIL | vs LAL | L 84-106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 3G | 4.7 | 0 | 2.3 | 0.7 | 1.7 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 2.3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
February 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 1994 | MIL | vs WAS | W 115-100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Feb 20, 1994 | CHH | vs CLE | L 101-105 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Feb 16, 1994 | CHH | vs HOU | W 102-97 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Feb 09, 1994 | CHH | vs GOS | L 116-126 | 26 | 8 | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 50.8 | - |
| Feb 07, 1994 | CHH | @ PHL | L 117-125 | 13 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 20.0 | - |
| Feb 05, 1994 | CHH | @ IND | L 102-111 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Feb 04, 1994 | CHH | vs MIA | L 118-124 | 20 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Feb 02, 1994 | CHH | vs IND | L 112-124 | 19 | 6 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 37.5 | - |
| Monthly Average | 8G | 12.3 | 2.8 | 2.1 | 0.8 | 1.4 | 0.8 | 0.4 | 0.8 | 0.4 | 0.9 | 1.3 | 3.9 | 32.3 | 0 | 0 | 0.0 | 0.3 | 0.3 | 100.0 | 34.7 | - |
January 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 1994 | CHH | vs ATL | L 105-117 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 26, 1994 | CHH | vs ORL | L 120-145 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Jan 25, 1994 | CHH | @ MIA | L 98-119 | 20 | 13 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 65.8 | - |
| Jan 22, 1994 | CHH | vs MIL | W 91-80 | 16 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Jan 19, 1994 | CHH | vs PHL | W 115-103 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Jan 16, 1994 | CHH | @ POR | L 101-106 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 11, 1994 | CHH | @ PHX | W 95-93 | 17 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Jan 08, 1994 | CHH | vs NYK | W 102-99 | 34 | 14 | 10 | 3 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 8 | 10 | 80.0 | 52.2 | - |
| Jan 04, 1994 | CHH | @ ATL | L 94-133 | 11 | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | - |
| Jan 02, 1994 | CHH | @ NYK | W 124-123 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | - |
| Monthly Average | 10G | 13.2 | 4.5 | 3.3 | 0.9 | 2.4 | 0.3 | 0.7 | 0.6 | 0.7 | 1.2 | 1.8 | 4.3 | 41.9 | 0 | 0 | 0.0 | 0.9 | 1.2 | 75.0 | 46.6 | - |
December 1993
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 07, 1993 | CHH | @ HOU | L 102-121 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Dec 04, 1993 | CHH | @ UTH | L 108-122 | 16 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Monthly Average | 2G | 10 | 3 | 4 | 2 | 2 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1.5 | 3 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
November 1993
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 24, 1993 | CHH | vs LAL | W 141-124 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Nov 23, 1993 | CHH | @ WAS | L 98-118 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 2G | 3 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |