Sleepy Floyd
#12|Guard|Born March 06, 1960
6-3
Height
170 lbs
Weight
13 yrs
Experience
1x
All-Star
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | NJN | 48 | 1 | 17.3 | 4.1 | 1.1 | 0.2 | 1 | 2.6 | 0.3 | 0.1 | 1.1 | 1.5 | 1.5 | 4.4 | 33.5 | 0.5 | 1.8 | 28.4 | 0.6 | 0.9 | 69.8 | 42.7 |
| 1993-94 | SAN | 53 | 2 | 13.9 | 3.8 | 1.3 | 0.2 | 1.1 | 1.9 | 0.2 | 0.2 | 1.2 | 1.3 | 1.3 | 3.9 | 33.5 | 0.2 | 0.7 | 22.2 | 1 | 1.5 | 66.7 | 41.7 |
| 1992-93 | HOU | 52 | 10 | 16.7 | 6.6 | 1.7 | 0.3 | 1.4 | 2.5 | 0.6 | 0.1 | 1.3 | 1.1 | 2.4 | 5.9 | 40.7 | 0.3 | 1.1 | 28.6 | 1.6 | 2 | 79.4 | 48.7 |
| 1991-92 | HOU | 82 | 3 | 20.3 | 9.1 | 1.8 | 0.4 | 1.4 | 2.9 | 0.7 | 0.3 | 1.6 | 1.6 | 3.5 | 8.6 | 40.6 | 0.5 | 1.5 | 30.1 | 1.6 | 2.1 | 79.4 | 47.8 |
| 1990-91 | HOU | 82 | 4 | 22.6 | 12.3 | 1.9 | 0.6 | 1.3 | 3.9 | 1.2 | 0.2 | 1.7 | 1.5 | 4.7 | 11.5 | 41.1 | 0.6 | 2.1 | 27.3 | 2.3 | 3 | 75.2 | 48.0 |
| 1989-90 | HOU | 82 | 73 | 32.1 | 12.2 | 2.4 | 0.6 | 1.9 | 7.3 | 1.1 | 0.1 | 2.5 | 1.9 | 4.4 | 9.8 | 45.1 | 1.1 | 2.9 | 38.0 | 2.3 | 2.8 | 80.6 | 55.3 |
| 1988-89 | HOU | 82 | 82 | 34 | 14.2 | 3.7 | 0.6 | 3.1 | 8.6 | 1.5 | 0.1 | 3.1 | 2.4 | 4.8 | 10.9 | 44.3 | 1.3 | 3.6 | 37.3 | 3.2 | 3.8 | 84.5 | 56.5 |
| 1987-88 | HOU | 59 | 55 | 31.1 | 13.1 | 3.5 | 0.9 | 2.6 | 6.2 | 1.2 | 0.2 | 2.6 | 2.4 | 4.9 | 11.3 | 43.1 | 0.2 | 0.9 | 25.0 | 3.1 | 3.6 | 86.0 | 50.8 |
| 1987-88 | GOS | 18 | 18 | 37.8 | 21.2 | 5.1 | 1.4 | 3.6 | 9.9 | 1.5 | 0.1 | 3.7 | 2.6 | 7.3 | 16.7 | 43.9 | 0.1 | 1.1 | 5.0 | 6.4 | 7.7 | 83.5 | 52.8 |
| 1987-88 | TOT | 77 | 73 | 32.6 | 15 | 3.8 | 1 | 2.8 | 7.1 | 1.2 | 0.2 | 2.9 | 2.5 | 5.5 | 12.6 | 43.3 | 0.2 | 0.9 | 19.4 | 3.9 | 4.6 | 85.0 | 51.3 |
| 1986-87 | GOS | 82 | 82 | 37.4 | 18.8 | 3.3 | 0.7 | 2.6 | 10.3 | 1.8 | 0.2 | 3.4 | 2.4 | 6.1 | 12.6 | 48.8 | 0.9 | 2.3 | 38.4 | 5.6 | 6.5 | 86.0 | 60.8 |
| 1985-86 | GOS | 82 | 82 | 33.7 | 17.2 | 3.6 | 0.9 | 2.7 | 9.1 | 1.9 | 0.2 | 3.5 | 2.4 | 6.2 | 12.3 | 50.6 | 0.5 | 1.5 | 32.8 | 4.3 | 5.4 | 79.6 | 58.6 |
| 1984-85 | GOS | 82 | 82 | 35 | 19.5 | 2.5 | 0.8 | 1.7 | 5 | 1.6 | 0.5 | 3.1 | 2.8 | 7.4 | 16.7 | 44.5 | 0.5 | 1.7 | 29.4 | 4.1 | 5.1 | 81.0 | 51.5 |
| 1983-84 | GOS | 77 | 73 | 33.2 | 16.8 | 3.5 | 1.1 | 2.4 | 3.5 | 1.3 | 0.4 | 2.5 | 2.8 | 6.3 | 13.6 | 46.3 | 0.1 | 0.6 | 17.8 | 4.1 | 5 | 81.6 | 53.2 |
| 1982-83 | NJN | 43 | 6 | 11.5 | 5.3 | 1 | 0.4 | 0.6 | 1.6 | 0.4 | 0.2 | 0.9 | 1.3 | 2.1 | 5 | 42.6 | 0.1 | 0.3 | 28.6 | 0.9 | 1 | 84.4 | 48.7 |
| 1982-83 | TOT | 76 | 17 | 16.4 | 8.1 | 1.8 | 0.7 | 1.1 | 1.8 | 0.8 | 0.2 | 1.4 | 1.8 | 3 | 6.9 | 42.9 | 0.1 | 0.3 | 40.0 | 2 | 2.4 | 83.3 | 50.9 |
| 1982-83 | GOS | 33 | 11 | 22.8 | 11.7 | 2.9 | 1.2 | 1.7 | 2.2 | 1.2 | 0.2 | 2 | 2.4 | 4.1 | 9.4 | 43.1 | 0.2 | 0.3 | 54.5 | 3.4 | 4.1 | 83.0 | 52.2 |
| Career | 957 | 584 | 27.6 | 12.8 | 2.6 | 0.7 | 2 | 5.4 | 1.2 | 0.2 | 2.4 | 2.1 | 4.6 | 10.5 | 44.3 | 0.5 | 1.7 | 32.8 | 3 | 3.7 | 81.5 | 52.8 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | SAN | 4 | 0 | 9.3 | 1.5 | 0.3 | 0 | 0.3 | 0.3 | 0 | 0 | 1 | 0.8 | 0.5 | 2 | 25.0 | 0 | 0 | 0.0 | 0.5 | 1 | 50.0 | 30.7 |
| 1992-93 | HOU | 7 | 0 | 8.6 | 2.9 | 0.6 | 0.1 | 0.4 | 1.1 | 0.3 | 0 | 1.3 | 0.3 | 0.9 | 2.7 | 31.6 | 0.1 | 0.4 | 33.3 | 1 | 1.4 | 70.0 | 43.7 |
| 1990-91 | HOU | 3 | 0 | 13.7 | 5.3 | 0.7 | 0 | 0.7 | 2.3 | 0.7 | 0.3 | 2.3 | 1.3 | 2.7 | 8 | 33.3 | 0 | 1.3 | 0.0 | 0 | 0 | 0.0 | 33.1 |
| 1989-90 | HOU | 4 | 4 | 43 | 18.5 | 3.8 | 1.8 | 2 | 10.3 | 1.3 | 0.3 | 3.8 | 1.3 | 7.5 | 16 | 46.9 | 0.8 | 3 | 25.0 | 2.8 | 4.3 | 64.7 | 51.7 |
| 1988-89 | HOU | 4 | 4 | 40 | 15.5 | 4.5 | 0.8 | 3.8 | 6.5 | 2 | 0.3 | 2.5 | 2.5 | 5.5 | 11.5 | 47.8 | 2 | 3.8 | 53.3 | 2.5 | 3.5 | 71.4 | 59.4 |
| 1987-88 | HOU | 4 | 4 | 38.5 | 18.8 | 1.8 | 0.8 | 1 | 8.5 | 2 | 0 | 3 | 2.5 | 6.5 | 15.3 | 42.6 | 1 | 2 | 50.0 | 4.8 | 5.5 | 86.4 | 53.0 |
| 1986-87 | GOS | 10 | 10 | 41.4 | 21.4 | 3 | 0.9 | 2.1 | 10.2 | 1.8 | 0.2 | 3.5 | 2.4 | 7.7 | 15.2 | 50.7 | 1.3 | 2.8 | 46.4 | 4.7 | 5.1 | 92.2 | 61.3 |
| Career | 36 | 22 | 28.8 | 13 | 2.2 | 0.6 | 1.5 | 6.1 | 1.2 | 0.1 | 2.6 | 1.6 | 4.8 | 10.4 | 45.8 | 0.8 | 1.9 | 41.3 | 2.7 | 3.3 | 81.7 | 54.8 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1986-87 | 19 | 14 | 5 | 1 | 1 | 0 | 57.1 |
| Career | 19 | 14 | 5 | 1 | 1 | 0 | 57.1 |