Julius Erving
#6|Forward|Born February 22, 1950
6-7
Height
200 lbs
Weight
11 yrs
Experience
1x
Champion
1x
MVP
11x
All-Star
7x
All-NBA
Player Information
Full Name
Julius Erving
Position
Forward
Height
6-7
Weight
200 lbs
Birthdate
1950-02-22
Birthplace
USA
Draft
1972 Round 1, Pick 12
NBA Debut
1976-77 Season
Years Active
1976 - 1986
Experience
11 years
Awards & Honors
1x
Champion
1x
MVP
11x
All-Star
5x
All-NBA 1st
2x
All-NBA 2nd
3x
Player of Month
3x
Player of Week
2x
All-Star MVP
| Season | Awards |
|---|---|
| 1993 | Hall of Fame Inductee |
| 1986-87 | NBA All-Star, NBA Player of the Week |
| 1985-86 | NBA All-Star |
| 1984-85 | NBA All-Star |
| 1983-84 | All-NBA Second Team, NBA All-Star |
| 1982-83 | All-NBA First Team, J. Walter Kennedy Citizenship, NBA All-Star, NBA All-Star Most Valuable Player, NBA Champion |
| 1981-82 | All-NBA First Team, NBA All-Star, NBA Player of the Month |
| 1980-81 | All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week |
| 1979-80 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 1978-79 | NBA All-Star |
| 1977-78 | All-NBA First Team, NBA All-Star |
| 1976-77 | All-NBA Second Team, NBA All-Star, NBA All-Star Most Valuable Player |
About
Julius Erving has played 11 seasons in the NBA for the All-Stars. He has averaged 22.0 points, 6.7 rebounds and 3.9 assists in 836 regular-season games, and 21.9 points, 7.0 rebounds and 4.2 assists in 141 playoff games. He is a NBA Champion, MVP and 11x All-Star.