Larry Drew
#10|Guard|Born April 02, 1958
6-1
Height
170 lbs
Weight
11 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | LAL | 48 | 2 | 10.3 | 2.9 | 0.7 | 0.1 | 0.6 | 2.5 | 0.3 | 0 | 1 | 0.8 | 1.1 | 2.6 | 43.2 | 0.3 | 0.7 | 42.4 | 0.4 | 0.5 | 77.3 | 51.4 |
| 1989-90 | LAL | 80 | 3 | 16.7 | 5.2 | 1.2 | 0.2 | 1.1 | 2.7 | 0.6 | 0.1 | 1.2 | 1.2 | 2.1 | 4.8 | 44.4 | 0.4 | 1 | 39.5 | 0.6 | 0.8 | 76.7 | 50.5 |
| 1987-88 | LAC | 74 | 51 | 27.4 | 10.3 | 1.6 | 0.3 | 1.3 | 5.2 | 0.9 | 0 | 2.1 | 1.5 | 4.4 | 9.7 | 45.6 | 0.4 | 1.2 | 28.9 | 1.1 | 1.5 | 76.9 | 49.7 |
| 1986-87 | LAC | 60 | 22 | 26.1 | 12.4 | 1.7 | 0.4 | 1.3 | 5.4 | 1 | 0 | 2.5 | 1.8 | 4.9 | 11.4 | 43.2 | 0.2 | 1.2 | 16.7 | 2.3 | 2.8 | 83.7 | 49.1 |
| 1985-86 | SAC | 75 | 31 | 26.3 | 11.9 | 1.7 | 0.3 | 1.3 | 4.5 | 0.9 | 0 | 1.8 | 1.8 | 5 | 10.3 | 48.5 | 0.1 | 0.4 | 32.3 | 1.7 | 2.1 | 79.5 | 53.0 |
| 1984-85 | KCK | 72 | 66 | 33 | 14.9 | 2.3 | 0.5 | 1.7 | 6.7 | 1.3 | 0.1 | 2.5 | 2 | 6.3 | 12.7 | 50.1 | 0.1 | 0.4 | 25.0 | 2.1 | 2.7 | 79.4 | 53.6 |
| 1983-84 | KCK | 73 | 73 | 32.4 | 16.4 | 2 | 0.5 | 1.5 | 7.6 | 1.7 | 0.1 | 2.7 | 2.3 | 6.5 | 14.1 | 46.2 | 0 | 0.1 | 30.0 | 3.3 | 4.3 | 77.6 | 51.3 |
| 1982-83 | KCK | 75 | 74 | 35.9 | 20.1 | 2.8 | 0.6 | 2.2 | 8.1 | 1.7 | 0.1 | 3.6 | 2.8 | 8 | 16.2 | 49.2 | 0 | 0.2 | 12.5 | 4.1 | 5 | 82.0 | 54.6 |
| 1981-82 | KCK | 81 | 19 | 24.4 | 10.8 | 1.8 | 0.4 | 1.5 | 5.2 | 1.4 | 0 | 2.1 | 1.9 | 4.4 | 9.3 | 47.3 | 0.1 | 0.3 | 29.6 | 1.9 | 2.3 | 79.4 | 52.4 |
| 1980-81 | DET | 76 | 16 | 20.8 | 6.6 | 1.6 | 0.3 | 1.3 | 3.3 | 1.2 | 0.1 | 2.2 | 1.6 | 2.6 | 6.4 | 40.7 | 0.1 | 0.2 | 23.5 | 1.4 | 1.8 | 79.7 | 45.9 |
| Career | 714 | 357 | 25.8 | 11.4 | 1.8 | 0.4 | 1.4 | 5.2 | 1.1 | 0.1 | 2.2 | 1.8 | 4.6 | 9.9 | 46.6 | 0.2 | 0.6 | 30.0 | 1.9 | 2.4 | 79.4 | 52.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | LAL | 18 | 0 | 6.4 | 1.9 | 0.4 | 0 | 0.4 | 1.2 | 0 | 0 | 0.5 | 0.9 | 0.8 | 1.8 | 42.4 | 0.2 | 0.6 | 27.3 | 0.2 | 0.3 | 66.7 | 49.2 |
| 1989-90 | LAL | 7 | 0 | 7.3 | 1.7 | 0.3 | 0 | 0.3 | 0.6 | 0.4 | 0 | 0.6 | 1.3 | 0.4 | 1.1 | 37.5 | 0.1 | 0.6 | 25.0 | 0.7 | 0.9 | 83.3 | 56.8 |
| 1985-86 | SAC | 3 | 0 | 18.7 | 10.3 | 0.3 | 0 | 0.3 | 4.7 | 1.7 | 0 | 0 | 0.7 | 4.7 | 8.3 | 56.0 | 0.3 | 1 | 33.3 | 0.7 | 0.7 | 100.0 | 59.8 |
| 1983-84 | KCK | 3 | 3 | 23.3 | 5.7 | 1.3 | 0 | 1.3 | 3.7 | 1 | 0 | 1.7 | 1.7 | 2.3 | 6.3 | 36.8 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 42.3 |
| Career | 31 | 3 | 9.4 | 3 | 0.5 | 0 | 0.5 | 1.6 | 0.4 | 0 | 0.6 | 1 | 1.2 | 2.7 | 45.5 | 0.2 | 0.6 | 28.9 | 0.4 | 0.5 | 81.0 | 51.4 |