Ernie DiGregorio
#7|Guard|Born January 15, 1951
6-0
Height
180 lbs
Weight
5 yrs
Experience
1x
ROTY
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-78 | LAL | 25 | 0 | 13.3 | 3.9 | 0.9 | 0.2 | 0.7 | 2.8 | 0.2 | 0 | 1.8 | 0.9 | 1.6 | 4 | 41.0 | - | - | - | 0.6 | 0.8 | 80.0 | 44.8 |
| 1977-78 | TOT | 52 | 0 | 11.7 | 3.9 | 1 | 0.1 | 0.8 | 2.6 | 0.3 | 0 | 1.8 | 0.8 | 1.7 | 4 | 42.1 | - | - | - | 0.5 | 0.6 | 84.8 | 45.7 |
| 1977-78 | BOS | 27 | 0 | 10.1 | 3.9 | 1 | 0.1 | 0.9 | 2.4 | 0.4 | 0 | 1.7 | 0.8 | 1.7 | 4 | 43.1 | - | - | - | 0.4 | 0.5 | 92.3 | 46.2 |
| 1976-77 | BUF | 81 | 0 | 28 | 10.7 | 2.3 | 0.6 | 1.6 | 4.7 | 0.7 | 0 | - | 1.9 | 4.5 | 10.8 | 41.7 | - | - | - | 1.7 | 1.8 | 94.5 | 46.2 |
| 1975-76 | BUF | 67 | 0 | 20.4 | 6.7 | 1.7 | 0.2 | 1.4 | 4 | 0.6 | 0 | - | 2.4 | 2.7 | 7.1 | 38.4 | - | - | - | 1.3 | 1.4 | 91.5 | 43.4 |
| 1974-75 | BUF | 31 | 0 | 23 | 7.8 | 1.5 | 0.2 | 1.3 | 4.9 | 0.6 | 0 | - | 2 | 3.3 | 7.5 | 44.0 | - | - | - | 1.1 | 1.5 | 77.8 | 47.8 |
| 1973-74 | BUF | 81 | 0 | 35.9 | 15.2 | 2.7 | 0.6 | 2.1 | 8.2 | 0.7 | 0.1 | - | 3 | 6.5 | 15.6 | 42.1 | - | - | - | 2.1 | 2.4 | 90.2 | 45.6 |
| Career | 312 | 0 | 25.2 | 9.6 | 2 | 0.4 | 1.5 | 5.1 | 0.6 | 0 | 1.7 | 2.1 | 4 | 9.8 | 41.3 | - | - | - | 1.5 | 1.6 | 88.5 | 45.7 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-76 | BUF | 9 | 0 | 24.1 | 7.6 | 1.4 | 0.1 | 1.3 | 5 | 0.6 | 0.2 | - | 3.2 | 3.3 | 6.9 | 48.4 | - | - | - | 0.9 | 0.9 | 100.0 | 52.1 |
| 1973-74 | BUF | 6 | 0 | 40 | 13.7 | 2.7 | 0.5 | 2.2 | 8.7 | 0.2 | 0 | - | 2.3 | 6.2 | 14.3 | 43.0 | - | - | - | 1.3 | 1.5 | 88.9 | 45.8 |
| Career | 15 | 0 | 30.5 | 10 | 1.9 | 0.3 | 1.7 | 6.5 | 0.4 | 0.1 | - | 2.8 | 4.5 | 9.9 | 45.2 | - | - | - | 1.1 | 1.1 | 93.0 | 48.2 |