Brian Davis
#23|Forward|Born June 21, 1970
6-7
Height
200 lbs
Weight
1 yrs
Experience
April 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 24, 1994 | MIN | @ DAL | L 102-116 | 11 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 84.0 | - |
| Apr 22, 1994 | MIN | vs POR | L 103-118 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 51.5 | - |
| Apr 20, 1994 | MIN | @ ORL | L 101-121 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Apr 19, 1994 | MIN | @ MIA | L 99-126 | 30 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 11 | 36.4 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 43.1 | - |
| Apr 15, 1994 | MIN | vs IND | L 112-130 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 12, 1994 | MIN | @ HOU | L 89-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 11, 1994 | MIN | @ SAN | L 89-101 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
| Apr 09, 1994 | MIN | vs GOS | L 105-117 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | - |
| Apr 08, 1994 | MIN | @ BOS | L 108-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 06, 1994 | MIN | vs LAC | W 110-100 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Apr 02, 1994 | MIN | @ SAC | L 87-102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Apr 01, 1994 | MIN | @ GOS | L 109-146 | 13 | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 36.3 | - |
| Monthly Average | 12G | 5.8 | 3 | 0.9 | 0.5 | 0.4 | 0.6 | 0.1 | 0.1 | 0.2 | 0.6 | 1.1 | 2.6 | 41.9 | 0 | 0 | 0.0 | 0.8 | 1 | 83.3 | 49.3 | - |
March 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 1994 | MIN | @ LAL | L 89-91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 26, 1994 | MIN | @ SEA | L 93-113 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 75.3 | - |
| Mar 24, 1994 | MIN | vs NYK | L 106-123 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Mar 18, 1994 | MIN | @ PHL | W 100-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 17, 1994 | MIN | vs SEA | L 92-107 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 46.0 | - |
| Mar 11, 1994 | MIN | vs CHH | L 91-97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Mar 09, 1994 | MIN | vs SAC | L 96-104 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Mar 08, 1994 | MIN | @ UTH | L 86-100 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 17.4 | - |
| Mar 06, 1994 | MIN | @ DEN | L 97-117 | 12 | 7 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 51.8 | - |
| Mar 02, 1994 | MIN | vs MIA | L 100-108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 10G | 3.9 | 2 | 0.8 | 0.2 | 0.6 | 0.1 | 0.4 | 0 | 0.1 | 0.3 | 0.6 | 1.6 | 37.5 | 0 | 0 | 0.0 | 0.8 | 1 | 80.0 | 49.0 | - |
February 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 1994 | MIN | vs GOS | W 107-100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 24, 1994 | MIN | vs PHX | L 101-120 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 22, 1994 | MIN | @ CLE | L 81-114 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 26.6 | - |
| Feb 21, 1994 | MIN | vs SAN | L 89-114 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Feb 09, 1994 | MIN | @ PHX | L 106-111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 08, 1994 | MIN | @ DAL | L 105-108 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 06, 1994 | MIN | @ HOU | L 90-101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Feb 04, 1994 | MIN | @ IND | L 93-114 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | - |
| Feb 02, 1994 | MIN | vs DAL | L 88-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0.0 | - |
| Monthly Average | 9G | 2.9 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0.6 | 20.0 | 0 | 0 | 0.0 | 0.2 | 0.7 | 33.3 | 22.0 | - |
January 1994
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 1994 | MIN | vs UTH | W 100-98 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | - |
| Jan 22, 1994 | MIN | vs ATL | L 81-98 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | - |
| Jan 20, 1994 | MIN | vs SAN | W 93-83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 19, 1994 | MIN | @ NJN | L 91-112 | 12 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 31.5 | - |
| Jan 17, 1994 | MIN | @ NYK | L 94-106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 14, 1994 | MIN | vs ORL | W 96-92 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 26.6 | - |
| Jan 12, 1994 | MIN | @ DAL | W 103-85 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |
| Jan 11, 1994 | MIN | @ SAN | L 98-108 | 3 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 77.3 | - |
| Jan 08, 1994 | MIN | vs BOS | W 108-90 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Jan 07, 1994 | MIN | vs PHX | L 103-110 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | - |
| Jan 05, 1994 | MIN | vs DEN | W 109-95 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 11G | 4.4 | 1.5 | 0.8 | 0.2 | 0.6 | 0.3 | 0.1 | 0 | 0.3 | 0.5 | 0.3 | 1 | 27.3 | 0.1 | 0.2 | 50.0 | 0.9 | 1.3 | 71.4 | 47.7 | - |
December 1993
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 1993 | MIN | vs HOU | L 104-110 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 27, 1993 | MIN | @ UTH | L 93-97 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 44.4 | - |
| Dec 26, 1993 | MIN | @ DEN | L 97-100 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 23, 1993 | MIN | vs DAL | L 89-93 | 25 | 3 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 41.2 | - |
| Dec 22, 1993 | MIN | @ CHI | L 98-106 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 20, 1993 | MIN | vs WAS | L 84-99 | 8 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 28.6 | - |
| Dec 18, 1993 | MIN | @ POR | L 95-105 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 30.7 | - |
| Dec 17, 1993 | MIN | @ LAC | W 105-90 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 25.8 | - |
| Dec 15, 1993 | MIN | vs UTH | L 95-97 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 14, 1993 | MIN | @ CHH | L 85-101 | 12 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 42.9 | - |
| Dec 11, 1993 | MIN | vs DET | L 80-92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 10, 1993 | MIN | vs LAC | W 109-108 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Dec 08, 1993 | MIN | vs POR | L 111-114 | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 77.3 | - |
| Dec 05, 1993 | MIN | @ LAL | W 101-99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Dec 04, 1993 | MIN | @ SEA | L 82-99 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |
| Dec 02, 1993 | MIN | @ GOS | W 103-91 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | - |
| Dec 01, 1993 | MIN | @ SAC | W 111-101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
| Monthly Average | 17G | 9.1 | 2.2 | 1.2 | 0.5 | 0.7 | 0.4 | 0.4 | 0.1 | 0.6 | 0.8 | 0.8 | 3.2 | 23.6 | 0 | 0.1 | 0.0 | 0.6 | 0.9 | 68.8 | 30.6 | - |
November 1993
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 27, 1993 | MIN | vs LAL | L 92-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 26, 1993 | MIN | vs SEA | L 92-110 | 13 | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 72.0 | - |
| Nov 20, 1993 | MIN | vs DEN | L 89-90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 19, 1993 | MIN | vs SAC | W 113-108 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | - |
| Nov 16, 1993 | MIN | @ MIL | W 102-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 12, 1993 | MIN | vs DAL | L 99-115 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 69.4 | - |
| Nov 11, 1993 | MIN | @ HOU | L 99-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 09, 1993 | MIN | @ SAN | L 95-110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Nov 05, 1993 | MIN | @ DET | L 99-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
| Monthly Average | 9G | 4 | 1.9 | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.3 | 0.4 | 0.9 | 50.0 | 0 | 0 | 0.0 | 1 | 1.1 | 90.0 | 68.6 | - |