Adrian Dantley
#4|Forward|Born February 26, 1955
6-5
Height
208 lbs
Weight
15 yrs
Experience
6x
All-Star
2x
All-NBA
1x
ROTY
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIL | 10 | 0 | 12.6 | 5.7 | 1.3 | 0.8 | 0.5 | 0.9 | 0.5 | 0 | 0.6 | 0.8 | 1.9 | 5 | 38.0 | 0.1 | 0.3 | 33.3 | 1.8 | 2.6 | 69.2 | 46.4 |
| 1989-90 | DAL | 45 | 45 | 28.9 | 14.7 | 3.8 | 1.7 | 2.1 | 1.8 | 0.4 | 0.2 | 1.7 | 2.2 | 5.1 | 10.8 | 47.7 | 0 | 0 | 0.0 | 4.4 | 5.6 | 78.7 | 55.4 |
| 1988-89 | TOT | 73 | 67 | 33.2 | 19.2 | 4.3 | 1.6 | 2.7 | 2.3 | 0.6 | 0.2 | 2.2 | 2.5 | 6.4 | 13.1 | 49.3 | 0 | 0 | 0.0 | 6.3 | 7.8 | 81.0 | 58.1 |
| 1988-89 | DAL | 31 | 25 | 34.9 | 20.3 | 4.9 | 2.1 | 2.9 | 2.5 | 0.6 | 0.2 | 2.6 | 2.8 | 6.8 | 14.8 | 46.2 | 0 | 0 | 0.0 | 6.6 | 8.5 | 77.6 | 54.7 |
| 1988-89 | DET | 42 | 42 | 31.9 | 18.4 | 3.9 | 1.3 | 2.6 | 2.2 | 0.5 | 0.1 | 1.9 | 2.4 | 6.1 | 11.8 | 52.1 | 0 | 0 | 0.0 | 6.1 | 7.3 | 83.9 | 61.3 |
| 1987-88 | DET | 69 | 50 | 31.1 | 20 | 3.3 | 1.2 | 2.1 | 2.5 | 0.6 | 0.1 | 2 | 2.1 | 6.4 | 12.5 | 51.4 | 0 | 0 | 0.0 | 7.1 | 8.3 | 86.0 | 61.9 |
| 1986-87 | DET | 81 | 81 | 33.8 | 21.5 | 4.1 | 1.3 | 2.8 | 2 | 0.8 | 0.1 | 2.2 | 2.4 | 7.4 | 13.9 | 53.4 | 0 | 0.1 | 16.7 | 6.7 | 8.2 | 81.2 | 61.4 |
| 1985-86 | UTH | 76 | 75 | 36.1 | 29.8 | 5.2 | 2.3 | 2.9 | 3.5 | 0.8 | 0.1 | 3 | 2.7 | 10.8 | 19.1 | 56.3 | 0 | 0.1 | 9.1 | 8.3 | 10.5 | 79.1 | 62.8 |
| 1984-85 | UTH | 55 | 46 | 35.8 | 26.6 | 5.9 | 2.7 | 3.2 | 3.4 | 1 | 0.1 | 3.1 | 2.4 | 9.3 | 17.5 | 53.1 | 0 | 0 | 0.0 | 8 | 9.9 | 80.4 | 60.9 |
| 1983-84 | UTH | 79 | 79 | 37.8 | 30.6 | 5.7 | 2.3 | 3.4 | 3.9 | 0.8 | 0.1 | 3.3 | 2.5 | 10.2 | 18.2 | 55.8 | 0 | 0.1 | 25.0 | 10.3 | 12 | 85.9 | 65.2 |
| 1982-83 | UTH | 22 | 22 | 40.3 | 30.7 | 6.4 | 2.6 | 3.7 | 4.8 | 0.9 | 0 | 3.7 | 2.8 | 10.6 | 18.3 | 58.0 | 0 | 0 | 0.0 | 9.5 | 11.3 | 84.7 | 66.0 |
| 1981-82 | UTH | 81 | 81 | 39.8 | 30.3 | 6.3 | 2.9 | 3.5 | 4 | 1.2 | 0.2 | 3.7 | 3.1 | 11.2 | 19.6 | 57.0 | 0 | 0 | 33.3 | 8 | 10.1 | 79.2 | 63.0 |
| 1980-81 | UTH | 80 | 80 | 42.7 | 30.7 | 6.4 | 2.4 | 4 | 4 | 1.4 | 0.2 | 3.5 | 3.1 | 11.4 | 20.3 | 55.9 | 0 | 0.1 | 28.6 | 7.9 | 9.8 | 80.6 | 62.4 |
| 1979-80 | UTH | 68 | 68 | 39.3 | 28 | 7.6 | 2.7 | 4.9 | 2.8 | 1.4 | 0.2 | 3.4 | 3.1 | 10.7 | 18.6 | 57.6 | 0 | 0 | 0.0 | 6.5 | 7.7 | 84.2 | 63.7 |
| 1978-79 | LAL | 60 | 51 | 29.6 | 17.3 | 5.7 | 2.2 | 3.5 | 2.3 | 1.1 | 0.2 | 2.6 | 2.7 | 6.2 | 12.2 | 51.0 | - | - | - | 4.9 | 5.7 | 85.4 | 58.8 |
| 1977-78 | IND | 23 | 23 | 41.2 | 26.5 | 9.4 | 4.1 | 5.3 | 2.8 | 2.1 | 0.7 | 2.9 | 3.3 | 8.7 | 17.5 | 49.9 | - | - | - | 9 | 11.4 | 78.7 | 58.8 |
| 1977-78 | TOT | 79 | 79 | 37.1 | 21.5 | 7.8 | 3.4 | 4.5 | 3.2 | 1.5 | 0.3 | 2.9 | 2.9 | 7.3 | 14.3 | 51.2 | - | - | - | 6.8 | 8.6 | 79.6 | 59.4 |
| 1977-78 | LAL | 56 | 56 | 35.4 | 19.4 | 7.2 | 3.1 | 4.2 | 3.4 | 1.3 | 0.1 | 2.9 | 2.8 | 6.7 | 12.9 | 52.0 | - | - | - | 6 | 7.4 | 80.1 | 60.0 |
| 1976-77 | BUF | 77 | 76 | 36.6 | 20.3 | 7.6 | 3.3 | 4.4 | 1.9 | 1.2 | 0.2 | - | 2.8 | 7.1 | 13.6 | 52.0 | - | - | - | 6.2 | 7.6 | 81.8 | 59.9 |
| Career | 955 | 900 | 35.8 | 24.3 | 5.7 | 2.3 | 3.4 | 3 | 1 | 0.2 | 2.8 | 2.7 | 8.6 | 15.8 | 54.0 | 0 | 0 | 2.9 | 7.2 | 8.7 | 81.9 | 61.9 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIL | 3 | 0 | 6.3 | 1.7 | 1.3 | 0.7 | 0.7 | 0 | 0 | 0 | 0.7 | 0 | 0.3 | 2.3 | 14.3 | 0 | 0 | 0.0 | 1 | 1.3 | 75.0 | 29.6 |
| 1987-88 | DET | 23 | 23 | 35 | 19.4 | 4.7 | 1.6 | 3 | 2 | 0.8 | 0 | 2.2 | 2.2 | 6.7 | 12.7 | 52.4 | 0 | 0.1 | 0.0 | 6.1 | 7.7 | 78.7 | 60.3 |
| 1986-87 | DET | 15 | 15 | 33.3 | 20.5 | 4.5 | 1.9 | 2.6 | 2.3 | 0.9 | 0 | 2.2 | 2.4 | 7.4 | 13.7 | 53.9 | 0 | 0 | 0.0 | 5.7 | 7.4 | 77.5 | 60.5 |
| 1984-85 | UTH | 10 | 10 | 39.8 | 25.3 | 7.5 | 2.5 | 5 | 2 | 1.6 | 0 | 3.6 | 3.9 | 7.9 | 15.1 | 52.3 | 0 | 0.1 | 0.0 | 9.5 | 12.2 | 77.9 | 61.8 |
| 1983-84 | UTH | 11 | 11 | 41.3 | 32.2 | 7.5 | 3.4 | 4.2 | 4.2 | 0.9 | 0.1 | 3.5 | 2.7 | 10.6 | 21.1 | 50.4 | 0 | 0 | 0.0 | 10.9 | 12.6 | 86.3 | 60.4 |
| 1978-79 | LAL | 8 | 0 | 29.5 | 17.6 | 4.1 | 1.3 | 2.9 | 1.4 | 0.8 | 0.1 | 2.4 | 3 | 6.3 | 11.1 | 56.2 | - | - | - | 5.1 | 6.5 | 78.8 | 63.0 |
| 1977-78 | LAL | 3 | 0 | 34.7 | 17 | 8.3 | 3 | 5.3 | 3.7 | 1.7 | 1 | 2 | 3 | 6.7 | 11.7 | 57.1 | - | - | - | 3.7 | 5.7 | 64.7 | 59.8 |
| Career | 73 | 59 | 34.5 | 21.3 | 5.4 | 2 | 3.4 | 2.3 | 0.9 | 0.1 | 2.5 | 2.6 | 7.3 | 13.9 | 52.6 | 0 | 0.1 | 0.0 | 6.8 | 8.5 | 79.7 | 60.4 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1985-86 | 17 | 8 | 7 | 3 | 1 | 0 | 37.5 |
| 1984-85 | 23 | 10 | 2 | 1 | 1 | 0 | 33.3 |
| 1983-84 | 18 | 2 | 2 | 1 | 1 | 0 | 12.5 |
| 1981-82 | 21 | 12 | 2 | 0 | 0 | 0 | 75.0 |
| 1980-81 | 21 | 8 | 5 | 0 | 1 | 0 | 33.3 |
| 1979-80 | 30 | 23 | 5 | 2 | 2 | 0 | 53.3 |
| Career | 21.7 | 10.5 | 3.8 | 1.2 | 1 | 0 | 42.6 |