David Robinson
#50|Center|Born August 06, 1965
7-1
Height
250 lbs
Weight
14 yrs
Experience
2x
Champion
1x
MVP
10x
All-Star
10x
All-NBA
8x
All-Defense
1x
ROTY
1x
All-Rookie
Player Information
Full Name
David Robinson
Position
Center
Height
7-1
Weight
250 lbs
Birthdate
1965-08-06
Birthplace
USA
Draft
1987 Round 1, Pick 1
NBA Debut
1989-90 Season
Years Active
1989 - 2002
Experience
14 years
Awards & Honors
2x
Champion
1x
MVP
10x
All-Star
4x
All-NBA 1st
2x
All-NBA 2nd
4x
All-NBA 3rd
4x
All-Defense 1st
4x
All-Defense 2nd
1x
ROTY
1x
All-Rookie 1st
4x
Player of Month
14x
Player of Week
7x
Rookie of Month
2x
Olympic Gold
1x
Olympic Bronze
| Season | Awards |
|---|---|
| 2009 | Hall of Fame Inductee |
| 2002-03 | J. Walter Kennedy Citizenship, NBA Champion |
| 2000-01 | All-NBA Third Team, NBA All-Star, NBA Sportsmanship |
| 1999-00 | All-NBA Third Team, NBA All-Star |
| 1998-99 | NBA Champion |
| 1997-98 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 1996 | Olympic Gold Medal |
| 1995-96 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 1994-95 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week |
| 1993-94 | All-Defensive Team Second Team, All-NBA Second Team, IBM Award, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1992-93 | All-Defensive Team Second Team, All-NBA Third Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week |
| 1992 | Olympic Gold Medal |
| 1991-92 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1990-91 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Player of the Month |
| 1989-90 | All-Defensive Team Second Team, All-NBA Third Team, All-Rookie Team First Team, IBM Award, NBA All-Star, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Year, NBA Sporting News Rookie of the Year |
| 1988 | Olympic Bronze Medal |
About
David Robinson has played 14 seasons in the NBA for the All-Stars and Spurs. He has averaged 21.1 points, 10.6 rebounds and 2.5 assists in 987 regular-season games, and 18.0 points, 10.6 rebounds and 2.3 assists in 123 playoff games. He is an 2x NBA Champion, MVP, 10x All-Star and Rookie of the Year.