Tyus Edney
#2|Guard|Born February 14, 1973
5-10
Height
166 lbs
Weight
6 yrs
Experience
1x
All-Rookie
April 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2001 | IND | @ CLE | W 105-101 | 11 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 72.5 | -6 |
| Apr 17, 2001 | IND | vs PHI | L 105-111 | 30 | 8 | 3 | 1 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | 10 | 10.0 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 31.6 | -10 |
| Apr 15, 2001 | IND | @ CHI | W 93-86 | 17 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 61.5 | -6 |
| Apr 13, 2001 | IND | vs BOS | W 113-108 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +6 |
| Apr 09, 2001 | IND | vs WAS | W 100-78 | 12 | 8 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 57.1 | +10 |
| Apr 08, 2001 | IND | @ NJN | W 108-83 | 17 | 11 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 63.7 | +5 |
| Apr 03, 2001 | IND | vs PHX | W 85-81 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | 0 |
| Apr 01, 2001 | IND | @ PHI | L 93-104 | 12 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 51.5 | -8 |
| Monthly Average | 8G | 13.8 | 6.1 | 1.5 | 0.4 | 1.1 | 3 | 0.8 | 0 | 1.1 | 0.8 | 1.8 | 4.8 | 36.8 | 0 | 0.3 | 0.0 | 2.6 | 2.8 | 95.5 | 50.6 | - |
March 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2001 | IND | @ BOS | W 92-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Mar 29, 2001 | IND | @ ATL | L 93-104 | 25 | 10 | 4 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 53.6 | -3 |
| Mar 27, 2001 | IND | @ WAS | W 110-102 | 12 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 25.0 | -5 |
| Mar 23, 2001 | IND | vs VAN | W 95-75 | 14 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 20.0 | -13 |
| Mar 21, 2001 | IND | vs ORL | W 96-95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -12 |
| Mar 20, 2001 | IND | @ TOR | L 81-102 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -6 |
| Mar 16, 2001 | IND | vs ATL | W 103-97 | 22 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 3 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 7 | 8 | 87.5 | 63.9 | 0 |
| Monthly Average | 7G | 12.4 | 4.3 | 1 | 0.3 | 0.7 | 2.1 | 0.6 | 0 | 0.9 | 0.9 | 1.4 | 4.3 | 33.3 | 0.1 | 0.4 | 33.3 | 1.3 | 1.6 | 81.8 | 43.0 | - |
December 2000
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27, 2000 | IND | @ MIA | L 79-91 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -4 |
| Monthly Average | 1G | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
November 2000
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17, 2000 | IND | vs GSW | L 90-92 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +1 |
| Nov 15, 2000 | IND | @ DET | W 92-88 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | -8 |
| Nov 11, 2000 | IND | vs DET | W 94-84 | 12 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 33.3 | -4 |
| Nov 10, 2000 | IND | @ WAS | W 86-74 | 18 | 13 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 60.4 | +3 |
| Nov 08, 2000 | IND | vs MIL | W 108-97 | 9 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 75.0 | +9 |
| Nov 04, 2000 | IND | vs CHI | W 94-81 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 113.6 | +2 |
| Nov 02, 2000 | IND | @ DAL | L 88-94 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | -1 |
| Monthly Average | 7G | 8.1 | 3.9 | 0.6 | 0 | 0.6 | 2.1 | 0.9 | 0 | 1.4 | 0.7 | 1.6 | 2.7 | 57.9 | 0 | 0.1 | 0.0 | 0.7 | 0.9 | 83.3 | 63.0 | - |
October 2000
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2000 | IND | @ SAS | L 85-98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Monthly Average | 1G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |