Kevin Garnett
#21|Forward|Born May 19, 1976
6-11
Height
240 lbs
Weight
21 yrs
Experience
1x
Champion
1x
MVP
15x
All-Star
9x
All-NBA
12x
All-Defense
1x
All-Rookie
Player Information
Full Name
Kevin Garnett
Position
Forward
Height
6-11
Weight
240 lbs
Birthdate
1976-05-19
Birthplace
USA
Draft
1995 Round 1, Pick 5
NBA Debut
1995-96 Season
Years Active
1995 - 2015
Experience
21 years
Awards & Honors
1x
Champion
1x
MVP
15x
All-Star
4x
All-NBA 1st
3x
All-NBA 2nd
2x
All-NBA 3rd
9x
All-Defense 1st
3x
All-Defense 2nd
1x
All-Rookie 2nd
9x
Player of Month
20x
Player of Week
1x
Olympic Gold
1x
All-Star MVP
| Season | Awards |
|---|---|
| 2012-13 | NBA All-Star |
| 2011-12 | All-Defensive Team Second Team, NBA Player of the Week |
| 2010-11 | All-Defensive Team First Team, NBA All-Star |
| 2009-10 | NBA All-Star, NBA Player of the Week |
| 2008-09 | All-Defensive Team First Team, NBA All-Star |
| 2007-08 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2006-07 | All-Defensive Team Second Team, All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2005-06 | All-Defensive Team Second Team, J. Walter Kennedy Citizenship, NBA All-Star, NBA Player of the Week |
| 2004-05 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 2003-04 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2002-03 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week |
| 2001-02 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2000-01 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 2000 | Olympic Gold Medal |
| 1999-00 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1998-99 | All-NBA Third Team, NBA Player of the Week |
| 1997-98 | NBA All-Star |
| 1996-97 | NBA All-Star |
| 1995-96 | All-Rookie Team Second Team |
About
Kevin Garnett has played 21 seasons in the NBA for the Timberwolves, All-Stars, Celtics, All-Stars and Nets. He has averaged 17.8 points, 10.0 rebounds and 3.7 assists in 1462 regular-season games, and 18.2 points, 10.7 rebounds and 3.3 assists in 143 playoff games. He is a NBA Champion, MVP and 15x All-Star.