Andrew DeClercq
Center|Born February 01, 1973
6-10
Height
255 lbs
Weight
10 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ORL | 8 | 0 | 6.1 | 1.1 | 1.3 | 0.9 | 0.4 | 0 | 0.3 | 0 | 0.1 | 1.8 | 0.5 | 1.1 | 44.4 | 0 | 0 | 0.0 | 0.1 | 0.4 | 33.3 | 43.1 |
| 2003-04 | ORL | 71 | 53 | 17 | 3.2 | 4.5 | 1.8 | 2.6 | 0.6 | 0.7 | 0.5 | 0.8 | 3.1 | 1.3 | 2.7 | 47.7 | 0 | 0 | 0.0 | 0.6 | 0.8 | 81.5 | 52.4 |
| 2002-03 | ORL | 77 | 21 | 17.2 | 4.7 | 4.4 | 1.8 | 2.6 | 0.7 | 0.5 | 0.5 | 1.1 | 3.4 | 1.9 | 3.6 | 53.4 | 0 | 0 | 0.0 | 0.9 | 1.4 | 64.4 | 55.7 |
| 2001-02 | ORL | 61 | 14 | 10.4 | 2.7 | 2.7 | 1.2 | 1.5 | 0.4 | 0.4 | 0.4 | 0.6 | 2.1 | 1.1 | 2.4 | 45.0 | 0 | 0 | 0.0 | 0.5 | 0.8 | 56.0 | 49.1 |
| 2000-01 | ORL | 67 | 51 | 13.5 | 3.9 | 3.5 | 1.4 | 2.2 | 0.5 | 0.6 | 0.5 | 0.8 | 3 | 1.6 | 2.9 | 55.4 | 0 | 0 | 0.0 | 0.7 | 1.2 | 57.3 | 56.9 |
| 1999-00 | CLE | 82 | 31 | 22.3 | 6.6 | 5.4 | 1.9 | 3.5 | 0.7 | 0.8 | 0.8 | 1.3 | 3.4 | 2.7 | 5.4 | 50.8 | 0 | 0 | 0.0 | 1.1 | 2 | 58.8 | 52.5 |
| 1998-99 | TOT | 47 | 32 | 23.4 | 7.9 | 5.4 | 2.2 | 3.2 | 0.7 | 1.1 | 0.6 | 1.1 | 3.4 | 2.9 | 5.9 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 67.4 | 54.7 |
| 1998-99 | CLE | 33 | 31 | 25.6 | 9 | 5.8 | 2.2 | 3.7 | 0.6 | 1.1 | 0.6 | 1 | 3.3 | 3.3 | 6.6 | 50.2 | 0 | 0 | 0.0 | 2.3 | 3.4 | 67.9 | 55.6 |
| 1998-99 | BOS | 14 | 1 | 18.4 | 5.4 | 4.5 | 2.4 | 2.1 | 0.7 | 0.9 | 0.6 | 1.6 | 3.6 | 2 | 4.1 | 49.1 | 0 | 0 | 0.0 | 1.4 | 2.1 | 65.5 | 53.7 |
| 1997-98 | BOS | 81 | 49 | 18.8 | 5.4 | 4.8 | 2.2 | 2.6 | 0.7 | 1 | 0.6 | 1 | 3.4 | 2.1 | 4.2 | 49.7 | 0 | 0 | 0.0 | 1.2 | 2.1 | 60.1 | 52.7 |
| 1996-97 | GSW | 71 | 1 | 14.9 | 5.3 | 4.2 | 1.7 | 2.5 | 0.5 | 0.5 | 0.4 | 1.1 | 3.2 | 2 | 3.8 | 52.0 | 0 | 0 | 0.0 | 1.3 | 2.1 | 60.3 | 56.1 |
| 1995-96 | GOS | 22 | 1 | 9.2 | 2.7 | 1.8 | 0.8 | 1 | 0.4 | 0.3 | 0.2 | 0.2 | 1.4 | 1.1 | 2.3 | 48.0 | 0 | 0 | 0.0 | 0.5 | 0.9 | 57.9 | 50.1 |
| Career | 587 | 253 | 16.8 | 4.8 | 4.2 | 1.7 | 2.5 | 0.6 | 0.7 | 0.5 | 1 | 3.1 | 1.9 | 3.7 | 50.6 | 0 | 0 | - | 1 | 1.6 | 61.2 | 54.5 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | ORL | 7 | 6 | 14.9 | 4 | 3.3 | 1.1 | 2.1 | 0.3 | 0.3 | 0.7 | 1.3 | 3.6 | 1.7 | 2.9 | 60.0 | 0 | 0 | 0.0 | 0.6 | 0.7 | 80.0 | 62.3 |
| 2001-02 | ORL | 2 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0.0 |
| 2000-01 | ORL | 4 | 4 | 13.5 | 5 | 4 | 1.8 | 2.3 | 0.3 | 0.5 | 0.5 | 0.5 | 4.3 | 2 | 3.5 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 57.1 |
| Career | 13 | 10 | 12.9 | 3.7 | 3 | 1.1 | 1.8 | 0.3 | 0.3 | 0.5 | 0.9 | 3.5 | 1.5 | 2.6 | 58.0 | 0 | 0 | - | 0.6 | 1.1 | 55.0 | 60.0 |