Willie Burton
Forward|Born May 26, 1968
6-8
Height
210 lbs
Weight
9 yrs
Experience
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | CHH | 3 | 0 | 6 | 1.3 | 2 | 1.3 | 0.7 | 0 | 0 | 0 | 0.3 | 0.7 | 0.3 | 2.3 | 14.3 | 0 | 0.3 | 0.0 | 0.7 | 1.3 | 50.0 | 22.6 |
| 1997-98 | SAS | 13 | 0 | 3.3 | 2.1 | 0.7 | 0.2 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 | 0.5 | 0.6 | 1.6 | 38.1 | 0.2 | 0.7 | 33.3 | 0.6 | 0.9 | 66.7 | 52.6 |
| 1996-97 | ATL | 24 | 2 | 15.9 | 6.2 | 1.7 | 0.5 | 1.3 | 0.5 | 0.3 | 0.1 | 1.1 | 2.3 | 1.6 | 4.8 | 33.6 | 0.5 | 1.9 | 28.3 | 2.4 | 2.8 | 83.8 | 51.4 |
| 1994-95 | PHL | 53 | 31 | 29.5 | 15.3 | 3.1 | 0.9 | 2.2 | 1.8 | 0.6 | 0.4 | 2.3 | 3.2 | 4.6 | 11.4 | 40.1 | 2 | 5.2 | 38.5 | 4.2 | 5 | 82.4 | 56.3 |
| 1993-94 | MIA | 53 | 1 | 13.2 | 7 | 2.6 | 0.9 | 1.6 | 0.7 | 0.3 | 0.4 | 1 | 1.8 | 2.3 | 5.3 | 43.8 | 0.1 | 0.3 | 20.0 | 2.3 | 3 | 75.9 | 52.9 |
| 1992-93 | MIA | 26 | 8 | 17.3 | 7.8 | 2.7 | 0.8 | 1.8 | 0.6 | 0.5 | 0.6 | 1.9 | 2.2 | 2.1 | 5.4 | 38.3 | 0.2 | 0.6 | 33.3 | 3.5 | 4.9 | 71.7 | 51.6 |
| 1991-92 | MIA | 68 | 50 | 23.3 | 11.2 | 3.6 | 1.1 | 2.5 | 1.8 | 0.7 | 0.5 | 1.8 | 2.7 | 4.1 | 9.1 | 45.0 | 0.1 | 0.2 | 40.0 | 2.9 | 3.6 | 80.0 | 52.4 |
| 1990-91 | MIA | 76 | 26 | 25.4 | 12 | 3.4 | 1.5 | 2 | 1.4 | 0.9 | 0.3 | 1.9 | 3.6 | 4.5 | 10.2 | 44.1 | 0.1 | 0.4 | 13.3 | 3 | 3.9 | 78.2 | 50.4 |
| Career | 316 | 118 | 21.1 | 10.2 | 2.9 | 1 | 1.9 | 1.2 | 0.6 | 0.4 | 1.6 | 2.7 | 3.4 | 8.1 | 42.5 | 0.5 | 1.3 | 35.8 | 2.9 | 3.7 | 79.0 | 52.4 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | MIA | 2 | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0.5 | 2 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 |
| Career | 2 | 0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 0.5 | 2 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 |