Shaquille O'Neal
#34|Center|Born March 06, 1972
7-1
Height
325 lbs
Weight
19 yrs
Experience
4x
Champion
1x
MVP
3x
Finals MVP
15x
All-Star
14x
All-NBA
3x
All-Defense
1x
ROTY
1x
All-Rookie
Player Information
Full Name
Shaquille O'Neal
Position
Center
Height
7-1
Weight
325 lbs
Birthdate
1972-03-06
Birthplace
USA
Draft
1992 Round 1, Pick 1
NBA Debut
1992-93 Season
Years Active
1992 - 2010
Experience
19 years
Awards & Honors
4x
Champion
1x
MVP
3x
Finals MVP
15x
All-Star
8x
All-NBA 1st
2x
All-NBA 2nd
4x
All-NBA 3rd
3x
All-Defense 2nd
1x
ROTY
1x
All-Rookie 1st
12x
Player of Month
19x
Player of Week
5x
Rookie of Month
1x
Olympic Gold
3x
All-Star MVP
| Season | Awards |
|---|---|
| 2016 | Hall of Fame Inductee |
| 2008-09 | All-NBA Third Team, NBA All-Star, NBA All-Star Most Valuable Player |
| 2006-07 | NBA All-Star |
| 2005-06 | All-NBA First Team, NBA All-Star, NBA Champion |
| 2004-05 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 2003-04 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Week, NBA Player of the Week |
| 2002-03 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2001-02 | All-NBA First Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2000-01 | All-Defensive Team Second Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Month, NBA Player of the Week |
| 1999-00 | All-Defensive Team Second Team, All-NBA First Team, IBM Award, NBA All-Star, NBA All-Star Most Valuable Player, NBA Champion, NBA Finals Most Valuable Player, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1998-99 | All-NBA Second Team |
| 1997-98 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week |
| 1996-97 | All-NBA Third Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 1996 | Olympic Gold Medal |
| 1995-96 | All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 1994-95 | All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1993-94 | All-NBA Third Team, NBA All-Star, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week |
| 1992-93 | All-Rookie Team First Team, NBA All-Star, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Year, NBA Sporting News Rookie of the Year |
About
Shaquille O'Neal has played 19 seasons in the NBA for the All-Stars, Magic, Lakers, All-Stars, Heat, Suns, Cavaliers and Celtics. He has averaged 23.7 points, 10.8 rebounds and 2.5 assists in 1207 regular-season games, and 24.3 points, 11.6 rebounds and 2.7 assists in 216 playoff games. He is an 4x NBA Champion, MVP, 3x Finals MVP, 15x All-Star and Rookie of the Year.