Derrick McKey
#9|Forward|Born October 10, 1966
6-10
Height
241 lbs
Weight
15 yrs
Experience
2x
All-Defense
1x
All-Rookie
April 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2002 | PHI | @ IND | L 80-103 | 27 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | -16 |
| Apr 15, 2002 | PHI | vs CHI | L 96-98 | 29 | 4 | 5 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | -3 |
| Apr 14, 2002 | PHI | @ ORL | W 95-89 | 25 | 6 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +7 |
| Apr 12, 2002 | PHI | vs WAS | W 100-91 | 23 | 5 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 31.7 | +7 |
| Apr 10, 2002 | PHI | @ WAS | L 77-90 | 25 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | +12 |
| Apr 09, 2002 | PHI | @ MIL | W 92-90 | 20 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -2 |
| Apr 07, 2002 | PHI | vs MIL | W 89-87 | 27 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | +1 |
| Apr 05, 2002 | PHI | vs DET | L 88-92 | 20 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +1 |
| Apr 03, 2002 | PHI | vs PHX | W 89-83 | 18 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 25.8 | -6 |
| Monthly Average | 9G | 23.8 | 4.3 | 3.3 | 1.1 | 2.2 | 1.1 | 1.2 | 0.1 | 0.4 | 2.7 | 2 | 4.6 | 43.9 | 0 | 0.1 | 0.0 | 0.3 | 0.4 | 75.0 | 45.0 | - |
March 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2002 | PHI | vs TOR | L 70-72 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Mar 30, 2002 | PHI | @ NJN | L 92-102 | 22 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | -14 |
| Mar 28, 2002 | PHI | @ CHI | W 99-79 | 25 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 62.5 | +27 |
| Mar 27, 2002 | PHI | vs NJN | L 80-88 | 16 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | -1 |
| Mar 24, 2002 | PHI | vs NYK | W 90-82 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | +1 |
| Mar 22, 2002 | PHI | @ BOS | W 96-91 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +1 |
| Mar 20, 2002 | PHI | vs MIA | L 77-82 | 23 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -11 |
| Mar 19, 2002 | PHI | @ MIA | W 91-79 | 25 | 7 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 71.7 | +14 |
| Mar 17, 2002 | PHI | vs ORL | L 103-105 | 24 | 5 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 41.7 | 0 |
| Mar 13, 2002 | PHI | vs SAC | L 88-92 | 16 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Mar 12, 2002 | PHI | @ NYK | W 104-96 | 19 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +7 |
| Mar 09, 2002 | PHI | @ ATL | W 112-91 | 25 | 9 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 64.3 | +5 |
| Mar 08, 2002 | PHI | vs IND | W 109-100 | 27 | 4 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | -5 |
| Mar 06, 2002 | PHI | vs CLE | W 85-76 | 27 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 38.7 | +10 |
| Mar 04, 2002 | PHI | vs BOS | L 94-100 | 21 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 77.3 | -7 |
| Mar 03, 2002 | PHI | @ TOR | W 96-84 | 25 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +6 |
| Mar 01, 2002 | PHI | vs NJN | W 110-102 | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Monthly Average | 17G | 20.1 | 3.2 | 3.5 | 1.3 | 2.2 | 1.1 | 0.6 | 0.1 | 0.6 | 2.3 | 1.4 | 2.8 | 47.9 | 0.2 | 0.4 | 57.1 | 0.3 | 0.5 | 62.5 | 53.0 | - |
February 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17, 2002 | PHI | @ IND | L 76-86 | 19 | 0 | 3 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -11 |
| Feb 14, 2002 | PHI | vs UTA | L 91-98 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -6 |
| Feb 07, 2002 | PHI | @ CHH | W 100-93 | 10 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +4 |
| Feb 05, 2002 | PHI | @ DET | L 82-86 | 20 | 4 | 7 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 40.0 | -11 |
| Feb 04, 2002 | PHI | vs TOR | L 93-100 | 9 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +2 |
| Feb 02, 2002 | PHI | @ MIL | W 86-81 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | +8 |
| Monthly Average | 6G | 13.8 | 1.2 | 2.5 | 1 | 1.5 | 1.7 | 1.7 | 0 | 0.3 | 1.5 | 0.5 | 1.8 | 27.3 | 0.2 | 0.5 | 33.3 | 0 | 0 | 0.0 | 33.3 | - |
January 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2002 | PHI | vs MIN | W 96-91 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -12 |
| Jan 29, 2002 | PHI | @ NYK | L 71-78 | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -9 |
| Jan 27, 2002 | PHI | vs LAL | W 93-87 | 10 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -12 |
| Jan 25, 2002 | PHI | @ BOS | W 106-90 | 26 | 2 | 5 | 3 | 2 | 0 | 4 | 1 | 1 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | +2 |
| Jan 22, 2002 | PHI | @ WAS | W 91-84 | 27 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | -6 |
| Jan 21, 2002 | PHI | vs SEA | L 98-109 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 61.5 | -2 |
| Jan 19, 2002 | PHI | vs NYK | W 97-89 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | -4 |
| Jan 17, 2002 | PHI | @ CHH | W 93-88 | 22 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +3 |
| Jan 15, 2002 | PHI | vs HOU | W 112-106 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +2 |
| Monthly Average | 9G | 16.2 | 2 | 2.4 | 1.1 | 1.3 | 0.7 | 1.1 | 0.1 | 0.7 | 2 | 0.9 | 2.4 | 36.4 | 0 | 0.1 | 0.0 | 0.2 | 0.2 | 100.0 | 40.2 | - |