Chucky Brown
#52|Forward|Born February 29, 1968
6-8
Height
220 lbs
Weight
13 yrs
Experience
1x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | SAC | 18 | 0 | 5.1 | 1.2 | 1.8 | 0.6 | 1.3 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 | 0.6 | 1.5 | 37.0 | 0 | 0 | 0.0 | 0.1 | 0.1 | 50.0 | 38.9 |
| 2000-01 | TOT | 26 | 2 | 13 | 3.9 | 2.1 | 0.3 | 1.8 | 0.4 | 0.3 | 0.3 | 0.3 | 1.4 | 1.5 | 3.7 | 42.1 | 0 | 0.1 | 0.0 | 0.8 | 1.3 | 64.7 | 45.6 |
| 2000-01 | GSW | 6 | 0 | 12.3 | 4 | 3 | 0.5 | 2.5 | 0.8 | 0.5 | 0.2 | 0.3 | 1.7 | 1.5 | 3.3 | 45.0 | 0 | 0.3 | 0.0 | 1 | 1.7 | 60.0 | 49.4 |
| 2000-01 | CLE | 20 | 2 | 13.3 | 3.9 | 1.8 | 0.3 | 1.6 | 0.3 | 0.3 | 0.3 | 0.3 | 1.4 | 1.6 | 3.8 | 41.3 | 0 | 0.1 | 0.0 | 0.8 | 1.2 | 66.7 | 45.1 |
| 1999-00 | SAS | 30 | 27 | 20.1 | 6.3 | 2.6 | 0.4 | 2.2 | 1.4 | 0.3 | 0.3 | 0.9 | 1.8 | 2.7 | 5.9 | 46.6 | 0 | 0.1 | 33.3 | 0.8 | 1 | 80.6 | 49.7 |
| 1999-00 | CHH | 33 | 2 | 15 | 4.4 | 2.7 | 0.7 | 2 | 0.8 | 0.4 | 0.2 | 0.5 | 1.8 | 2 | 4.6 | 43.4 | 0 | 0.2 | 14.3 | 0.3 | 0.6 | 52.4 | 45.2 |
| 1999-00 | TOT | 63 | 29 | 17.4 | 5.3 | 2.7 | 0.6 | 2.1 | 1 | 0.3 | 0.3 | 0.7 | 1.8 | 2.3 | 5.2 | 45.1 | 0 | 0.2 | 20.0 | 0.6 | 0.8 | 69.2 | 47.7 |
| 1998-99 | CHH | 48 | 21 | 24.8 | 8.5 | 3.6 | 0.8 | 2.9 | 1.2 | 0.3 | 0.4 | 0.8 | 2.2 | 3.7 | 7.8 | 47.2 | 0.3 | 0.8 | 37.5 | 0.8 | 1.2 | 67.8 | 51.0 |
| 1997-98 | ATL | 77 | 8 | 15.6 | 5 | 2.4 | 0.7 | 1.6 | 0.7 | 0.3 | 0.2 | 0.7 | 1.3 | 2.1 | 4.8 | 43.3 | 0 | 0.1 | 25.0 | 0.8 | 1.1 | 72.4 | 47.3 |
| 1996-97 | MIL | 60 | 1 | 11.2 | 2.8 | 2.2 | 0.6 | 1.6 | 0.4 | 0.2 | 0.3 | 0.3 | 1.4 | 1.1 | 2.1 | 50.8 | 0 | 0.1 | 16.7 | 0.7 | 1 | 66.1 | 55.1 |
| 1996-97 | TOT | 70 | 1 | 10.8 | 2.9 | 2.1 | 0.6 | 1.5 | 0.4 | 0.1 | 0.3 | 0.3 | 1.4 | 1.1 | 2.2 | 50.6 | 0 | 0.1 | 16.7 | 0.7 | 1 | 67.1 | 54.9 |
| 1996-97 | PHX | 10 | 0 | 8.2 | 3.4 | 1.6 | 0.3 | 1.3 | 0.4 | 0 | 0.2 | 0.4 | 1.4 | 1.3 | 2.6 | 50.0 | 0 | 0 | 0.0 | 0.8 | 1.1 | 72.7 | 55.1 |
| 1995-96 | HOU | 82 | 82 | 24.6 | 8.6 | 5.4 | 1.6 | 3.7 | 1.1 | 0.6 | 0.5 | 1.1 | 2 | 3.7 | 6.8 | 54.1 | 0 | 0.1 | 12.5 | 1.3 | 1.8 | 69.3 | 56.6 |
| 1994-95 | HOU | 41 | 14 | 19.9 | 6.1 | 4.6 | 1.6 | 3 | 0.7 | 0.3 | 0.3 | 0.7 | 2.6 | 2.6 | 4.2 | 60.3 | 0 | 0.1 | 33.3 | 0.9 | 1.5 | 61.3 | 62.8 |
| 1993-94 | DAL | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 104.2 |
| 1992-93 | NJN | 77 | 20 | 15.4 | 5.1 | 3 | 1.1 | 1.9 | 0.7 | 0.3 | 0.3 | 0.7 | 1.5 | 2.1 | 4.3 | 48.3 | 0 | 0.1 | 0.0 | 0.9 | 1.3 | 72.4 | 52.3 |
| 1991-92 | CLE | 6 | 0 | 8.3 | 2.5 | 1 | 0.3 | 0.7 | 0.5 | 0.5 | 0 | 0.3 | 1.2 | 0.8 | 1.7 | 50.0 | 0 | 0 | 0.0 | 0.8 | 1.3 | 62.5 | 55.0 |
| 1991-92 | LAL | 36 | 2 | 10.6 | 3.8 | 2.1 | 0.8 | 1.3 | 0.6 | 0.3 | 0.2 | 0.8 | 1.1 | 1.5 | 3.3 | 46.6 | 0 | 0.1 | 0.0 | 0.7 | 1.1 | 61.0 | 50.2 |
| 1991-92 | TOT | 42 | 2 | 10.3 | 3.6 | 2 | 0.7 | 1.2 | 0.6 | 0.3 | 0.2 | 0.7 | 1.1 | 1.4 | 3 | 46.9 | 0 | 0.1 | 0.0 | 0.7 | 1.2 | 61.2 | 51.0 |
| 1990-91 | CLE | 74 | 51 | 20.1 | 8.5 | 2.9 | 1.1 | 1.8 | 1.1 | 0.4 | 0.3 | 1.3 | 1.8 | 3.6 | 6.8 | 52.4 | 0 | 0.1 | 0.0 | 1.4 | 1.9 | 70.1 | 55.7 |
| 1989-90 | CLE | 75 | 35 | 17.9 | 7.3 | 3.1 | 1.1 | 2 | 0.7 | 0.4 | 0.3 | 0.9 | 2 | 2.8 | 6 | 47.0 | 0 | 0.1 | 0.0 | 1.7 | 2.2 | 76.2 | 52.4 |
| Career | 694 | 265 | 17.2 | 6 | 3.1 | 1 | 2.1 | 0.8 | 0.3 | 0.3 | 0.8 | 1.7 | 2.5 | 5 | 49.4 | 0 | 0.1 | 13.8 | 1 | 1.4 | 70.9 | 53.4 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | SAC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - |
| 1997-98 | ATL | 4 | 0 | 12.5 | 4 | 1.5 | 0.3 | 1.3 | 1 | 0 | 0 | 0.5 | 1.3 | 1.8 | 3.8 | 46.7 | 0.3 | 0.5 | 50.0 | 0.3 | 0.5 | 50.0 | 49.8 |
| 1995-96 | HOU | 8 | 8 | 21 | 8.1 | 3 | 0.8 | 2.3 | 0.6 | 0.4 | 0 | 0.5 | 2.1 | 3.1 | 5.6 | 55.6 | 0 | 0 | 0.0 | 1.9 | 2.3 | 83.3 | 61.3 |
| 1994-95 | HOU | 21 | 1 | 15.5 | 4.5 | 3.1 | 1 | 2.1 | 0.3 | 0.4 | 0.1 | 0.6 | 2.2 | 1.6 | 3.6 | 44.7 | 0 | 0.1 | 50.0 | 1.2 | 1.8 | 67.6 | 51.2 |
| 1992-93 | NJN | 4 | 0 | 15.5 | 6 | 2.3 | 0.8 | 1.5 | 0.3 | 0.8 | 0.8 | 0.5 | 0.5 | 2.3 | 5.5 | 40.9 | 0 | 0 | 0.0 | 1.5 | 1.8 | 85.7 | 47.7 |
| 1991-92 | LAL | 3 | 0 | 14.7 | 6.3 | 3.7 | 1 | 2.7 | 0.7 | 0 | 0.7 | 0.3 | 1 | 2.7 | 6.3 | 42.1 | 0 | 0.3 | 0.0 | 1 | 2 | 50.0 | 43.9 |
| Career | 41 | 9 | 15.9 | 5.3 | 2.8 | 0.8 | 2 | 0.4 | 0.4 | 0.2 | 0.5 | 1.8 | 2 | 4.3 | 47.0 | 0 | 0.1 | 24.0 | 1.2 | 1.7 | 70.9 | 52.5 |