Robert Parish
#00|Center|Born August 30, 1953
7-1
Height
244 lbs
Weight
21 yrs
Experience
4x
Champion
9x
All-Star
2x
All-NBA
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | CHI | 43 | 3 | 9.4 | 3.7 | 2.1 | 1 | 1.1 | 0.5 | 0.1 | 0.4 | 0.7 | 0.9 | 1.6 | 3.3 | 49.0 | 0 | 0 | 0.0 | 0.5 | 0.7 | 67.7 | 51.3 |
| 1995-96 | CHH | 74 | 34 | 14.7 | 3.9 | 4.1 | 1.2 | 2.9 | 0.4 | 0.3 | 0.7 | 0.7 | 1.1 | 1.6 | 3.3 | 49.8 | 0 | 0 | 0.0 | 0.7 | 1 | 70.4 | 52.1 |
| 1994-95 | CHH | 81 | 4 | 16.7 | 4.8 | 4.3 | 1.1 | 3.2 | 0.5 | 0.3 | 0.4 | 0.8 | 1.6 | 2 | 4.6 | 42.7 | 0 | 0 | 0.0 | 0.9 | 1.2 | 70.3 | 46.8 |
| 1993-94 | BOS | 74 | 74 | 26.9 | 11.7 | 7.3 | 1.9 | 5.4 | 1.1 | 0.6 | 1.3 | 1.5 | 2.6 | 4.8 | 9.8 | 49.1 | 0 | 0 | 0.0 | 2.1 | 2.8 | 74.0 | 53.0 |
| 1992-93 | BOS | 79 | 79 | 27.2 | 12.6 | 9.4 | 3.1 | 6.3 | 0.8 | 0.7 | 1.4 | 1.5 | 2.5 | 5.3 | 9.8 | 53.5 | 0 | 0 | 0.0 | 2.1 | 3 | 68.9 | 56.7 |
| 1991-92 | BOS | 79 | 79 | 28.9 | 14.1 | 8.9 | 2.8 | 6.2 | 0.9 | 0.9 | 1.2 | 1.7 | 2.2 | 5.9 | 11.1 | 53.5 | 0 | 0 | 0.0 | 2.3 | 2.9 | 77.2 | 57.0 |
| 1990-91 | BOS | 81 | 81 | 30.1 | 14.9 | 10.6 | 3.3 | 7.2 | 0.8 | 0.8 | 1.3 | 1.9 | 2.4 | 6 | 10 | 59.8 | 0 | 0 | 0.0 | 2.9 | 3.8 | 76.7 | 63.8 |
| 1989-90 | BOS | 79 | 78 | 30.3 | 15.7 | 10.1 | 3.3 | 6.8 | 1.3 | 0.5 | 0.9 | 2.1 | 2.4 | 6.4 | 11 | 58.0 | 0 | 0 | 0.0 | 2.9 | 3.9 | 74.7 | 61.7 |
| 1988-89 | BOS | 80 | 80 | 35.5 | 18.6 | 12.5 | 4.3 | 8.2 | 2.2 | 1 | 1.5 | 2.5 | 2.6 | 7.5 | 13.1 | 57.0 | 0 | 0 | 0.0 | 3.7 | 5.1 | 71.9 | 60.6 |
| 1987-88 | BOS | 74 | 73 | 31.2 | 14.3 | 8.5 | 2.3 | 6.1 | 1.6 | 0.7 | 1.1 | 2.1 | 2.7 | 6 | 10.1 | 58.9 | 0 | 0 | 0.0 | 2.4 | 3.3 | 73.4 | 61.9 |
| 1986-87 | BOS | 80 | 80 | 37.4 | 17.5 | 10.6 | 3.2 | 7.5 | 2.2 | 0.8 | 1.8 | 2.4 | 3.3 | 7.4 | 13.2 | 55.6 | 0 | 0 | 0.0 | 2.8 | 3.9 | 73.5 | 58.7 |
| 1985-86 | BOS | 81 | 80 | 31.7 | 16.1 | 9.5 | 3 | 6.5 | 1.8 | 0.8 | 1.4 | 2.3 | 2.7 | 6.5 | 11.9 | 54.9 | 0 | 0 | 0.0 | 3 | 4.1 | 73.1 | 58.7 |
| 1984-85 | BOS | 79 | 78 | 36.1 | 17.6 | 10.6 | 3.3 | 7.3 | 1.6 | 0.7 | 1.3 | 2.4 | 2.8 | 7 | 12.9 | 54.2 | 0 | 0 | 0.0 | 3.7 | 5 | 74.3 | 58.3 |
| 1983-84 | BOS | 80 | 79 | 35.8 | 19 | 10.7 | 3 | 7.7 | 1.7 | 0.7 | 1.5 | 2.3 | 3.3 | 7.8 | 14.3 | 54.6 | 0 | 0 | 0.0 | 3.4 | 4.6 | 74.5 | 58.2 |
| 1982-83 | BOS | 78 | 76 | 31.5 | 19.3 | 10.6 | 3.3 | 7.3 | 1.8 | 1 | 1.9 | 2.4 | 2.8 | 7.9 | 14.4 | 55.0 | 0 | 0 | 0.0 | 3.5 | 5 | 69.8 | 58.1 |
| 1981-82 | BOS | 80 | 78 | 31.7 | 19.9 | 10.8 | 3.6 | 7.2 | 1.8 | 0.9 | 2.4 | 2.8 | 3.3 | 8.4 | 15.4 | 54.2 | 0 | 0 | 0.0 | 3.2 | 4.4 | 71.0 | 57.4 |
| 1980-81 | BOS | 82 | 82 | 28 | 18.9 | 9.5 | 3 | 6.5 | 1.8 | 1 | 2.6 | 2.3 | 3.8 | 7.7 | 14.2 | 54.5 | 0 | 0 | 0.0 | 3.4 | 4.8 | 71.0 | 57.9 |
| 1979-80 | GOS | 72 | 69 | 29.4 | 17 | 10.9 | 3.4 | 7.4 | 1.7 | 0.8 | 1.6 | 3.1 | 3.4 | 7.1 | 14 | 50.7 | 0 | 0 | 0.0 | 2.8 | 3.9 | 71.5 | 54.1 |
| 1978-79 | GOS | 76 | 75 | 31.7 | 17.2 | 12.1 | 3.5 | 8.6 | 1.5 | 1.3 | 2.9 | 3.1 | 4 | 7.3 | 14.6 | 49.9 | - | - | - | 2.6 | 3.7 | 69.8 | 53.0 |
| 1977-78 | GOS | 82 | 37 | 24 | 12.5 | 8.3 | 2.6 | 5.7 | 1.2 | 1 | 1.5 | 2.5 | 3.5 | 5.2 | 11.1 | 47.2 | - | - | - | 2 | 3.2 | 62.5 | 50.0 |
| 1976-77 | GOS | 77 | 1 | 18 | 9.1 | 7.1 | 2.6 | 4.4 | 1 | 0.7 | 1.2 | - | 2.9 | 3.7 | 7.4 | 50.3 | - | - | - | 1.6 | 2.2 | 70.8 | 54.4 |
| Career | 1611 | 1320 | 28.4 | 14.5 | 9.1 | 2.8 | 6.3 | 1.4 | 0.8 | 1.5 | 2.1 | 2.7 | 6 | 11.1 | 53.7 | 0 | 0 | - | 2.6 | 3.5 | 72.4 | 57.4 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | CHI | 2 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1.5 | 0 | 1 | 0.5 | 3.5 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14.3 |
| 1994-95 | CHH | 4 | 0 | 17.8 | 3.5 | 2.3 | 1 | 1.3 | 0.3 | 0 | 0.8 | 0.3 | 0.5 | 1.5 | 2.8 | 54.5 | 0 | 0 | 0.0 | 0.5 | 1.3 | 40.0 | 51.9 |
| 1992-93 | BOS | 4 | 4 | 36.5 | 17 | 9.5 | 3.3 | 6.3 | 1.3 | 0.3 | 1.5 | 1.5 | 3.5 | 7.8 | 14.3 | 54.4 | 0 | 0 | 0.0 | 1.5 | 1.8 | 85.7 | 56.3 |
| 1991-92 | BOS | 10 | 10 | 33.5 | 12 | 9.7 | 3.8 | 5.9 | 1.4 | 0.7 | 1.5 | 0.9 | 2.2 | 5 | 10.1 | 49.5 | 0 | 0 | 0.0 | 2 | 2.8 | 71.4 | 52.9 |
| 1990-91 | BOS | 10 | 10 | 29.6 | 15.8 | 9.2 | 3.3 | 5.9 | 0.6 | 0.8 | 0.7 | 1.6 | 3.4 | 5.8 | 9.7 | 59.8 | 0 | 0 | 0.0 | 4.2 | 6.1 | 68.9 | 63.8 |
| 1989-90 | BOS | 5 | 5 | 34 | 15.8 | 10 | 4.6 | 5.4 | 2.6 | 1 | 1.4 | 2.4 | 4.2 | 6.2 | 10.8 | 57.4 | 0 | 0 | 0.0 | 3.4 | 3.6 | 94.4 | 63.8 |
| 1988-89 | BOS | 3 | 3 | 37.3 | 15.7 | 8.7 | 2 | 6.7 | 2 | 1.3 | 0.7 | 2 | 1.7 | 6.7 | 14.7 | 45.5 | 0 | 0 | 0.0 | 2.3 | 3 | 77.8 | 49.0 |
| 1987-88 | BOS | 17 | 17 | 36.8 | 14.7 | 9.9 | 3 | 6.9 | 1.2 | 0.6 | 1.1 | 2.2 | 2.5 | 5.9 | 11.1 | 53.2 | 0 | 0 | 0.0 | 2.9 | 3.6 | 82.0 | 57.9 |
| 1986-87 | BOS | 21 | 21 | 35 | 18 | 9.4 | 2.8 | 6.6 | 1.3 | 0.9 | 1.7 | 1.8 | 3.8 | 7.1 | 12.5 | 56.7 | 0 | 0 | 0.0 | 3.8 | 4.9 | 76.7 | 61.4 |
| 1985-86 | BOS | 18 | 18 | 32.8 | 15 | 8.8 | 2.9 | 5.9 | 1.4 | 0.5 | 1.7 | 2.4 | 2.6 | 5.9 | 12.5 | 47.1 | 0 | 0 | 0.0 | 3.2 | 4.9 | 65.2 | 51.2 |
| 1984-85 | BOS | 21 | 21 | 38.2 | 17.1 | 10.4 | 2.7 | 7.7 | 1.5 | 1 | 1.6 | 2.4 | 3.2 | 6.5 | 13.1 | 49.3 | 0 | 0 | 0.0 | 4.1 | 5.3 | 78.4 | 55.4 |
| 1983-84 | BOS | 23 | 23 | 37.8 | 14.9 | 10.8 | 3.3 | 7.5 | 1.2 | 1 | 1.8 | 2 | 4.3 | 6 | 12.7 | 47.8 | 0 | 0 | 0.0 | 2.8 | 4.3 | 64.6 | 51.1 |
| 1982-83 | BOS | 7 | 7 | 35.6 | 14.7 | 10.6 | 3 | 7.6 | 1.3 | 0.7 | 1.3 | 2.4 | 2.6 | 6.1 | 12.7 | 48.3 | 0 | 0 | 0.0 | 2.4 | 2.9 | 85.0 | 52.6 |
| 1981-82 | BOS | 12 | 12 | 35.5 | 21.3 | 11.3 | 3.6 | 7.7 | 1.5 | 0.4 | 4 | 3.3 | 3.9 | 8.5 | 17.4 | 48.8 | 0 | 0 | 0.0 | 4.3 | 6.3 | 68.0 | 52.8 |
| 1980-81 | BOS | 17 | 17 | 28.9 | 15 | 8.6 | 2.9 | 5.6 | 1.1 | 1.2 | 2.3 | 2.6 | 4.4 | 6.4 | 12.9 | 49.3 | 0 | 0 | 0.0 | 2.3 | 3.4 | 67.2 | 52.1 |
| 1976-77 | GOS | 10 | 0 | 23.9 | 12.1 | 10.3 | 4.3 | 6 | 1.1 | 0.7 | 1.1 | - | 4.2 | 5.2 | 10.8 | 48.1 | - | - | - | 1.7 | 2.6 | 65.4 | 50.7 |
| Career | 184 | 168 | 33.6 | 15.3 | 9.6 | 3.1 | 6.5 | 1.3 | 0.8 | 1.7 | 2.1 | 3.4 | 6.2 | 12.2 | 50.6 | 0 | 0 | - | 3 | 4.2 | 72.1 | 54.5 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1990-91 | 5 | 2 | 4 | 0 | 0 | 0 | 50.0 |
| 1989-90 | 21 | 14 | 4 | 2 | 0 | 1 | 63.6 |
| 1986-87 | 8 | 4 | 3 | 0 | 0 | 1 | 66.7 |
| 1985-86 | 7 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 1984-85 | 10 | 4 | 6 | 1 | 0 | 0 | 40.0 |
| 1983-84 | 28 | 12 | 15 | 2 | 3 | 0 | 45.5 |
| 1982-83 | 18 | 13 | 3 | 0 | 1 | 1 | 83.3 |
| 1981-82 | 20 | 21 | 7 | 1 | 0 | 2 | 75.0 |
| 1980-81 | 25 | 16 | 10 | 2 | 0 | 2 | 27.8 |
| Career | 15.8 | 9.6 | 5.9 | 0.9 | 0.4 | 0.9 | 52.9 |