John Stockton
#12|Guard|Born March 26, 1962
6-1
Height
175 lbs
Weight
19 yrs
Experience
10x
All-Star
11x
All-NBA
5x
All-Defense
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | UTA | 82 | 82 | 27.7 | 10.8 | 2.5 | 0.6 | 1.8 | 7.7 | 1.7 | 0.2 | 2.2 | 2.2 | 3.8 | 7.8 | 48.3 | 0.4 | 1 | 36.3 | 2.9 | 3.5 | 82.6 | 57.8 |
| 2001-02 | UTA | 82 | 82 | 31.3 | 13.4 | 3.2 | 0.7 | 2.5 | 8.2 | 1.9 | 0.3 | 2.5 | 2.5 | 4.9 | 9.5 | 51.7 | 0.3 | 1 | 32.1 | 3.4 | 3.9 | 85.7 | 59.7 |
| 2000-01 | UTA | 82 | 82 | 29.2 | 11.5 | 2.8 | 0.7 | 2.1 | 8.7 | 1.6 | 0.3 | 2.5 | 2.4 | 4 | 7.9 | 50.4 | 0.7 | 1.6 | 46.2 | 2.8 | 3.4 | 81.7 | 61.2 |
| 1999-00 | UTA | 82 | 82 | 29.7 | 12.1 | 2.6 | 0.5 | 2.1 | 8.6 | 1.7 | 0.2 | 2.2 | 2.3 | 4.4 | 8.8 | 50.1 | 0.5 | 1.5 | 35.5 | 2.7 | 3.1 | 86.0 | 59.5 |
| 1998-99 | UTA | 50 | 50 | 28.2 | 11.1 | 2.9 | 0.6 | 2.3 | 7.5 | 1.6 | 0.3 | 2.2 | 2.1 | 4 | 8.2 | 48.8 | 0.3 | 1 | 32.0 | 2.7 | 3.4 | 81.1 | 57.2 |
| 1997-98 | UTA | 64 | 64 | 29 | 12 | 2.6 | 0.5 | 2 | 8.5 | 1.4 | 0.2 | 2.5 | 2.2 | 4.2 | 8 | 52.8 | 0.6 | 1.4 | 42.9 | 3 | 3.6 | 82.7 | 62.6 |
| 1996-97 | UTA | 82 | 82 | 35.3 | 14.4 | 2.8 | 0.5 | 2.2 | 10.5 | 2 | 0.2 | 3 | 2.4 | 5.1 | 9.3 | 54.8 | 0.9 | 2.2 | 42.2 | 3.4 | 4 | 84.6 | 65.1 |
| 1995-96 | UTH | 82 | 82 | 35.5 | 14.7 | 2.8 | 0.7 | 2.1 | 11.2 | 1.7 | 0.2 | 3 | 2.5 | 5.4 | 10 | 53.8 | 1.2 | 2.7 | 42.2 | 2.9 | 3.4 | 83.0 | 63.9 |
| 1994-95 | UTH | 82 | 82 | 35 | 14.7 | 3.1 | 0.7 | 2.4 | 12.3 | 2.4 | 0.3 | 3.3 | 2.6 | 5.2 | 9.6 | 54.2 | 1.2 | 2.8 | 44.9 | 3 | 3.7 | 80.4 | 65.5 |
| 1993-94 | UTH | 82 | 82 | 36.2 | 15.1 | 3.1 | 0.9 | 2.3 | 12.6 | 2.4 | 0.3 | 3.2 | 2.9 | 5.6 | 10.6 | 52.8 | 0.6 | 1.8 | 32.2 | 3.3 | 4.1 | 80.5 | 60.9 |
| 1992-93 | UTH | 82 | 82 | 34.9 | 15.1 | 2.9 | 0.8 | 2.1 | 12 | 2.4 | 0.3 | 3.2 | 2.7 | 5.3 | 11 | 48.6 | 0.9 | 2.3 | 38.5 | 3.6 | 4.5 | 79.8 | 58.2 |
| 1991-92 | UTH | 82 | 82 | 36.6 | 15.8 | 3.3 | 0.8 | 2.5 | 13.7 | 3 | 0.3 | 3.5 | 2.9 | 5.5 | 11.5 | 48.2 | 1 | 2.5 | 40.7 | 3.8 | 4.5 | 84.2 | 58.6 |
| 1990-91 | UTH | 82 | 82 | 37.8 | 17.2 | 2.9 | 0.6 | 2.3 | 14.2 | 2.9 | 0.2 | 3.6 | 2.8 | 6 | 11.9 | 50.7 | 0.7 | 2 | 34.5 | 4.4 | 5.3 | 83.6 | 60.4 |
| 1989-90 | UTH | 78 | 78 | 37.4 | 17.2 | 2.6 | 0.7 | 1.9 | 14.5 | 2.7 | 0.2 | 3.5 | 3 | 6.1 | 11.8 | 51.4 | 0.6 | 1.4 | 41.6 | 4.5 | 5.5 | 81.9 | 60.5 |
| 1988-89 | UTH | 82 | 82 | 38.7 | 17.1 | 3 | 1 | 2 | 13.6 | 3.2 | 0.2 | 3.8 | 2.9 | 6.1 | 11.3 | 53.8 | 0.2 | 0.8 | 24.2 | 4.8 | 5.5 | 86.3 | 62.3 |
| 1987-88 | UTH | 82 | 79 | 34.7 | 14.7 | 2.9 | 0.7 | 2.2 | 13.8 | 3 | 0.2 | 3.2 | 3 | 5.5 | 9.6 | 57.4 | 0.3 | 0.8 | 35.8 | 3.3 | 4 | 84.0 | 64.7 |
| 1986-87 | UTH | 82 | 2 | 22.7 | 7.9 | 1.8 | 0.4 | 1.5 | 8.2 | 2.2 | 0.2 | 2 | 2.7 | 2.8 | 5.6 | 49.9 | 0.1 | 0.5 | 18.4 | 2.2 | 2.8 | 78.2 | 57.8 |
| 1985-86 | UTH | 82 | 38 | 23.6 | 7.7 | 2.2 | 0.4 | 1.8 | 7.4 | 1.9 | 0.1 | 2 | 2.8 | 2.8 | 5.7 | 48.9 | 0 | 0.2 | 13.3 | 2.1 | 2.5 | 83.9 | 56.6 |
| 1984-85 | UTH | 82 | 5 | 18.2 | 5.6 | 1.3 | 0.3 | 1 | 5.1 | 1.3 | 0.1 | 1.8 | 2.5 | 1.9 | 4.1 | 47.1 | 0 | 0.1 | 18.2 | 1.7 | 2.4 | 73.6 | 54.3 |
| Career | 1504 | 1300 | 31.8 | 13.1 | 2.7 | 0.6 | 2.1 | 10.5 | 2.2 | 0.2 | 2.8 | 2.6 | 4.7 | 9.1 | 51.5 | 0.6 | 1.5 | 38.1 | 3.2 | 3.9 | 82.8 | 60.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | UTA | 5 | 5 | 29.8 | 11.2 | 3.2 | 1 | 2.2 | 5.2 | 1.6 | 0.2 | 2.8 | 2.6 | 3.6 | 7.8 | 46.2 | 0 | 0.2 | 0.0 | 4 | 4 | 100.0 | 58.6 |
| 2001-02 | UTA | 4 | 4 | 35.3 | 12.5 | 4 | 0.8 | 3.3 | 10 | 2.8 | 0.3 | 2 | 4 | 4.5 | 10 | 45.0 | 0.5 | 1.8 | 28.6 | 3 | 3.3 | 92.3 | 54.6 |
| 2000-01 | UTA | 5 | 5 | 37.2 | 9.8 | 5.6 | 2.2 | 3.4 | 11.4 | 2 | 0.6 | 1.4 | 3.8 | 3.4 | 7.4 | 45.9 | 0 | 1.6 | 0.0 | 3 | 4.2 | 71.4 | 53.0 |
| 1999-00 | UTA | 10 | 10 | 35 | 11.2 | 3 | 0.7 | 2.3 | 10.3 | 1.3 | 0.2 | 2.6 | 3 | 4.1 | 8.9 | 46.1 | 0.7 | 1.8 | 38.9 | 2.3 | 3 | 76.7 | 54.8 |
| 1998-99 | UTA | 11 | 11 | 32 | 11.1 | 3.3 | 1 | 2.3 | 8.4 | 1.6 | 0.1 | 2.8 | 2.9 | 3.8 | 9.5 | 40.0 | 0.4 | 1.1 | 33.3 | 3.1 | 4.2 | 73.9 | 48.9 |
| 1997-98 | UTA | 20 | 20 | 29.8 | 11.1 | 3 | 0.8 | 2.2 | 7.8 | 1.6 | 0.2 | 2.4 | 2.7 | 4.1 | 8.2 | 49.4 | 0.5 | 1.3 | 34.6 | 2.6 | 3.6 | 71.8 | 56.7 |
| 1996-97 | UTA | 20 | 20 | 37 | 16.1 | 3.9 | 0.9 | 3 | 9.6 | 1.7 | 0.3 | 3.1 | 2.6 | 5.7 | 10.9 | 52.1 | 1 | 2.5 | 38.0 | 3.9 | 4.5 | 85.6 | 62.5 |
| 1995-96 | UTH | 18 | 18 | 37.7 | 11.1 | 3.2 | 0.8 | 2.4 | 10.8 | 1.6 | 0.4 | 3.2 | 2.8 | 3.9 | 8.7 | 44.6 | 0.6 | 2.1 | 28.9 | 2.7 | 3.3 | 81.4 | 54.7 |
| 1994-95 | UTH | 5 | 5 | 38.6 | 17.8 | 3.4 | 1.2 | 2.2 | 10.2 | 1.4 | 0.2 | 2.8 | 2.6 | 6.8 | 14.8 | 45.9 | 1.6 | 4 | 40.0 | 2.6 | 3.4 | 76.5 | 54.6 |
| 1993-94 | UTH | 16 | 16 | 37.3 | 14.4 | 3.3 | 0.9 | 2.4 | 9.8 | 1.7 | 0.5 | 2.5 | 2.8 | 5.5 | 12.1 | 45.6 | 0.3 | 1.5 | 16.7 | 3.2 | 3.9 | 81.0 | 52.1 |
| 1992-93 | UTH | 5 | 5 | 38.6 | 13.2 | 2.4 | 1 | 1.4 | 11 | 2.4 | 0 | 3 | 3.2 | 4.6 | 10.2 | 45.1 | 1 | 2.6 | 38.5 | 3 | 3.6 | 83.3 | 56.0 |
| 1991-92 | UTH | 16 | 16 | 38.9 | 14.8 | 2.9 | 0.6 | 2.3 | 13.6 | 2.1 | 0.3 | 3.6 | 2.4 | 4.8 | 11.4 | 42.3 | 1.1 | 3.6 | 31.0 | 4.1 | 4.9 | 83.3 | 54.6 |
| 1990-91 | UTH | 9 | 9 | 41.4 | 18.2 | 4.7 | 1.1 | 3.6 | 13.8 | 2.2 | 0.2 | 3.6 | 3.7 | 6.4 | 12 | 53.7 | 1.2 | 3 | 40.7 | 4.1 | 4.9 | 84.1 | 64.3 |
| 1989-90 | UTH | 5 | 5 | 38.8 | 15 | 3.2 | 0.8 | 2.4 | 15 | 1.2 | 0 | 2.8 | 4 | 5.8 | 13.8 | 42.0 | 0.2 | 2.6 | 7.7 | 3.2 | 4 | 80.0 | 48.2 |
| 1988-89 | UTH | 3 | 3 | 46.3 | 27.3 | 3.3 | 0.7 | 2.7 | 13.7 | 3.7 | 1.7 | 3.7 | 5 | 10 | 19.7 | 50.8 | 1 | 1.3 | 75.0 | 6.3 | 7 | 90.5 | 59.9 |
| 1987-88 | UTH | 11 | 11 | 43.5 | 19.5 | 4.1 | 1.3 | 2.8 | 14.8 | 3.4 | 0.3 | 4.4 | 3.3 | 6.2 | 12.2 | 50.7 | 0.4 | 1.3 | 28.6 | 6.8 | 8.3 | 82.4 | 61.5 |
| 1986-87 | UTH | 5 | 2 | 31.4 | 10 | 2.2 | 0.4 | 1.8 | 8 | 3 | 0.2 | 2.2 | 3.6 | 3.6 | 5.8 | 62.1 | 0.8 | 1 | 80.0 | 2 | 2.6 | 76.9 | 72.0 |
| 1985-86 | UTH | 4 | 0 | 18.3 | 6.8 | 1.5 | 0.8 | 0.8 | 3.5 | 1.3 | 0 | 1 | 2.5 | 2.3 | 4.3 | 52.9 | 0.3 | 0.3 | 100.0 | 2 | 2.3 | 88.9 | 64.0 |
| 1984-85 | UTH | 10 | 0 | 18.6 | 6.8 | 2.8 | 0.7 | 2.1 | 4.3 | 1.1 | 0.2 | 1.6 | 3 | 2.1 | 4.5 | 46.7 | 0 | 0.2 | 0.0 | 2.6 | 3.5 | 74.3 | 56.3 |
| Career | 182 | 165 | 35.2 | 13.4 | 3.3 | 0.9 | 2.5 | 10.1 | 1.9 | 0.3 | 2.8 | 3 | 4.7 | 9.9 | 47.3 | 0.6 | 1.9 | 33.4 | 3.4 | 4.2 | 81.2 | 57.0 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1999-00 | 11 | 10 | 0 | 2 | 1 | 0 | 100.0 |
| 1996-97 | 20 | 12 | 0 | 5 | 1 | 0 | 83.3 |
| 1995-96 | 18 | 4 | 1 | 3 | 0 | 0 | 22.2 |
| 1994-95 | 14 | 4 | 1 | 6 | 2 | 0 | 33.3 |
| 1993-94 | 26 | 13 | 5 | 10 | 1 | 0 | 60.0 |
| 1992-93 | 31 | 9 | 6 | 15 | 2 | 0 | 50.0 |
| 1991-92 | 18 | 12 | 1 | 5 | 3 | 0 | 62.5 |
| 1990-91 | 12 | 4 | 1 | 2 | 0 | 0 | 16.7 |
| 1989-90 | 15 | 2 | 0 | 6 | 1 | 1 | 25.0 |
| 1988-89 | 32 | 11 | 2 | 17 | 5 | 0 | 83.3 |
| Career | 19.7 | 8.1 | 1.7 | 7.1 | 1.6 | 0.1 | 53.0 |