Eric Leckner
#55|Center|Born May 27, 1966
6-11
Height
265 lbs
Weight
9 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | TOT | 20 | 1 | 6.5 | 1.7 | 1.8 | 0.3 | 1.6 | 0.3 | 0.2 | 0.1 | 0.5 | 1.8 | 0.7 | 1.7 | 42.4 | 0 | 0 | 0.0 | 0.3 | 0.6 | 50.0 | 43.3 |
| 1996-97 | VAN | 19 | 1 | 6.3 | 1.8 | 1.8 | 0.3 | 1.6 | 0.2 | 0.2 | 0.1 | 0.5 | 1.7 | 0.7 | 1.6 | 46.7 | 0 | 0 | 0.0 | 0.3 | 0.6 | 50.0 | 48.3 |
| 1996-97 | CHH | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 1995-96 | DET | 18 | 8 | 8.6 | 2.4 | 1.9 | 0.4 | 1.4 | 0.1 | 0.1 | 0.2 | 0.6 | 1.7 | 1 | 1.6 | 62.1 | 0 | 0 | 0.0 | 0.4 | 0.7 | 61.5 | 62.9 |
| 1994-95 | DET | 57 | 11 | 10.9 | 3.9 | 3.1 | 0.8 | 2.2 | 0.2 | 0.3 | 0.3 | 0.7 | 2.1 | 1.5 | 2.9 | 52.7 | 0 | 0 | 0.0 | 0.9 | 1.3 | 70.8 | 56.2 |
| 1993-94 | PHL | 71 | 36 | 16.4 | 5.1 | 4 | 1.1 | 2.9 | 1.2 | 0.3 | 0.5 | 1.2 | 2.7 | 2 | 4 | 48.6 | 0 | 0 | 0.0 | 1.2 | 1.8 | 64.6 | 53.2 |
| 1991-92 | CHH | 59 | 2 | 12.1 | 3.3 | 3.5 | 0.8 | 2.7 | 0.5 | 0.2 | 0.3 | 0.7 | 1.9 | 1.3 | 2.6 | 51.3 | 0 | 0 | 0.0 | 0.6 | 0.9 | 74.5 | 55.1 |
| 1990-91 | TOT | 72 | 2 | 15.6 | 4.5 | 4.1 | 1.1 | 3 | 0.5 | 0.2 | 0.3 | 1 | 2.7 | 1.8 | 4.1 | 44.6 | 0 | 0 | 0.0 | 0.9 | 1.5 | 55.9 | 47.3 |
| 1990-91 | CHH | 40 | 2 | 18.6 | 5.8 | 5.2 | 1.4 | 3.8 | 0.5 | 0.3 | 0.3 | 1.1 | 3.1 | 2.3 | 5 | 46.5 | 0 | 0 | 0.0 | 1.2 | 2.1 | 54.8 | 49.0 |
| 1990-91 | SAC | 32 | 0 | 11.8 | 2.9 | 2.7 | 0.8 | 1.9 | 0.6 | 0.1 | 0.3 | 0.8 | 2.2 | 1.2 | 3 | 40.6 | 0 | 0 | 0.0 | 0.5 | 0.8 | 59.3 | 43.3 |
| 1989-90 | UTH | 77 | 0 | 9.9 | 4.3 | 2.5 | 0.6 | 1.9 | 0.2 | 0.2 | 0.3 | 0.8 | 2 | 1.6 | 2.9 | 56.3 | 0 | 0 | 0.0 | 1.1 | 1.4 | 74.3 | 61.1 |
| 1988-89 | UTH | 75 | 0 | 10.4 | 4.3 | 2.7 | 0.6 | 2 | 0.2 | 0.1 | 0.3 | 0.9 | 2.3 | 1.6 | 2.9 | 54.5 | 0 | 0 | 0.0 | 1.1 | 1.5 | 69.9 | 60.4 |
| Career | 449 | 60 | 12.1 | 4.1 | 3.2 | 0.8 | 2.4 | 0.5 | 0.2 | 0.3 | 0.9 | 2.3 | 1.6 | 3.1 | 50.6 | 0 | 0 | - | 0.9 | 1.4 | 68.3 | 55.2 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | DET | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - |
| 1989-90 | UTH | 3 | 0 | 9.3 | 6 | 2.7 | 0.7 | 2 | 0.7 | 0 | 0 | 0.3 | 2.7 | 2 | 3.3 | 60.0 | 0.3 | 0.3 | 100.0 | 1.7 | 3 | 55.6 | 64.9 |
| 1988-89 | UTH | 3 | 0 | 3.3 | 0.7 | 0.7 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 0.7 | 0.3 | 1.3 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 26.9 |
| Career | 7 | 0 | 5.8 | 2.9 | 1.5 | 0.4 | 1 | 0.3 | 0 | 0 | 0.6 | 1.7 | 1 | 2 | 50.0 | 0.1 | 0.1 | 100.0 | 0.7 | 1.3 | 56.7 | 56.4 |