Carmelo Anthony
#7|Forward|Born May 29, 1984
6-7
Height
238 lbs
Weight
19 yrs
Experience
10x
All-Star
6x
All-NBA
1x
All-Rookie
Player Information
Full Name
Carmelo Anthony
Position
Forward
Height
6-7
Weight
238 lbs
Birthdate
1984-05-29
Birthplace
USA
Draft
2003 Round 1, Pick 3
NBA Debut
2003-04 Season
Years Active
2003 - 2021
Experience
19 years
Awards & Honors
10x
All-Star
2x
All-NBA 2nd
4x
All-NBA 3rd
1x
All-Rookie 1st
5x
Player of Month
17x
Player of Week
7x
Rookie of Month
3x
Olympic Gold
1x
Olympic Bronze
| Season | Awards |
|---|---|
| 2019-20 | NBA Player of the Week |
| 2016-17 | NBA All-Star |
| 2016 | Olympic Gold Medal |
| 2015-16 | NBA All-Star |
| 2014-15 | NBA All-Star |
| 2013-14 | NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2012-13 | All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2012 | Olympic Gold Medal |
| 2011-12 | All-NBA Third Team, NBA All-Star, NBA Player of the Month |
| 2010-11 | NBA All-Star |
| 2009-10 | All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 2008-09 | All-NBA Third Team |
| 2008 | Olympic Gold Medal |
| 2007-08 | NBA All-Star, NBA Player of the Week, NBA Player of the Week |
| 2006-07 | All-NBA Third Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2005-06 | All-NBA Third Team, NBA Player of the Month, NBA Player of the Week |
| 2004 | Olympic Bronze Medal |
| 2003-04 | All-Rookie Team First Team, NBA Player of the Week, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month |
About
Carmelo Anthony has played 19 seasons in the NBA for the Nuggets, All-Stars, Knicks, All-Stars, Thunder, Rockets, Trail Blazers and Lakers. He has averaged 22.4 points, 6.2 rebounds and 2.7 assists in 1260 regular-season games, and 23.1 points, 6.7 rebounds and 2.5 assists in 83 playoff games. He is an 10x All-Star.