Darko Milicic
Center|Born June 20, 1985
7-0
Height
275 lbs
Weight
10 yrs
Experience
1x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | BOS | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 2011-12 | MIN | 29 | 23 | 16.3 | 4.6 | 3.3 | 1.2 | 2.1 | 0.6 | 0.3 | 0.9 | 1.1 | 2 | 2 | 4.5 | 45.4 | 0 | 0 | 0.0 | 0.6 | 1.3 | 43.2 | 45.3 |
| 2010-11 | MIN | 69 | 69 | 24.4 | 8.8 | 5.2 | 1.9 | 3.3 | 1.5 | 0.8 | 2 | 2.2 | 3.3 | 3.9 | 8.4 | 46.9 | 0 | 0 | 0.0 | 0.9 | 1.7 | 55.7 | 48.1 |
| 2009-10 | TOT | 32 | 18 | 21.4 | 6.7 | 4.7 | 1.5 | 3.3 | 1.5 | 0.7 | 1.1 | 1.1 | 2.6 | 3.1 | 6.4 | 49.0 | 0 | 0 | 0.0 | 0.5 | 0.9 | 53.6 | 49.3 |
| 2009-10 | NYK | 8 | 0 | 8.9 | 2 | 2.3 | 0.6 | 1.6 | 0.5 | 0.5 | 0.1 | 0.3 | 0.9 | 1 | 2.1 | 47.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 47.6 |
| 2009-10 | MIN | 24 | 18 | 25.6 | 8.3 | 5.5 | 1.8 | 3.8 | 1.8 | 0.8 | 1.4 | 1.4 | 3.1 | 3.8 | 7.8 | 49.2 | 0 | 0 | 0.0 | 0.6 | 1.2 | 53.6 | 49.8 |
| 2008-09 | MEM | 61 | 15 | 17 | 5.5 | 4.3 | 1.4 | 3 | 0.6 | 0.4 | 0.8 | 0.8 | 2.2 | 2.2 | 4.4 | 51.5 | 0 | 0 | 0.0 | 1 | 1.7 | 56.2 | 53.4 |
| 2007-08 | MEM | 70 | 64 | 23.8 | 7.2 | 6.1 | 1.8 | 4.2 | 0.8 | 0.5 | 1.6 | 1.4 | 2.6 | 3.1 | 7.1 | 43.8 | 0 | 0 | 0.0 | 1 | 1.7 | 55.4 | 45.9 |
| 2006-07 | ORL | 80 | 16 | 23.9 | 8 | 5.5 | 1.8 | 3.7 | 1.1 | 0.6 | 1.8 | 1.6 | 2.7 | 3.1 | 6.9 | 45.4 | 0 | 0 | 0.0 | 1.8 | 2.9 | 61.3 | 48.9 |
| 2005-06 | DET | 25 | 0 | 5.6 | 1.5 | 1.1 | 0.4 | 0.7 | 0.4 | 0.1 | 0.6 | 0.6 | 1 | 0.7 | 1.3 | 51.5 | 0 | 0.1 | 0.0 | 0.1 | 0.3 | 37.5 | 52.4 |
| 2005-06 | TOT | 55 | 1 | 13.9 | 4.8 | 2.7 | 0.8 | 1.9 | 0.7 | 0.3 | 1.4 | 0.9 | 1.7 | 2.2 | 4.3 | 50.9 | 0 | 0 | 0.0 | 0.5 | 0.9 | 56.0 | 51.1 |
| 2005-06 | ORL | 30 | 1 | 20.9 | 7.6 | 4.1 | 1.1 | 3 | 1.1 | 0.4 | 2.1 | 1.2 | 2.2 | 3.4 | 6.7 | 50.7 | 0 | 0 | 0.0 | 0.8 | 1.4 | 59.5 | 51.9 |
| 2004-05 | DET | 37 | 2 | 6.9 | 1.8 | 1.2 | 0.1 | 1.1 | 0.2 | 0.1 | 0.5 | 0.4 | 0.8 | 0.7 | 2.1 | 32.9 | 0 | 0 | 0.0 | 0.5 | 0.6 | 70.8 | 38.1 |
| 2003-04 | DET | 34 | 0 | 4.7 | 1.4 | 1.3 | 0.3 | 0.9 | 0.2 | 0.2 | 0.4 | 0.4 | 1 | 0.5 | 1.9 | 26.2 | 0 | 0 | 0.0 | 0.4 | 0.7 | 58.3 | 31.7 |
| Career | 468 | 208 | 18.5 | 6 | 4.2 | 1.3 | 2.9 | 0.9 | 0.5 | 1.3 | 1.2 | 2.3 | 2.5 | 5.6 | 45.5 | 0 | 0 | 0.0 | 0.9 | 1.6 | 58.2 | 47.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | ORL | 4 | 0 | 28.8 | 12.3 | 4.5 | 2.5 | 2 | 1 | 0.3 | 1 | 0.5 | 2.3 | 5 | 8.5 | 58.8 | 0 | 0 | 0.0 | 2.3 | 4.3 | 52.9 | 59.2 |
| 2004-05 | DET | 9 | 0 | 2.3 | 0.6 | 0.4 | 0.1 | 0.3 | 0.1 | 0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.8 | 28.6 | 0 | 0 | 0.0 | 0.1 | 0.1 | 100.0 | 35.5 |
| 2003-04 | DET | 8 | 0 | 1.8 | 0.1 | 0.4 | 0.1 | 0.3 | 0.1 | 0.1 | 0 | 0.4 | 0.1 | 0 | 0.5 | 0.0 | 0 | 0 | 0.0 | 0.1 | 0.5 | 25.0 | 6.9 |
| Career | 21 | 0 | 7.2 | 2.6 | 1.2 | 0.6 | 0.6 | 0.3 | 0.1 | 0.2 | 0.3 | 0.6 | 1 | 2.2 | 48.2 | 0 | 0 | - | 0.5 | 1.1 | 49.3 | 48.4 |