Karl Malone
#32|Forward|Born July 24, 1963
6-9
Height
259 lbs
Weight
19 yrs
Experience
2x
MVP
14x
All-Star
14x
All-NBA
4x
All-Defense
1x
All-Rookie
Player Information
Full Name
Karl Malone
Position
Forward
Height
6-9
Weight
259 lbs
Birthdate
1963-07-24
Birthplace
USA
Draft
1985 Round 1, Pick 13
NBA Debut
1985-86 Season
Years Active
1985 - 2003
Experience
19 years
Awards & Honors
2x
MVP
14x
All-Star
11x
All-NBA 1st
2x
All-NBA 2nd
1x
All-NBA 3rd
3x
All-Defense 1st
1x
All-Defense 2nd
1x
All-Rookie 1st
7x
Player of Month
23x
Player of Week
2x
Rookie of Month
2x
Olympic Gold
2x
All-Star MVP
| Season | Awards |
|---|---|
| 2010 | Hall of Fame Inductee |
| 2001-02 | NBA All-Star, NBA Player of the Week |
| 2000-01 | All-NBA Third Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week |
| 1999-00 | All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 1998-99 | All-Defensive Team First Team, All-NBA First Team, NBA Most Valuable Player, NBA Player of the Week |
| 1997-98 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1996-97 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 1996 | Olympic Gold Medal |
| 1995-96 | All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1994-95 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1993-94 | All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1992-93 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Week |
| 1992 | Olympic Gold Medal |
| 1991-92 | All-NBA First Team, NBA All-Star, NBA Player of the Week, NBA Player of the Week |
| 1990-91 | All-NBA First Team, NBA All-Star, NBA Player of the Month |
| 1989-90 | All-NBA First Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1988-89 | All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Week |
| 1987-88 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week |
| 1986-87 | NBA Player of the Week |
| 1985-86 | All-Rookie Team First Team, NBA Rookie of the Month, NBA Rookie of the Month |
About
Karl Malone has played 19 seasons in the NBA for the All-Stars, Jazz and Lakers. He has averaged 25.0 points, 10.1 rebounds and 3.6 assists in 1476 regular-season games, and 24.7 points, 10.7 rebounds and 3.2 assists in 193 playoff games. He is an 2x MVP and 14x All-Star.