Joe Dumars
#4|Guard|Born May 24, 1963
6-3
Height
195 lbs
Weight
14 yrs
Experience
2x
Champion
1x
Finals MVP
6x
All-Star
3x
All-NBA
5x
All-Defense
1x
All-Rookie
May 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05, 1999 | DET | @ PHI | L 100-105 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 75.0 | -4 |
| May 03, 1999 | DET | @ CHI | W 115-71 | 14 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 150.0 | +15 |
| May 02, 1999 | DET | vs PHI | W 100-96 | 33 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 69.7 | -1 |
| Monthly Average | 3G | 18.7 | 9 | 0.3 | 0 | 0.3 | 1 | 0 | 0 | 1 | 1 | 3 | 4.7 | 64.3 | 2 | 3.7 | 54.5 | 1 | 1.3 | 75.0 | 85.4 | - |
April 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 1999 | DET | @ MIL | W 81-76 | 38 | 20 | 5 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 7 | 16 | 43.8 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 57.7 | +8 |
| Apr 28, 1999 | DET | vs NJN | W 101-97 | 28 | 15 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 5 | 10 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 75.0 | +4 |
| Apr 27, 1999 | DET | @ BOS | W 92-85 | 38 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 17.4 | +22 |
| Apr 25, 1999 | DET | @ TOR | W 91-83 | 31 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 5 | 5 | 100.0 | 54.3 | +5 |
| Apr 22, 1999 | DET | vs PHI | L 96-104 | 35 | 19 | 5 | 1 | 4 | 9 | 0 | 0 | 4 | 2 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 92.1 | -6 |
| Apr 21, 1999 | DET | @ CHH | L 85-88 | 34 | 3 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 25.0 | +3 |
| Apr 18, 1999 | DET | @ ORL | L 81-88 | 34 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 30.0 | -9 |
| Apr 16, 1999 | DET | vs NYK | W 80-71 | 34 | 12 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 38.1 | -1 |
| Apr 14, 1999 | DET | @ CHH | L 79-83 | 28 | 16 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 52.6 | +2 |
| Apr 12, 1999 | DET | vs CHH | L 86-92 | 29 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 41.0 | -2 |
| Apr 11, 1999 | DET | @ MIN | L 79-88 | 37 | 8 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 23.1 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 30.8 | -10 |
| Apr 09, 1999 | DET | @ IND | W 102-101 | 40 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 74.6 | -8 |
| Apr 07, 1999 | DET | vs ATL | W 89-82 | 34 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 40.0 | +8 |
| Apr 05, 1999 | DET | vs IND | L 86-88 | 35 | 12 | 4 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 40.0 | +4 |
| Apr 03, 1999 | DET | vs ORL | L 77-92 | 36 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 11 | 18.2 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 25.3 | -19 |
| Apr 01, 1999 | DET | vs CHI | W 107-75 | 26 | 18 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 91.1 | +19 |
| Monthly Average | 16G | 33.6 | 11.3 | 2.3 | 0.4 | 1.9 | 4.4 | 0.4 | 0 | 1.6 | 1.6 | 3.7 | 9.9 | 37.1 | 2.2 | 6.1 | 35.7 | 1.7 | 2 | 84.4 | 52.4 | - |
March 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 1999 | DET | @ BOS | W 87-72 | 36 | 9 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 38.3 | +19 |
| Mar 21, 1999 | DET | vs UTA | W 104-101 | 16 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 37.5 | -13 |
| Mar 19, 1999 | DET | vs DAL | W 94-87 | 31 | 11 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 61.1 | -3 |
| Mar 17, 1999 | DET | vs TOR | L 101-103 | 26 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 3 | 11 | 27.3 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 36.4 | -7 |
| Mar 16, 1999 | DET | @ CLE | L 82-86 | 35 | 18 | 3 | 1 | 2 | 6 | 1 | 1 | 3 | 5 | 6 | 12 | 50.0 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 75.0 | +5 |
| Mar 12, 1999 | DET | vs BOS | W 93-83 | 20 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | -7 |
| Mar 10, 1999 | DET | @ WAS | L 87-97 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | -6 |
| Mar 08, 1999 | DET | vs WAS | W 75-71 | 33 | 6 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 50.0 | +7 |
| Mar 06, 1999 | DET | @ ORL | L 82-87 | 35 | 14 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 1 | 1 | 100.0 | 40.1 | -8 |
| Mar 04, 1999 | DET | @ CLE | W 99-84 | 28 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 8 | 10 | 80.0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 96.5 | +15 |
| Mar 02, 1999 | DET | @ CHI | W 108-78 | 22 | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 66.7 | +27 |
| Monthly Average | 11G | 27.8 | 9.6 | 1.6 | 0.3 | 1.4 | 2.9 | 0.6 | 0.2 | 1.4 | 1.2 | 3.5 | 9.1 | 38.0 | 2.3 | 5.8 | 39.1 | 0.5 | 0.6 | 71.4 | 51.3 | - |
February 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 1999 | DET | vs NYK | W 89-68 | 25 | 21 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 82.3 | +11 |
| Feb 26, 1999 | DET | vs MIA | W 95-93 | 34 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 3 | 3 | 100.0 | 64.3 | +6 |
| Feb 24, 1999 | DET | vs CLE | W 89-73 | 30 | 26 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2 | 8 | 14 | 57.1 | 5 | 9 | 55.6 | 5 | 5 | 100.0 | 80.2 | +12 |
| Feb 23, 1999 | DET | vs TOR | W 106-80 | 25 | 16 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 90.1 | +7 |
| Feb 15, 1999 | DET | @ NYK | L 69-78 | 23 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -11 |
| Feb 11, 1999 | DET | vs ORL | L 81-87 | 31 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 41.7 | +10 |
| Feb 07, 1999 | DET | vs IND | W 107-98 | 29 | 12 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 1 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 55.8 | +8 |
| Feb 05, 1999 | DET | @ MIA | W 95-81 | 23 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 70.0 | -5 |
| Monthly Average | 8G | 27.5 | 14.4 | 1.5 | 0.3 | 1.3 | 3.6 | 1.1 | 0 | 1.1 | 1.1 | 4.8 | 9.6 | 49.4 | 2.9 | 6 | 47.9 | 2 | 2.3 | 88.9 | 67.8 | - |