Caron Butler
#31|Forward|Born March 13, 1980
6-7
Height
228 lbs
Weight
14 yrs
Experience
2x
All-Star
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | SAC | 17 | 1 | 10.4 | 3.7 | 1.3 | 0.3 | 1 | 0.6 | 0.5 | 0.1 | 0.2 | 1.1 | 1.5 | 3.5 | 42.4 | 0.2 | 1.1 | 16.7 | 0.6 | 0.7 | 83.3 | 48.6 |
| 2014-15 | DET | 78 | 21 | 20.8 | 5.9 | 2.5 | 0.3 | 2.2 | 1 | 0.6 | 0.1 | 0.6 | 1.5 | 2.1 | 5.1 | 40.7 | 1.1 | 2.8 | 37.9 | 0.7 | 0.8 | 90.2 | 54.1 |
| 2013-14 | MIL | 34 | 13 | 24.1 | 11 | 4.6 | 0.5 | 4.2 | 1.6 | 0.7 | 0.3 | 1.5 | 1.9 | 4 | 10.4 | 38.7 | 1.6 | 4.3 | 36.1 | 1.4 | 1.6 | 83.9 | 49.5 |
| 2013-14 | OKC | 22 | 0 | 27.2 | 9.7 | 3.2 | 0.2 | 3 | 1.2 | 1.1 | 0.3 | 0.4 | 2.5 | 3.5 | 8.5 | 40.9 | 2 | 4.6 | 44.1 | 0.7 | 0.9 | 84.2 | 54.5 |
| 2013-14 | TOT | 56 | 13 | 25.3 | 10.5 | 4.1 | 0.4 | 3.7 | 1.5 | 0.8 | 0.3 | 1.1 | 2.1 | 3.8 | 9.6 | 39.4 | 1.8 | 4.4 | 39.4 | 1.1 | 1.3 | 84.0 | 51.6 |
| 2012-13 | LAC | 78 | 78 | 24.1 | 10.4 | 2.9 | 0.5 | 2.3 | 1 | 0.7 | 0.1 | 0.9 | 1.8 | 3.9 | 9.2 | 42.4 | 1.6 | 4.2 | 38.8 | 1 | 1.2 | 83.3 | 53.5 |
| 2011-12 | LAC | 63 | 63 | 29.7 | 12 | 3.7 | 0.7 | 3 | 1.2 | 0.8 | 0.1 | 1.2 | 2 | 4.6 | 11.2 | 40.7 | 1.5 | 4.1 | 35.8 | 1.4 | 1.7 | 81.3 | 50.2 |
| 2010-11 | DAL | 29 | 29 | 29.9 | 15 | 4.1 | 0.8 | 3.3 | 1.6 | 1 | 0.3 | 1.7 | 2 | 5.9 | 13 | 45.0 | 1 | 2.2 | 43.1 | 2.3 | 3 | 77.3 | 52.4 |
| 2009-10 | TOT | 74 | 74 | 37.6 | 16.3 | 6.2 | 1.4 | 4.8 | 2.1 | 1.6 | 0.3 | 2.2 | 2.6 | 6.1 | 14.2 | 42.8 | 0.6 | 2 | 29.0 | 3.6 | 4.3 | 83.8 | 50.6 |
| 2009-10 | WAS | 47 | 47 | 39.4 | 16.9 | 6.7 | 1.4 | 5.3 | 2.3 | 1.4 | 0.3 | 2.4 | 2.7 | 6.2 | 14.8 | 42.2 | 0.5 | 2 | 26.3 | 3.9 | 4.5 | 87.7 | 50.4 |
| 2009-10 | DAL | 27 | 27 | 34.4 | 15.2 | 5.4 | 1.3 | 4 | 1.8 | 1.8 | 0.3 | 1.7 | 2.5 | 5.8 | 13.2 | 44.0 | 0.6 | 1.9 | 34.0 | 2.9 | 3.9 | 76.0 | 51.0 |
| 2008-09 | WAS | 67 | 67 | 38.6 | 20.8 | 6.2 | 1.8 | 4.4 | 4.3 | 1.6 | 0.3 | 3.1 | 2.5 | 7.3 | 16.2 | 45.3 | 1 | 3.1 | 31.0 | 5.1 | 6 | 85.8 | 55.2 |
| 2007-08 | WAS | 58 | 58 | 39.9 | 20.3 | 6.7 | 1.6 | 5.1 | 4.9 | 2.2 | 0.3 | 2.6 | 2.8 | 7.6 | 16.3 | 46.6 | 1.1 | 3.2 | 35.7 | 4.1 | 4.5 | 90.1 | 55.5 |
| 2006-07 | WAS | 63 | 63 | 39.3 | 19.1 | 7.4 | 2.3 | 5.1 | 3.7 | 2.1 | 0.3 | 2.9 | 3 | 7.2 | 15.5 | 46.3 | 0.3 | 1.1 | 25.0 | 4.5 | 5.2 | 86.3 | 53.7 |
| 2005-06 | WAS | 75 | 54 | 36.1 | 17.6 | 6.2 | 1.5 | 4.7 | 2.5 | 1.7 | 0.2 | 2.3 | 3.2 | 6.6 | 14.5 | 45.5 | 0.5 | 1.6 | 34.2 | 3.9 | 4.4 | 87.0 | 53.5 |
| 2004-05 | LAL | 77 | 77 | 35.7 | 15.5 | 5.8 | 1.9 | 3.9 | 1.9 | 1.4 | 0.3 | 1.6 | 2.8 | 5.7 | 12.9 | 44.5 | 0.5 | 1.6 | 30.4 | 3.6 | 4.1 | 86.2 | 52.7 |
| 2003-04 | MIA | 68 | 56 | 29.8 | 9.2 | 4.8 | 1.4 | 3.4 | 1.9 | 1.1 | 0.2 | 1.3 | 2.4 | 3.5 | 9.3 | 38.0 | 0.1 | 0.6 | 23.8 | 2 | 2.6 | 75.6 | 44.0 |
| 2002-03 | MIA | 78 | 78 | 36.6 | 15.4 | 5.1 | 1.7 | 3.4 | 2.7 | 1.8 | 0.4 | 2.5 | 2.9 | 5.5 | 13.2 | 41.6 | 0.4 | 1.4 | 31.8 | 4 | 4.8 | 82.4 | 50.3 |
| Career | 881 | 732 | 32.2 | 14.1 | 5 | 1.3 | 3.7 | 2.3 | 1.3 | 0.2 | 1.8 | 2.4 | 5.2 | 12 | 43.4 | 0.8 | 2.4 | 34.6 | 2.8 | 3.3 | 85.1 | 52.4 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | OKC | 18 | 2 | 23.3 | 6.3 | 3.2 | 0.6 | 2.6 | 0.8 | 0.3 | 0.1 | 0.6 | 1.8 | 1.9 | 6 | 32.4 | 1.2 | 3.3 | 35.6 | 1.2 | 1.6 | 78.6 | 47.0 |
| 2012-13 | LAC | 6 | 6 | 22.7 | 8.5 | 2.7 | 0.2 | 2.5 | 0 | 0.3 | 0.3 | 1 | 1.8 | 3.7 | 7.7 | 47.8 | 0.7 | 2.7 | 25.0 | 0.5 | 0.5 | 100.0 | 53.7 |
| 2011-12 | LAC | 10 | 10 | 26.8 | 8.6 | 3 | 0.4 | 2.6 | 1 | 0.6 | 0.2 | 1.6 | 2.2 | 3.3 | 9.2 | 35.9 | 0.8 | 3.1 | 25.8 | 1.2 | 1.6 | 75.0 | 43.4 |
| 2009-10 | DAL | 6 | 6 | 33.7 | 19.7 | 5.8 | 0.5 | 5.3 | 1.3 | 1.5 | 0.8 | 2.5 | 2.7 | 7.2 | 16.5 | 43.4 | 1.2 | 3.8 | 30.4 | 4.2 | 4.5 | 92.6 | 53.3 |
| 2007-08 | WAS | 6 | 6 | 41 | 18.7 | 5.7 | 1.7 | 4 | 3.8 | 1.8 | 0.2 | 2.7 | 3.2 | 6.7 | 14.5 | 46.0 | 0.8 | 3.5 | 23.8 | 4.5 | 5.2 | 87.1 | 55.7 |
| 2005-06 | WAS | 6 | 6 | 43.7 | 18.5 | 10.5 | 2.7 | 7.8 | 2.7 | 2 | 0.7 | 2.3 | 5.2 | 7 | 16.8 | 41.6 | 0.5 | 2.3 | 21.4 | 4 | 4.8 | 82.8 | 48.9 |
| 2003-04 | MIA | 13 | 13 | 39.3 | 12.8 | 8.5 | 1.4 | 7.1 | 2.4 | 2.2 | 0.5 | 1.8 | 3.5 | 4.5 | 11.8 | 38.6 | 0.2 | 0.8 | 18.2 | 3.6 | 4.4 | 82.5 | 46.6 |
| Career | 65 | 49 | 31.5 | 11.7 | 5.3 | 1 | 4.3 | 1.6 | 1.1 | 0.3 | 1.6 | 2.7 | 4.2 | 10.6 | 39.8 | 0.8 | 2.7 | 29.4 | 2.5 | 3 | 83.1 | 49.1 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 2006-07 | 16 | 2 | 4 | 1 | 0 | 0 | 14.3 |
| Career | 16 | 2 | 4 | 1 | 0 | 0 | 14.3 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | 34 | 36 | 20.3 | 7.5 | 3 | 48.5 | 40.0 | 77.9 |
| 2000-01 | 29 | 32.8 | 15.3 | 7.6 | 3.1 | 43.5 | 30.4 | 75.4 |
| Career | 63 | 34.5 | 18 | 7.5 | 3 | 46.2 | 37.2 | 76.4 |