Dennis Rodman
#10|Forward|Born May 13, 1961
6-7
Height
210 lbs
Weight
14 yrs
Experience
5x
Champion
2x
All-Star
2x
All-NBA
8x
All-Defense
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | DAL | 12 | 12 | 32.4 | 2.8 | 14.3 | 4 | 10.3 | 1.2 | 0.2 | 0.1 | 1.6 | 3.4 | 1 | 2.6 | 38.7 | 0 | 0.1 | 0.0 | 0.8 | 1.2 | 71.4 | 44.8 |
| 1998-99 | LAL | 23 | 11 | 28.6 | 2.1 | 11.2 | 2.7 | 8.5 | 1.3 | 0.4 | 0.5 | 1.3 | 3.1 | 0.7 | 2 | 34.8 | 0 | 0.1 | 0.0 | 0.7 | 1.7 | 43.6 | 38.2 |
| 1997-98 | CHI | 80 | 66 | 35.7 | 4.7 | 15 | 5.3 | 9.8 | 2.9 | 0.6 | 0.2 | 1.8 | 3 | 1.9 | 4.5 | 43.1 | 0.1 | 0.3 | 17.4 | 0.8 | 1.4 | 55.0 | 45.9 |
| 1996-97 | CHI | 55 | 54 | 35.5 | 5.7 | 16.1 | 5.8 | 10.2 | 3.1 | 0.6 | 0.3 | 2 | 3.1 | 2.3 | 5.2 | 44.8 | 0.1 | 0.3 | 26.3 | 0.9 | 1.6 | 56.8 | 48.3 |
| 1995-96 | CHI | 64 | 57 | 32.6 | 5.5 | 14.9 | 5.6 | 9.3 | 2.5 | 0.6 | 0.4 | 2.2 | 3.1 | 2.3 | 4.8 | 48.0 | 0 | 0.4 | 11.1 | 0.9 | 1.7 | 52.8 | 49.6 |
| 1994-95 | SAN | 49 | 26 | 32 | 7.1 | 16.8 | 5.6 | 11.2 | 2 | 0.6 | 0.5 | 2 | 3.2 | 2.8 | 4.9 | 57.1 | 0 | 0 | 0.0 | 1.5 | 2.3 | 67.6 | 60.0 |
| 1993-94 | SAN | 79 | 51 | 37.8 | 4.7 | 17.3 | 5.7 | 11.6 | 2.3 | 0.7 | 0.4 | 1.7 | 2.9 | 2 | 3.7 | 53.4 | 0.1 | 0.3 | 20.8 | 0.7 | 1.3 | 52.0 | 55.0 |
| 1992-93 | DET | 62 | 55 | 38.9 | 7.5 | 18.3 | 5.9 | 12.3 | 1.6 | 0.8 | 0.7 | 1.7 | 3.2 | 3 | 6.9 | 42.7 | 0.2 | 1.2 | 20.5 | 1.4 | 2.6 | 53.4 | 46.6 |
| 1991-92 | DET | 82 | 80 | 40.3 | 9.8 | 18.7 | 6.4 | 12.3 | 2.3 | 0.8 | 0.9 | 1.7 | 3 | 4.2 | 7.7 | 53.9 | 0.4 | 1.2 | 31.7 | 1 | 1.7 | 60.0 | 58.0 |
| 1990-91 | DET | 82 | 77 | 33.5 | 8.2 | 12.5 | 4.4 | 8.1 | 1 | 0.8 | 0.7 | 1.1 | 3.4 | 3.4 | 6.8 | 49.3 | 0.1 | 0.4 | 20.0 | 1.4 | 2.1 | 63.1 | 53.1 |
| 1989-90 | DET | 82 | 43 | 29 | 8.8 | 9.7 | 4.1 | 5.6 | 0.9 | 0.6 | 0.7 | 1.1 | 3.4 | 3.5 | 6 | 58.1 | 0 | 0.1 | 11.1 | 1.7 | 2.6 | 65.4 | 61.6 |
| 1988-89 | DET | 82 | 8 | 26.9 | 9 | 9.4 | 4 | 5.4 | 1.2 | 0.7 | 0.9 | 1.5 | 3.6 | 3.9 | 6.5 | 59.5 | 0.1 | 0.3 | 23.1 | 1.2 | 1.9 | 62.6 | 61.3 |
| 1987-88 | DET | 82 | 32 | 26.2 | 11.6 | 8.7 | 3.9 | 4.8 | 1.3 | 0.9 | 0.5 | 1.9 | 3.3 | 4.9 | 8.6 | 56.1 | 0.1 | 0.2 | 29.4 | 1.9 | 3.5 | 53.5 | 57.2 |
| 1986-87 | DET | 77 | 1 | 15 | 6.5 | 4.3 | 2.1 | 2.2 | 0.7 | 0.5 | 0.6 | 1.2 | 2.2 | 2.8 | 5.1 | 54.5 | 0 | 0 | 0.0 | 1 | 1.6 | 58.7 | 56.0 |
| Career | 911 | 573 | 31.7 | 7.3 | 13.1 | 4.8 | 8.4 | 1.7 | 0.7 | 0.6 | 1.6 | 3.1 | 3.1 | 5.8 | 52.5 | 0.1 | 0.4 | 26.2 | 1.2 | 2 | 59.0 | 54.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | CHI | 21 | 9 | 34.4 | 4.9 | 11.8 | 4.7 | 7.1 | 2 | 0.7 | 0.6 | 1.7 | 4.2 | 1.9 | 5 | 37.1 | 0 | 0.2 | 25.0 | 1.1 | 1.8 | 60.5 | 42.3 |
| 1996-97 | CHI | 19 | 14 | 28.2 | 4.2 | 8.4 | 3.1 | 5.3 | 1.4 | 0.5 | 0.2 | 1.5 | 3.9 | 1.6 | 4.3 | 37.0 | 0.2 | 0.8 | 25.0 | 0.8 | 1.4 | 57.7 | 42.7 |
| 1995-96 | CHI | 18 | 15 | 34.4 | 7.5 | 13.7 | 5.4 | 8.3 | 2.1 | 0.8 | 0.4 | 2.3 | 4.2 | 2.8 | 5.7 | 48.5 | 0 | 0 | 0.0 | 1.9 | 3.3 | 59.3 | 52.4 |
| 1994-95 | SAN | 14 | 12 | 32.8 | 8.9 | 14.8 | 4.9 | 9.9 | 1.3 | 0.9 | 0 | 1.8 | 3.6 | 3.7 | 6.9 | 54.2 | 0 | 0.4 | 0.0 | 1.4 | 2.5 | 57.1 | 55.6 |
| 1993-94 | SAN | 3 | 3 | 38 | 8.3 | 16 | 8 | 8 | 0.7 | 2 | 1.3 | 2 | 4.7 | 4 | 8 | 50.0 | 0 | 1.7 | 0.0 | 0.3 | 2 | 16.7 | 46.7 |
| 1991-92 | DET | 5 | 5 | 31.2 | 7.2 | 10.2 | 3.2 | 7 | 1.8 | 0.8 | 0.4 | 1.4 | 3.4 | 3.2 | 5.4 | 59.3 | 0 | 0.4 | 0.0 | 0.8 | 1.6 | 50.0 | 59.0 |
| 1990-91 | DET | 15 | 14 | 33 | 6.3 | 11.8 | 4.5 | 7.3 | 0.9 | 0.7 | 0.7 | 0.9 | 3.7 | 2.7 | 6.1 | 45.1 | 0.1 | 0.6 | 22.2 | 0.7 | 1.6 | 41.7 | 46.3 |
| 1989-90 | DET | 19 | 17 | 29.5 | 6.6 | 8.5 | 2.9 | 5.6 | 0.9 | 0.5 | 0.7 | 1.6 | 3.3 | 2.8 | 5 | 56.8 | 0 | 0 | 0.0 | 0.9 | 1.8 | 51.4 | 57.0 |
| 1988-89 | DET | 17 | 0 | 24.1 | 5.8 | 10 | 3.3 | 6.7 | 0.9 | 0.4 | 0.7 | 1.4 | 3.4 | 2.2 | 4.1 | 52.9 | 0 | 0.2 | 0.0 | 1.4 | 2.1 | 68.6 | 57.7 |
| 1987-88 | DET | 23 | 0 | 20.6 | 7.1 | 5.9 | 2.2 | 3.7 | 0.9 | 0.6 | 0.6 | 1.3 | 3.8 | 3.1 | 5.9 | 52.2 | 0 | 0.1 | 0.0 | 1 | 2.3 | 40.7 | 51.4 |
| 1986-87 | DET | 15 | 0 | 16.3 | 6.5 | 4.7 | 2.1 | 2.6 | 0.2 | 0.4 | 1.1 | 1.1 | 3.2 | 2.7 | 4.9 | 54.1 | 0 | 0 | 0.0 | 1.2 | 2.1 | 56.3 | 55.8 |
| Career | 169 | 89 | 28.3 | 6.4 | 9.9 | 3.7 | 6.2 | 1.2 | 0.6 | 0.6 | 1.5 | 3.7 | 2.6 | 5.3 | 49.1 | 0 | 0.3 | 11.3 | 1.1 | 2.1 | 53.9 | 51.4 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1991-92 | 25 | 4 | 13 | 0 | 1 | 0 | 28.6 |
| 1989-90 | 11 | 4 | 4 | 1 | 0 | 1 | 50.0 |
| Career | 18 | 4 | 8.5 | 0.5 | 0.5 | 0.5 | 36.4 |