Ruben Wolkowyski
#45|Forward|Born September 30, 1973
6-10
Height
275 lbs
Weight
3 yrs
Experience
December 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 2002 | BOS | @ NJN | L 81-117 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Dec 14, 2002 | BOS | @ NYK | W 113-90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | -4 |
| Monthly Average | 2G | 5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.5 | 1 | 50.0 | 56.8 | - |
November 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2002 | BOS | vs NJN | W 96-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Nov 16, 2002 | BOS | @ MIL | L 85-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +1 |
| Nov 11, 2002 | BOS | vs UTA | W 112-95 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | -4 |
| Nov 06, 2002 | BOS | @ CHI | W 91-69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -2 |
| Monthly Average | 4G | 1.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | - |
October 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2002 | BOS | @ WAS | L 69-114 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 25.8 | -17 |
| Monthly Average | 1G | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 25.8 | - |