Greg Anthony
#50|Guard|Born November 15, 1967
6-1
Height
180 lbs
Weight
11 yrs
Experience
April 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2002 | MIL | @ DET | L 89-123 | 25 | 2 | 6 | 1 | 5 | 6 | 1 | 0 | 3 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 20.0 | -19 |
| Apr 16, 2002 | MIL | vs TOR | W 105-89 | 19 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 44.4 | +1 |
| Apr 14, 2002 | MIL | vs CHH | W 98-91 | 32 | 6 | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 51.0 | +1 |
| Apr 12, 2002 | MIL | @ IND | L 107-112 | 18 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 51.2 | +5 |
| Apr 10, 2002 | MIL | @ CLE | L 81-106 | 27 | 10 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 50.0 | -20 |
| Apr 09, 2002 | MIL | vs PHI | L 90-92 | 23 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 14.3 | -4 |
| Apr 07, 2002 | MIL | @ PHI | L 87-89 | 21 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 29.1 | -4 |
| Apr 05, 2002 | MIL | @ MIA | L 97-102 | 27 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 40.9 | -10 |
| Apr 03, 2002 | MIL | vs WAS | W 105-90 | 29 | 16 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 61.5 | +23 |
| Apr 02, 2002 | MIL | @ ATL | L 92-100 | 38 | 11 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 45.8 | -1 |
| Monthly Average | 10G | 25.9 | 7.2 | 1.8 | 0.2 | 1.6 | 3.2 | 1.3 | 0 | 1.1 | 1.7 | 2.9 | 8 | 36.3 | 0.8 | 2.9 | 27.6 | 0.6 | 0.8 | 75.0 | 43.1 | - |
March 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2002 | MIL | @ BOS | L 80-110 | 23 | 7 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 43.8 | -14 |
| Mar 29, 2002 | MIL | @ WAS | L 98-107 | 34 | 20 | 3 | 3 | 0 | 5 | 1 | 0 | 3 | 3 | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 55.9 | -7 |
| Mar 28, 2002 | MIL | vs DEN | W 95-88 | 23 | 8 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 58.1 | +1 |
| Mar 26, 2002 | MIL | vs DAL | L 106-112 | 38 | 13 | 3 | 0 | 3 | 8 | 2 | 0 | 0 | 4 | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 46.8 | -11 |
| Mar 24, 2002 | MIL | vs ORL | W 110-85 | 24 | 12 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 50.0 | +11 |
| Mar 22, 2002 | MIL | @ NJN | L 84-108 | 21 | 8 | 2 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 48.1 | -9 |
| Mar 19, 2002 | MIL | @ ORL | L 91-101 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 33.3 | -4 |
| Mar 18, 2002 | MIL | @ CHH | L 110-113 | 14 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 61.5 | +9 |
| Mar 16, 2002 | MIL | vs DET | L 94-102 | 18 | 8 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 36.4 | -3 |
| Mar 12, 2002 | MIL | vs CHI | W 110-81 | 19 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 20.0 | -3 |
| Mar 10, 2002 | MIL | vs SAC | L 73-98 | 21 | 5 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 4 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 35.7 | -10 |
| Mar 08, 2002 | MIL | vs CLE | L 109-115 | 18 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 16.7 | -6 |
| Mar 06, 2002 | MIL | vs LAC | W 92-86 | 14 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 30.7 | +7 |
| Mar 05, 2002 | MIL | @ NYK | L 89-102 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | 0 |
| Monthly Average | 14G | 21.1 | 7.1 | 1.9 | 0.3 | 1.6 | 3.4 | 1.1 | 0.1 | 1.8 | 1.8 | 2.9 | 7.7 | 38.0 | 0.8 | 3.1 | 25.0 | 0.5 | 0.9 | 53.8 | 43.8 | - |
February 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20, 2002 | CHI | vs NYK | W 113-109 | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 50.0 | +1 |
| Monthly Average | 1G | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 50.0 | - |
January 2002
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 2002 | CHI | @ ATL | W 94-91 | 27 | 7 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 43.8 | +2 |
| Jan 15, 2002 | CHI | vs CHH | L 86-94 | 31 | 9 | 5 | 1 | 4 | 11 | 0 | 0 | 2 | 3 | 4 | 11 | 36.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 40.9 | +2 |
| Jan 12, 2002 | CHI | vs LAL | W 106-104 | 34 | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 35.4 | +2 |
| Jan 11, 2002 | CHI | @ IND | L 90-97 | 31 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 28.2 | -12 |
| Jan 05, 2002 | CHI | vs UTA | L 111-113 | 16 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 42.0 | +1 |
| Jan 04, 2002 | CHI | @ WAS | L 83-89 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 7.3 | -17 |
| Jan 02, 2002 | CHI | vs DAL | L 97-107 | 25 | 12 | 2 | 1 | 1 | 8 | 2 | 0 | 6 | 4 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 75.0 | -9 |
| Monthly Average | 7G | 26 | 6.4 | 1.6 | 0.4 | 1.1 | 6.3 | 1.6 | 0 | 2.1 | 2 | 2.4 | 7.6 | 32.1 | 0.9 | 2.7 | 31.6 | 0.7 | 1.4 | 50.0 | 38.9 | - |
December 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2001 | CHI | vs MIL | W 90-83 | 27 | 10 | 3 | 0 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 74.0 | +14 |
| Dec 29, 2001 | CHI | vs CLE | W 103-80 | 24 | 10 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 79.1 | +22 |
| Dec 26, 2001 | CHI | @ MEM | L 85-107 | 29 | 12 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 66.7 | -21 |
| Dec 22, 2001 | CHI | vs MIN | L 74-95 | 12 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -10 |
| Dec 20, 2001 | CHI | @ TOR | L 91-96 | 30 | 10 | 3 | 0 | 3 | 7 | 3 | 0 | 2 | 1 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 39.2 | +4 |
| Dec 18, 2001 | CHI | @ CLE | L 84-102 | 30 | 6 | 3 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 33.8 | -21 |
| Dec 15, 2001 | CHI | vs ATL | L 79-80 | 26 | 7 | 5 | 3 | 2 | 12 | 0 | 1 | 1 | 5 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 26.9 | +6 |
| Dec 14, 2001 | CHI | @ BOS | L 101-107 | 36 | 19 | 7 | 0 | 7 | 11 | 1 | 0 | 3 | 2 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 6 | 6 | 100.0 | 89.3 | +1 |
| Dec 11, 2001 | CHI | vs NJN | L 93-107 | 31 | 15 | 5 | 1 | 4 | 6 | 2 | 1 | 2 | 0 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 63.1 | -10 |
| Dec 08, 2001 | CHI | vs BOS | W 87-84 | 30 | 14 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 4 | 12 | 33.3 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 50.9 | +8 |
| Dec 07, 2001 | CHI | @ IND | L 83-98 | 27 | 10 | 2 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 42.1 | -16 |
| Dec 05, 2001 | CHI | @ ORL | L 74-102 | 26 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 56.3 | -25 |
| Dec 04, 2001 | CHI | vs HOU | W 103-75 | 24 | 10 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 83.3 | +6 |
| Dec 01, 2001 | CHI | vs PHI | L 76-93 | 23 | 6 | 4 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 50.0 | -11 |
| Monthly Average | 14G | 26.8 | 9.9 | 3.1 | 0.6 | 2.4 | 5.9 | 1.2 | 0.2 | 1.6 | 1.7 | 3.6 | 8.3 | 43.1 | 1.2 | 3 | 40.5 | 1.6 | 2.1 | 75.9 | 53.7 | - |
November 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 2001 | CHI | vs MIA | W 78-72 | 30 | 11 | 4 | 0 | 4 | 5 | 6 | 0 | 0 | 4 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 45.1 | +7 |
| Nov 27, 2001 | CHI | @ NJN | L 68-100 | 28 | 8 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 44.4 | -28 |
| Nov 24, 2001 | CHI | @ NYK | L 71-78 | 24 | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 31.6 | -11 |
| Nov 21, 2001 | CHI | @ MIL | L 92-96 | 23 | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 6 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 28.6 | +8 |
| Nov 17, 2001 | CHI | @ GSW | L 88-93 | 39 | 9 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 36.2 | -4 |
| Nov 16, 2001 | CHI | @ SAC | L 71-105 | 26 | 9 | 2 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 50.7 | -18 |
| Nov 14, 2001 | CHI | @ LAC | L 102-106 | 29 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 65.4 | -7 |
| Nov 13, 2001 | CHI | @ DEN | L 93-101 | 34 | 15 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 61.5 | -2 |
| Nov 10, 2001 | CHI | vs CHH | L 85-89 | 28 | 5 | 6 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 28.9 | -3 |
| Nov 08, 2001 | CHI | @ MIN | L 74-127 | 22 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 14.3 | -43 |
| Nov 07, 2001 | CHI | vs DET | L 73-97 | 27 | 9 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 65.4 | -7 |
| Nov 03, 2001 | CHI | vs NYK | W 84-79 | 28 | 17 | 4 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 75.1 | +1 |
| Nov 02, 2001 | CHI | @ BOS | L 82-96 | 28 | 6 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 42.9 | -7 |
| Monthly Average | 13G | 28.2 | 8.3 | 2.5 | 0.3 | 2.2 | 5.4 | 1.5 | 0.1 | 1.3 | 2.3 | 3.2 | 7.9 | 40.8 | 0.4 | 1.8 | 20.8 | 1.5 | 2.2 | 65.5 | 46.8 | - |
October 2001
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2001 | CHI | vs IND | L 73-98 | 29 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 27.2 | -10 |
| Monthly Average | 1G | 29 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 3 | 12 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 27.2 | - |