Alando Tucker
Forward|Born February 11, 1984
6-6
Height
205 lbs
Weight
3 yrs
Experience
March 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2010 | MIN | @ UTA | L 100-122 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | 0 |
| Mar 16, 2010 | MIN | @ PHX | L 114-152 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -8 |
| Mar 06, 2010 | MIN | vs HOU | L 98-112 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -13 |
| Monthly Average | 3G | 5.3 | 2 | 0.7 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.3 | 1 | 2.3 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 43.5 | - |
January 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26, 2010 | MIN | @ NYK | L 105-132 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -8 |
| Monthly Average | 1G | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | - |
December 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 2009 | PHX | vs CLE | L 91-109 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 | +1 |
| Dec 19, 2009 | PHX | vs WAS | W 121-95 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 45.1 | -4 |
| Dec 17, 2009 | PHX | @ POR | L 102-105 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | -4 |
| Dec 06, 2009 | PHX | @ LAL | L 88-108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Dec 01, 2009 | PHX | @ NYK | L 99-126 | 12 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 5 | 8 | 62.5 | 66.5 | -3 |
| Monthly Average | 5G | 7.8 | 5 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0.6 | 1 | 1.6 | 3.2 | 50.0 | 0.2 | 0.8 | 25.0 | 1.6 | 2.4 | 66.7 | 58.7 | - |
November 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 2009 | PHX | vs MEM | W 126-111 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -6 |
| Nov 22, 2009 | PHX | vs DET | W 117-91 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | +1 |
| Nov 12, 2009 | PHX | @ LAL | L 102-121 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 45.8 | +7 |
| Nov 11, 2009 | PHX | vs NOH | W 124-104 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -2 |
| Nov 04, 2009 | PHX | @ ORL | L 100-122 | 12 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 81.0 | -1 |
| Monthly Average | 5G | 5.8 | 3.6 | 0.6 | 0.2 | 0.4 | 0.6 | 0 | 0 | 0.2 | 0 | 1 | 2.6 | 38.5 | 0 | 0.6 | 0.0 | 1.6 | 1.8 | 88.9 | 53.1 | - |
October 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2009 | PHX | vs GSW | W 123-101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -4 |
| Monthly Average | 1G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |