Randolph Morris
#33|Center|Born January 02, 1986
6-11
Height
275 lbs
Weight
4 yrs
Experience
April 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2010 | ATL | vs CLE | W 99-83 | 15 | 6 | 6 | 2 | 4 | 0 | 2 | 0 | 4 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 71.4 | +1 |
| Apr 12, 2010 | ATL | @ MIL | W 104-96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Apr 10, 2010 | ATL | @ WAS | W 105-95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Apr 09, 2010 | ATL | vs TOR | W 107-101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -2 |
| Apr 06, 2010 | ATL | @ CHA | L 100-109 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | +4 |
| Monthly Average | 5G | 3.6 | 1.6 | 1.4 | 0.4 | 1 | 0 | 0.4 | 0 | 1 | 1.2 | 0.6 | 0.6 | 100.0 | 0 | 0 | 0.0 | 0.4 | 1 | 40.0 | 76.9 | - |
March 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2010 | ATL | @ NJN | W 108-84 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | +1 |
| Monthly Average | 1G | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | - |
February 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 09, 2010 | ATL | @ MEM | W 108-94 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -8 |
| Monthly Average | 1G | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
January 2010
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2010 | ATL | @ SAS | L 90-105 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Jan 25, 2010 | ATL | @ HOU | W 102-95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -4 |
| Jan 22, 2010 | ATL | vs CHA | W 103-89 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Jan 20, 2010 | ATL | vs SAC | W 108-97 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 106.4 | -3 |
| Jan 09, 2010 | ATL | @ ORL | L 81-113 | 9 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 12.9 | -1 |
| Jan 06, 2010 | ATL | vs NJN | W 119-89 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | 0 |
| Jan 04, 2010 | ATL | @ MIA | L 75-92 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 66.7 | +5 |
| Monthly Average | 7G | 3.6 | 1.9 | 1.3 | 0.1 | 1.1 | 0.1 | 0.1 | 0 | 0.1 | 0.7 | 0.7 | 1.4 | 50.0 | 0 | 0 | 0.0 | 0.4 | 0.6 | 75.0 | 57.1 | - |
December 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26, 2009 | ATL | @ IND | W 110-98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -3 |
| Dec 23, 2009 | ATL | @ DEN | L 104-124 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | 0 |
| Dec 22, 2009 | ATL | @ MIN | W 112-87 | 10 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 85.2 | +8 |
| Dec 18, 2009 | ATL | vs UTA | W 96-83 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 52.1 | -12 |
| Dec 16, 2009 | ATL | vs MEM | W 110-97 | 9 | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 47.8 | -10 |
| Dec 13, 2009 | ATL | vs NJN | W 130-107 | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 71.7 | 0 |
| Dec 11, 2009 | ATL | @ TOR | W 111-89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +1 |
| Dec 09, 2009 | ATL | vs CHI | W 118-83 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 61.5 | +4 |
| Dec 02, 2009 | ATL | vs TOR | W 146-115 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 61.5 | +2 |
| Monthly Average | 9G | 6.4 | 3.4 | 1.8 | 0.4 | 1.3 | 0 | 0.2 | 0.2 | 0.6 | 1.9 | 1.2 | 2.3 | 52.4 | 0 | 0 | 0.0 | 1 | 1.6 | 64.3 | 56.6 | - |
November 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2009 | ATL | vs MIA | W 105-90 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Nov 14, 2009 | ATL | vs NOH | W 121-98 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | +1 |
| Nov 11, 2009 | ATL | @ NYK | W 114-101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -1 |
| Nov 07, 2009 | ATL | vs DEN | W 125-100 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +1 |
| Nov 06, 2009 | ATL | @ CHA | L 83-103 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | +2 |
| Monthly Average | 5G | 3.2 | 1.4 | 0.8 | 0.4 | 0.4 | 0 | 0 | 0.2 | 0 | 1 | 0.6 | 1 | 60.0 | 0 | 0 | 0.0 | 0.2 | 0.4 | 50.0 | 59.5 | - |