Jeremy Richardson
#32|Guard-Forward|Born March 01, 1984
6-7
Height
195 lbs
Weight
3 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | ORL | 12 | 0 | 7.8 | 3.1 | 1.2 | 0.1 | 1.1 | 0.3 | 0 | 0 | 0.3 | 0.5 | 1.2 | 4.1 | 28.6 | 0.5 | 1.4 | 35.3 | 0.3 | 0.5 | 50.0 | 35.9 |
| 2007-08 | SAS | 5 | 1 | 5.8 | 2 | 0.2 | 0 | 0.2 | 0.2 | 0.2 | 0 | 0 | 1 | 0.6 | 1.4 | 42.9 | 0.4 | 1 | 40.0 | 0.4 | 0.4 | 100.0 | 63.5 |
| 2007-08 | MEM | 3 | 0 | 5 | 0 | 0.3 | 0 | 0.3 | 0.3 | 0 | 0 | 0.3 | 0.7 | 0 | 2 | 0.0 | 0 | 0.7 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 2007-08 | ATL | 19 | 0 | 4.6 | 1.6 | 0.4 | 0.1 | 0.3 | 0 | 0.1 | 0 | 0.3 | 0.3 | 0.7 | 1.6 | 41.9 | 0.3 | 0.6 | 41.7 | 0 | 0 | 0.0 | 50.0 |
| 2007-08 | TOT | 27 | 1 | 4.9 | 1.5 | 0.3 | 0 | 0.3 | 0.1 | 0.1 | 0 | 0.2 | 0.5 | 0.6 | 1.6 | 36.4 | 0.3 | 0.7 | 36.8 | 0.1 | 0.1 | 100.0 | 45.6 |
| 2006-07 | TOT | 6 | 0 | 3.3 | 1.3 | 0.3 | 0.2 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0.3 | 0.5 | 1 | 50.0 | 0.3 | 0.5 | 66.7 | 0 | 0 | 0.0 | 65.0 |
| 2006-07 | POR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - |
| 2006-07 | ATL | 5 | 0 | 3.8 | 1.6 | 0.4 | 0.2 | 0.2 | 0 | 0.2 | 0 | 0.2 | 0.4 | 0.6 | 1.2 | 50.0 | 0.4 | 0.6 | 66.7 | 0 | 0 | 0.0 | 66.7 |
| Career | 45 | 1 | 5.4 | 1.9 | 0.6 | 0.1 | 0.5 | 0.1 | 0.1 | 0 | 0.2 | 0.5 | 0.7 | 2.2 | 34.2 | 0.3 | 0.9 | 41.0 | 0.1 | 0.2 | 70.0 | 41.5 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | ORL | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 2007-08 | ATL | 3 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 1.3 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 26.9 |
| Career | 4 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.2 | 1.2 | 18.4 | 0 | 0 | - | 0 | 0 | 0.0 | 20.8 |