Kosta Perovic
#19|Center|Born February 19, 1985
7-2
Height
240 lbs
Weight
1 yrs
Experience
April 2008
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2008 | GSW | @ PHX | L 116-122 | 13 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 29.6 | +10 |
| Apr 04, 2008 | GSW | @ MEM | W 117-86 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Apr 02, 2008 | GSW | @ DAL | L 86-111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -2 |
| Apr 01, 2008 | GSW | @ SAS | L 92-116 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 53.2 | +1 |
| Monthly Average | 4G | 6.8 | 1.5 | 2 | 1 | 1 | 0.3 | 0 | 0.3 | 0.3 | 1.3 | 0.3 | 1.8 | 14.3 | 0 | 0 | 0.0 | 1 | 1.5 | 66.7 | 30.5 | - |
March 2008
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2008 | GSW | vs POR | W 111-95 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -2 |
| Mar 19, 2008 | GSW | @ LAC | W 116-100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -7 |
| Monthly Average | 2G | 2 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
January 2008
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2008 | GSW | @ MIL | W 119-99 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | +2 |
| Monthly Average | 1G | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |