Kenny Thomas
Center-Forward|Born July 25, 1977
6-7
Height
245 lbs
Weight
11 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | SAC | 26 | 2 | 12 | 1.6 | 3.3 | 1.3 | 2 | 0.6 | 0.4 | 0.4 | 0.7 | 1.6 | 0.7 | 1.3 | 48.6 | 0 | 0 | 0.0 | 0.3 | 0.5 | 58.3 | 52.6 |
| 2008-09 | SAC | 8 | 0 | 7.8 | 0.8 | 1.9 | 0.5 | 1.4 | 0.1 | 0.8 | 0.1 | 0.1 | 1.1 | 0.4 | 1 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 |
| 2007-08 | SAC | 23 | 3 | 12.2 | 1.4 | 2.7 | 0.8 | 1.9 | 0.6 | 0.3 | 0 | 0.9 | 1.7 | 0.7 | 1.7 | 42.1 | 0 | 0 | 0.0 | 0 | 0.2 | 0.0 | 39.1 |
| 2006-07 | SAC | 62 | 53 | 22.8 | 5.3 | 6.1 | 2.2 | 3.9 | 1.2 | 0.7 | 0.3 | 1.5 | 2.3 | 2.4 | 4.9 | 48.2 | 0 | 0 | 0.0 | 0.6 | 1.2 | 51.3 | 48.8 |
| 2005-06 | SAC | 82 | 55 | 28 | 9.1 | 7.5 | 2.4 | 5.1 | 2 | 0.9 | 0.5 | 1.6 | 2.4 | 3.7 | 7.4 | 50.5 | 0 | 0 | 0.0 | 1.7 | 2.5 | 67.6 | 53.5 |
| 2004-05 | PHI | 47 | 43 | 28.6 | 11.3 | 6.6 | 2.3 | 4.3 | 1.6 | 0.9 | 0.1 | 1.8 | 3.2 | 4.6 | 10.1 | 45.6 | 0 | 0.1 | 25.0 | 2 | 2.5 | 79.8 | 50.4 |
| 2004-05 | SAC | 26 | 15 | 31.6 | 14.5 | 8.7 | 3 | 5.7 | 2.9 | 1 | 0.4 | 1.8 | 2.9 | 5.8 | 11.7 | 49.2 | 0 | 0 | 0.0 | 3 | 4.2 | 72.2 | 53.5 |
| 2004-05 | TOT | 73 | 58 | 29.7 | 12.4 | 7.3 | 2.5 | 4.8 | 2.1 | 0.9 | 0.2 | 1.8 | 3.1 | 5 | 10.7 | 47.0 | 0 | 0.1 | 20.0 | 2.4 | 3.1 | 76.2 | 51.4 |
| 2003-04 | PHI | 74 | 72 | 36.5 | 13.6 | 10.1 | 3.5 | 6.6 | 1.5 | 1.1 | 0.4 | 2.3 | 3 | 5.1 | 11 | 46.9 | 0 | 0.1 | 20.0 | 3.3 | 4.4 | 75.2 | 52.6 |
| 2002-03 | TOT | 66 | 42 | 30 | 10.1 | 8 | 2.8 | 5.2 | 1.7 | 0.9 | 0.4 | 1.8 | 2.6 | 3.9 | 8.5 | 46.5 | 0 | 0 | 0.0 | 2.2 | 3 | 74.6 | 51.4 |
| 2002-03 | PHI | 46 | 28 | 30.3 | 10.2 | 8.5 | 3 | 5.5 | 1.6 | 1 | 0.5 | 1.7 | 2.6 | 3.9 | 8 | 48.2 | 0 | 0 | 0.0 | 2.5 | 3.3 | 75.0 | 54.0 |
| 2002-03 | HOU | 20 | 14 | 29.3 | 9.9 | 6.9 | 2.3 | 4.6 | 2 | 0.8 | 0.3 | 2 | 2.5 | 4.1 | 9.5 | 43.2 | 0 | 0 | 0.0 | 1.7 | 2.3 | 73.3 | 47.1 |
| 2001-02 | HOU | 72 | 71 | 34.5 | 14.1 | 7.2 | 2.2 | 5 | 1.9 | 1.2 | 0.9 | 2 | 2.7 | 5.5 | 11.5 | 47.8 | 0 | 0.2 | 0.0 | 3.1 | 4.7 | 66.4 | 52.0 |
| 2000-01 | HOU | 74 | 21 | 24.6 | 7.1 | 5.6 | 1.6 | 4 | 1 | 0.5 | 0.6 | 1.6 | 2.4 | 2.8 | 6.3 | 44.3 | 0.3 | 1.2 | 27.2 | 1.2 | 1.7 | 72.2 | 50.4 |
| 1999-00 | HOU | 72 | 29 | 25 | 8.3 | 6.1 | 2 | 4 | 1.6 | 0.8 | 0.3 | 1.6 | 2.3 | 2.9 | 7.4 | 39.9 | 0.4 | 1.7 | 26.2 | 1.9 | 2.9 | 66.0 | 47.8 |
| Career | 632 | 406 | 27.4 | 9.3 | 6.9 | 2.3 | 4.6 | 1.5 | 0.8 | 0.4 | 1.7 | 2.5 | 3.7 | 7.9 | 46.4 | 0.1 | 0.4 | 21.5 | 1.9 | 2.7 | 69.7 | 51.2 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | SAC | 6 | 6 | 24.7 | 5.8 | 4.5 | 2 | 2.5 | 1.3 | 0.8 | 0 | 1.5 | 3.7 | 2.2 | 4 | 54.2 | 0 | 0 | 0.0 | 1.5 | 2.2 | 69.2 | 58.4 |
| 2004-05 | SAC | 5 | 5 | 30.6 | 12 | 8.8 | 3.4 | 5.4 | 2.4 | 0.8 | 0.4 | 1.6 | 4.4 | 4.6 | 9 | 51.1 | 0 | 0 | 0.0 | 2.8 | 4 | 70.0 | 55.8 |
| 2002-03 | PHI | 12 | 12 | 32.4 | 10.6 | 9.3 | 3.5 | 5.8 | 0.9 | 0.7 | 0.4 | 1.6 | 3.5 | 4.5 | 8.4 | 53.5 | 0 | 0 | 0.0 | 1.6 | 2.4 | 65.5 | 56.0 |
| Career | 23 | 23 | 30 | 9.7 | 7.9 | 3.1 | 4.9 | 1.3 | 0.7 | 0.3 | 1.6 | 3.7 | 3.9 | 7.4 | 53.1 | 0 | 0 | - | 1.8 | 2.7 | 68.1 | 56.5 |