Jonathan Bender
#9|Forward|Born January 30, 1981
7-0
Height
230 lbs
Weight
11 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NYK | 25 | 1 | 11.7 | 4.7 | 2.1 | 0.6 | 1.5 | 0.6 | 0.1 | 0.7 | 1.1 | 1.3 | 1.6 | 4 | 40.0 | 0.6 | 1.6 | 35.9 | 1 | 1 | 92.3 | 52.9 |
| 2005-06 | IND | 2 | 0 | 10.5 | 5 | 2 | 0 | 2 | 1 | 0 | 0.5 | 0 | 1 | 2 | 2.5 | 80.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 85.0 |
| 2004-05 | IND | 7 | 0 | 13.3 | 5.1 | 2 | 0.7 | 1.3 | 0.6 | 0.1 | 0.3 | 1.4 | 1.3 | 2.3 | 5.7 | 40.0 | 0.1 | 0.7 | 20.0 | 0.4 | 0.9 | 50.0 | 41.8 |
| 2003-04 | IND | 21 | 0 | 12.9 | 7 | 1.9 | 0.4 | 1.5 | 0.4 | 0.2 | 0.5 | 1.6 | 1.1 | 2.4 | 5 | 47.2 | 0.4 | 1 | 40.9 | 1.9 | 2.2 | 83.0 | 58.6 |
| 2002-03 | IND | 46 | 2 | 17.8 | 6.6 | 2.9 | 0.9 | 2 | 0.9 | 0.2 | 1.2 | 0.9 | 1.9 | 2.4 | 5.5 | 44.1 | 0.4 | 1.2 | 35.8 | 1.3 | 1.8 | 71.4 | 52.4 |
| 2001-02 | IND | 78 | 17 | 21.1 | 7.4 | 3.1 | 0.8 | 2.3 | 0.8 | 0.2 | 0.6 | 1.2 | 1.9 | 2.5 | 5.9 | 43.0 | 0.6 | 1.6 | 36.0 | 1.8 | 2.3 | 77.3 | 53.5 |
| 2000-01 | IND | 59 | 7 | 9.7 | 3.3 | 1.3 | 0.2 | 1 | 0.5 | 0.1 | 0.5 | 0.7 | 1.2 | 1.1 | 3.2 | 35.5 | 0.2 | 0.7 | 26.8 | 0.8 | 1.2 | 73.5 | 44.3 |
| 1999-00 | IND | 24 | 1 | 5.4 | 2.7 | 0.9 | 0.2 | 0.7 | 0.1 | 0 | 0.2 | 0.3 | 0.8 | 1 | 2.9 | 32.9 | 0.1 | 0.5 | 16.7 | 0.7 | 1 | 66.7 | 40.4 |
| Career | 262 | 28 | 14.7 | 5.5 | 2.2 | 0.6 | 1.6 | 0.6 | 0.1 | 0.6 | 1 | 1.5 | 1.9 | 4.7 | 41.3 | 0.4 | 1.1 | 34.6 | 1.3 | 1.7 | 76.5 | 50.5 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | IND | 16 | 0 | 12.5 | 4.8 | 1.8 | 0.6 | 1.1 | 0.4 | 0.1 | 0.9 | 0.8 | 1.2 | 1.8 | 4.3 | 40.6 | 0.6 | 1.6 | 36.0 | 0.8 | 1 | 75.0 | 50.6 |
| 2002-03 | IND | 3 | 0 | 11.3 | 5.7 | 2.3 | 1 | 1.3 | 0 | 0 | 0.7 | 0 | 0.7 | 1.7 | 5 | 33.3 | 1 | 3 | 33.3 | 1.3 | 2 | 66.7 | 48.5 |
| 2001-02 | IND | 5 | 0 | 9 | 1.2 | 0.8 | 0 | 0.8 | 0.4 | 0.4 | 0.6 | 1 | 1.2 | 0.6 | 1.2 | 50.0 | 0 | 0.2 | 0.0 | 0 | 0 | 0.0 | 50.0 |
| 2000-01 | IND | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 1999-00 | IND | 9 | 0 | 2.3 | 1.3 | 0.3 | 0 | 0.3 | 0 | 0.1 | 0 | 0 | 0.2 | 0.4 | 0.7 | 66.7 | 0.1 | 0.1 | 100.0 | 0.3 | 0.7 | 50.0 | 64.5 |
| Career | 34 | 0 | 8.9 | 3.3 | 1.2 | 0.4 | 0.8 | 0.2 | 0.1 | 0.6 | 0.5 | 0.9 | 1.2 | 2.9 | 41.7 | 0.4 | 1.1 | 37.0 | 0.6 | 0.8 | 68.6 | 50.7 |