Steve Francis
#3|Guard|Born February 21, 1977
6-3
Height
210 lbs
Weight
9 yrs
Experience
3x
All-Star
1x
ROTY
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | HOU | 10 | 3 | 19.9 | 5.5 | 2.3 | 0.8 | 1.5 | 3 | 0.9 | 0.5 | 1.4 | 2.5 | 1.9 | 5.7 | 33.3 | 0.4 | 1.7 | 23.5 | 1.3 | 2.3 | 56.5 | 41.0 |
| 2006-07 | NYK | 44 | 30 | 28.1 | 11.3 | 3.6 | 0.8 | 2.8 | 3.9 | 0.9 | 0.3 | 2.3 | 2.9 | 3.2 | 7.8 | 40.8 | 1 | 2.5 | 37.8 | 4 | 4.8 | 82.9 | 57.0 |
| 2005-06 | ORL | 46 | 45 | 37.7 | 16.2 | 4.8 | 1.3 | 3.5 | 5.7 | 1.1 | 0.2 | 3.4 | 3.1 | 5.4 | 12.5 | 43.3 | 0.4 | 1.5 | 25.7 | 5 | 6.3 | 79.7 | 53.0 |
| 2005-06 | TOT | 70 | 60 | 34.2 | 14.4 | 4.1 | 1.1 | 3.1 | 4.9 | 1.1 | 0.2 | 3.1 | 2.9 | 4.8 | 10.9 | 43.5 | 0.4 | 1.2 | 30.1 | 4.5 | 5.7 | 78.7 | 53.7 |
| 2005-06 | NYK | 24 | 15 | 27.5 | 10.8 | 3 | 0.6 | 2.4 | 3.5 | 1 | 0.3 | 2.4 | 2.6 | 3.5 | 7.9 | 44.2 | 0.3 | 0.5 | 53.8 | 3.5 | 4.5 | 76.1 | 54.7 |
| 2004-05 | ORL | 78 | 78 | 38.2 | 21.3 | 5.8 | 1.6 | 4.2 | 7 | 1.4 | 0.4 | 4.1 | 3.5 | 7.2 | 17.1 | 42.3 | 0.5 | 1.6 | 29.9 | 6.4 | 7.8 | 82.3 | 51.9 |
| 2003-04 | HOU | 79 | 79 | 40.4 | 16.6 | 5.5 | 1.5 | 4 | 6.2 | 1.8 | 0.4 | 3.7 | 3.3 | 5.7 | 14.1 | 40.3 | 0.9 | 3.2 | 29.2 | 4.3 | 5.5 | 77.5 | 50.2 |
| 2002-03 | HOU | 81 | 81 | 41 | 21 | 6.2 | 2 | 4.2 | 6.2 | 1.7 | 0.5 | 3.7 | 3.1 | 7 | 16.2 | 43.5 | 1 | 3 | 35.4 | 5.9 | 7.3 | 80.0 | 54.1 |
| 2001-02 | HOU | 57 | 56 | 41.1 | 21.6 | 7 | 1.8 | 5.2 | 6.4 | 1.2 | 0.4 | 3.9 | 3 | 7.4 | 17.7 | 41.7 | 1.2 | 3.7 | 32.4 | 5.7 | 7.4 | 77.3 | 51.5 |
| 2000-01 | HOU | 80 | 79 | 39.9 | 19.9 | 6.9 | 2.4 | 4.5 | 6.5 | 1.8 | 0.4 | 3.3 | 3.4 | 6.9 | 15.2 | 45.1 | 1.7 | 4.2 | 39.6 | 4.5 | 5.5 | 81.7 | 56.5 |
| 1999-00 | HOU | 77 | 77 | 36.1 | 18 | 5.3 | 2 | 3.3 | 6.6 | 1.5 | 0.4 | 4 | 3 | 6.5 | 14.5 | 44.5 | 1.4 | 4 | 34.5 | 3.7 | 4.7 | 78.6 | 54.3 |
| Career | 576 | 543 | 37.6 | 18.1 | 5.6 | 1.7 | 3.9 | 6 | 1.5 | 0.4 | 3.5 | 3.2 | 6.2 | 14.4 | 42.9 | 1 | 2.9 | 34.3 | 4.8 | 6.1 | 79.9 | 53.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | HOU | 5 | 5 | 44.4 | 19.2 | 8.4 | 1.2 | 7.2 | 7.6 | 1.4 | 0.2 | 4.2 | 3.6 | 6 | 14 | 42.9 | 1.4 | 3.4 | 41.2 | 5.8 | 8 | 72.5 | 54.8 |
| Career | 5 | 5 | 44.4 | 19.2 | 8.4 | 1.2 | 7.2 | 7.6 | 1.4 | 0.2 | 4.2 | 3.6 | 6 | 14 | 42.9 | 1.4 | 3.4 | 41.2 | 5.8 | 8 | 72.5 | 54.8 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 2003-04 | 23 | 13 | 4 | 4 | 0 | 0 | 66.7 |
| 2002-03 | 32 | 20 | 2 | 9 | 0 | 0 | 75.0 |
| 2001-02 | 18 | 3 | 2 | 3 | 2 | 0 | 12.5 |
| Career | 24.3 | 12 | 2.7 | 5.3 | 0.7 | 0 | 55.2 |