Jeff Sheppard
Guard|Born December 29, 1974
6-3
Height
190 lbs
Weight
1 yrs
Experience
May 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 05, 1999 | ATL | vs WAS | W 100-92 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 113.6 | +1 |
| May 04, 1999 | ATL | @ MIA | L 79-93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Monthly Average | 2G | 2 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 113.6 | - |
April 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 1999 | ATL | vs MIL | W 85-70 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Apr 22, 1999 | ATL | vs BOS | W 106-94 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 79.8 | -2 |
| Apr 20, 1999 | ATL | @ TOR | W 103-81 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Apr 13, 1999 | ATL | @ MIL | L 84-91 | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +4 |
| Apr 10, 1999 | ATL | @ CLE | L 67-81 | 24 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 25.8 | -9 |
| Apr 09, 1999 | ATL | vs NYK | L 78-86 | 18 | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 62.5 | 0 |
| Apr 07, 1999 | ATL | @ DET | L 82-89 | 31 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 67.6 | -1 |
| Apr 05, 1999 | ATL | @ CHH | W 77-71 | 28 | 8 | 6 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 59.2 | +5 |
| Apr 04, 1999 | ATL | vs CHH | W 85-83 | 17 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 33.3 | -8 |
| Monthly Average | 9G | 15.1 | 3.1 | 1.8 | 0.3 | 1.4 | 1.3 | 0.2 | 0 | 0.6 | 0.8 | 1.2 | 3 | 40.7 | 0.1 | 0.4 | 25.0 | 0.6 | 1 | 55.6 | 45.1 | - |
March 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 1999 | ATL | vs DET | L 77-93 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | +3 |
| Mar 02, 1999 | ATL | vs WAS | L 77-97 | 18 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 41.7 | +2 |
| Monthly Average | 2G | 10.5 | 3 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0.5 | 0.5 | 100.0 | 0.5 | 1 | 50.0 | 43.6 | - |
February 1999
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 1999 | ATL | @ LAC | W 103-74 | 9 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 66.7 | +2 |
| Feb 22, 1999 | ATL | vs CHI | L 68-77 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +3 |
| Feb 11, 1999 | ATL | vs CHH | W 100-88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -1 |
| Feb 09, 1999 | ATL | @ CHI | W 87-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Feb 05, 1999 | ATL | vs CLE | W 100-83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Monthly Average | 5G | 5 | 0.8 | 0.6 | 0.4 | 0.2 | 0.4 | 0 | 0 | 0 | 0.6 | 0.4 | 1.2 | 33.3 | 0 | 0.4 | 0.0 | 0 | 0 | 0.0 | 33.3 | - |