Chris Webber
#4|Forward-Center|Born March 01, 1973
6-10
Height
245 lbs
Weight
15 yrs
Experience
5x
All-Star
5x
All-NBA
1x
ROTY
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | GSW | 9 | 8 | 14 | 3.9 | 3.6 | 0.2 | 3.3 | 2 | 0.4 | 0.7 | 1.2 | 1.9 | 1.7 | 3.4 | 48.4 | 0 | 0 | 0.0 | 0.6 | 1.3 | 41.7 | 49.1 |
| 2006-07 | TOT | 61 | 60 | 29.9 | 11.2 | 7.2 | 2 | 5.1 | 3.1 | 1 | 0.7 | 1.8 | 2.3 | 4.7 | 10.5 | 45.2 | 0.1 | 0.2 | 36.4 | 1.7 | 2.6 | 63.8 | 48.1 |
| 2006-07 | DET | 43 | 42 | 29.7 | 11.3 | 6.7 | 2 | 4.7 | 3 | 1 | 0.6 | 1.7 | 2.5 | 4.7 | 9.5 | 48.9 | 0 | 0.1 | 33.3 | 2 | 3.1 | 63.6 | 52.0 |
| 2006-07 | PHI | 18 | 18 | 30.2 | 11 | 8.3 | 2.1 | 6.2 | 3.4 | 1 | 0.8 | 1.8 | 2 | 4.9 | 12.8 | 38.7 | 0.1 | 0.3 | 40.0 | 1 | 1.6 | 64.3 | 40.7 |
| 2005-06 | PHI | 75 | 75 | 38.6 | 20.2 | 9.9 | 2.5 | 7.4 | 3.4 | 1.4 | 0.8 | 2.4 | 2.9 | 8.2 | 19 | 43.4 | 0.3 | 1 | 27.3 | 3.5 | 4.6 | 75.6 | 48.0 |
| 2004-05 | SAC | 46 | 46 | 36.3 | 21.3 | 9.7 | 2 | 7.7 | 5.5 | 1.5 | 0.7 | 2.9 | 3.1 | 9 | 19.9 | 44.9 | 0.2 | 0.6 | 37.9 | 3.1 | 3.9 | 79.9 | 49.3 |
| 2004-05 | TOT | 67 | 67 | 35.4 | 19.5 | 9.1 | 1.9 | 7.2 | 4.7 | 1.4 | 0.8 | 2.7 | 3.2 | 8.3 | 19.1 | 43.3 | 0.2 | 0.7 | 34.1 | 2.7 | 3.4 | 79.4 | 47.3 |
| 2004-05 | PHI | 21 | 21 | 33.4 | 15.6 | 7.9 | 1.7 | 6.1 | 3.1 | 1.2 | 0.9 | 2.3 | 3.3 | 6.8 | 17.4 | 39.1 | 0.2 | 0.7 | 26.7 | 1.8 | 2.3 | 77.6 | 42.4 |
| 2003-04 | SAC | 23 | 23 | 36.1 | 18.7 | 8.7 | 2.1 | 6.6 | 4.6 | 1.3 | 0.9 | 2.6 | 3.3 | 7.6 | 18.3 | 41.3 | 0 | 0.2 | 20.0 | 3.5 | 5 | 71.1 | 45.6 |
| 2002-03 | SAC | 67 | 67 | 39.1 | 23 | 10.5 | 2.4 | 8.1 | 5.4 | 1.6 | 1.3 | 3.2 | 3 | 9.9 | 21.4 | 46.1 | 0.1 | 0.3 | 23.8 | 3.2 | 5.3 | 60.7 | 48.5 |
| 2001-02 | SAC | 54 | 54 | 38.4 | 24.5 | 10.1 | 2.8 | 7.3 | 4.8 | 1.7 | 1.4 | 2.9 | 3.4 | 9.9 | 19.9 | 49.5 | 0.1 | 0.4 | 26.3 | 4.7 | 6.3 | 74.9 | 54.0 |
| 2000-01 | SAC | 70 | 70 | 40.5 | 27.1 | 11.1 | 2.6 | 8.5 | 4.2 | 1.3 | 1.7 | 2.8 | 3.2 | 11.2 | 23.4 | 48.1 | 0 | 0.4 | 7.1 | 4.6 | 6.6 | 70.3 | 51.5 |
| 1999-00 | SAC | 75 | 75 | 38.4 | 24.5 | 10.5 | 2.5 | 8 | 4.6 | 1.6 | 1.7 | 2.9 | 3.5 | 10 | 20.6 | 48.3 | 0.4 | 1.3 | 28.4 | 4.1 | 5.5 | 75.1 | 53.2 |
| 1998-99 | SAC | 42 | 42 | 40.9 | 20 | 13 | 3.5 | 9.4 | 4.1 | 1.4 | 2.1 | 3.5 | 3.5 | 9 | 18.5 | 48.6 | 0.1 | 0.8 | 11.8 | 1.9 | 4.1 | 45.4 | 49.3 |
| 1997-98 | WAS | 71 | 71 | 39.6 | 21.9 | 9.5 | 2.5 | 7 | 3.8 | 1.6 | 1.7 | 2.6 | 3.8 | 9.1 | 18.9 | 48.2 | 0.9 | 2.9 | 31.7 | 2.8 | 4.7 | 58.9 | 52.2 |
| 1996-97 | WAS | 72 | 72 | 39 | 20.1 | 10.3 | 3.3 | 7 | 4.6 | 1.7 | 1.9 | 3.2 | 3.6 | 8.4 | 16.2 | 51.8 | 0.8 | 2.1 | 39.7 | 2.5 | 4.3 | 56.5 | 55.5 |
| 1995-96 | WAS | 15 | 15 | 37.2 | 23.7 | 7.6 | 2.5 | 5.1 | 5 | 1.8 | 0.6 | 3.3 | 3.4 | 10 | 18.4 | 54.3 | 1 | 2.3 | 44.1 | 2.7 | 4.6 | 59.4 | 58.0 |
| 1994-95 | WAS | 54 | 52 | 38.3 | 20.1 | 9.6 | 3.7 | 5.9 | 4.7 | 1.5 | 1.6 | 3.1 | 3.4 | 8.6 | 17.4 | 49.5 | 0.7 | 2.7 | 27.6 | 2.2 | 4.3 | 50.2 | 52.1 |
| 1993-94 | GOS | 76 | 76 | 32.1 | 17.5 | 9.1 | 4 | 5.1 | 3.6 | 1.2 | 2.2 | 2.7 | 3.3 | 7.5 | 13.6 | 55.2 | 0 | 0.2 | 0.0 | 2.5 | 4.7 | 53.2 | 55.8 |
| Career | 831 | 827 | 37.1 | 20.7 | 9.8 | 2.7 | 7 | 4.2 | 1.4 | 1.4 | 2.8 | 3.2 | 8.7 | 18.1 | 47.9 | 0.3 | 1.1 | 29.2 | 3.1 | 4.7 | 65.0 | 51.3 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | DET | 16 | 16 | 25.3 | 9.9 | 6.3 | 2.3 | 4 | 1.5 | 0.9 | 0.6 | 1.6 | 3.2 | 4.1 | 7.9 | 52.4 | 0 | 0.1 | 0.0 | 1.6 | 3.1 | 53.1 | 53.4 |
| 2004-05 | PHI | 5 | 5 | 37.2 | 19 | 5.8 | 2.4 | 3.4 | 2.8 | 1.2 | 0.2 | 2.2 | 4 | 7.8 | 19 | 41.1 | 1 | 2.8 | 35.7 | 2.4 | 3.2 | 75.0 | 46.6 |
| 2003-04 | SAC | 12 | 12 | 37.2 | 18.4 | 8.3 | 2 | 6.3 | 3.7 | 1.3 | 0.8 | 3.2 | 2.8 | 7.5 | 16.6 | 45.2 | 0.1 | 0.3 | 25.0 | 3.3 | 5.4 | 61.5 | 48.5 |
| 2002-03 | SAC | 7 | 7 | 35.1 | 23.7 | 8.3 | 2.6 | 5.7 | 3.6 | 1.4 | 1.1 | 3.3 | 3.6 | 9.6 | 19.3 | 49.6 | 0 | 0.4 | 0.0 | 4.6 | 7 | 65.3 | 52.9 |
| 2001-02 | SAC | 16 | 16 | 41.7 | 23.7 | 10.8 | 3.1 | 7.8 | 4.7 | 0.9 | 1.6 | 2.9 | 4 | 10 | 19.9 | 50.2 | 0 | 0.3 | 0.0 | 3.7 | 6.2 | 59.6 | 52.4 |
| 2000-01 | SAC | 8 | 8 | 43.5 | 23.3 | 11.5 | 4.3 | 7.3 | 3.1 | 1.1 | 1 | 3.9 | 3.6 | 9.5 | 24.5 | 38.8 | 0 | 0.1 | 0.0 | 4.3 | 6.1 | 69.4 | 42.9 |
| 1999-00 | SAC | 5 | 5 | 39.2 | 24.4 | 9.6 | 2.8 | 6.8 | 5.4 | 1.6 | 2 | 1.6 | 2.8 | 9.4 | 22 | 42.7 | 0.2 | 1 | 20.0 | 5.4 | 6.8 | 79.4 | 48.8 |
| 1998-99 | SAC | 5 | 5 | 38.4 | 14.8 | 9.4 | 2.6 | 6.8 | 4 | 1.8 | 1 | 4 | 4 | 6.2 | 16 | 38.8 | 0.4 | 1.4 | 28.6 | 2 | 5 | 40.0 | 40.7 |
| 1996-97 | WAS | 3 | 3 | 35.3 | 15.7 | 8 | 2.3 | 5.7 | 3.3 | 0.7 | 2.3 | 5.3 | 6 | 6.3 | 10 | 63.3 | 1.7 | 3.7 | 45.5 | 1.3 | 2.7 | 50.0 | 70.2 |
| 1993-94 | GOS | 3 | 3 | 36.3 | 15.7 | 8.7 | 4.3 | 4.3 | 9 | 1 | 3 | 3 | 3.7 | 7.3 | 13.3 | 55.0 | 0 | 0.7 | 0.0 | 1 | 3.3 | 30.0 | 53.2 |
| Career | 80 | 80 | 36.3 | 18.7 | 8.7 | 2.8 | 6 | 3.6 | 1.1 | 1.2 | 2.9 | 3.6 | 7.7 | 16.6 | 46.4 | 0.2 | 0.7 | 27.1 | 3.1 | 5.1 | 61.1 | 49.6 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | 8 | 3 | 4 | 1 | 0 | 42.9 |
| 2000-01 | 29 | 14 | 9 | 3 | 1 | 0 | 42.9 |
| 1999-00 | 13 | 6 | 8 | 3 | 1 | 0 | 30.0 |
| 1996-97 | 14 | 2 | 4 | 3 | 1 | 0 | 25.0 |
| Career | 19 | 7.5 | 6 | 3.3 | 1 | 0 | 37.1 |